summaryrefslogtreecommitdiff
path: root/ProductionFiles_rev04/Gerbers/Alpha_rev04_BottomPickPlace.pos
blob: 562f0313ca518e66f7fd9d76b7774dc057932769 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
### Module positions - created on 09/14/20 00:02:48 ###
### Printed by Pcbnew version kicad (5.1.6)-1
## Unit = mm, Angle = deg.
## Side : bottom
# Ref     Val                    Package                                   PosX       PosY       Rot  Side
C1        ~                      C_1210                                -21.4630    99.0854  270.0000  bottom
C2        ~                      C_1210                                -21.4630    94.0689  270.0000  bottom
C3        ~                      C_1210                                -21.4630    89.0524  270.0000  bottom
C4        ~                      C_0402                                -26.1000    84.7000    0.0000  bottom
C5        ~                      C_0402                                -25.5500    75.7250    0.0000  bottom
C6        ~                      C_0402                                -25.5778    71.8312    0.0000  bottom
C8        ~                      C_1210                                -15.2908    67.3354   90.0000  bottom
C9        330uF                  C_D                                   -10.4648    54.5846    0.0000  bottom
C10       330uF                  C_D                                   -10.4648    61.0616    0.0000  bottom
C14       0.1uF                  C_0402                                -89.9922    96.2152  180.0000  bottom
C15       0.1uF                  C_0402                                -89.4842    81.6864  180.0000  bottom
C16       0.1uF                  C_0402                                -77.3430    88.5444  180.0000  bottom
C17       5pF                    C_0402                                -28.9250    32.0500    0.0000  bottom
C18       5pF                    C_0402                                -28.1750    38.5500  180.0000  bottom
C21       1uF                    C_0603                                -47.7266    14.2494  270.0000  bottom
C22       2.2uF                  C_0603                                -55.0672    51.5112   90.0000  bottom
C23       2.2uF                  C_0603                                -55.0672    49.6824   90.0000  bottom
C24       2.2uF                  C_0603                                -65.9638    24.3840    0.0000  bottom
C25       2.2uF                  C_0603                                -67.7926    24.3840    0.0000  bottom
C26       10uF                   C_0805                                -29.7180    26.5684  270.0000  bottom
C27       10uF                   C_0805                                -45.6946    51.3334  180.0000  bottom
C28       0.1uF                  C_0402                                -50.6476    49.3522  180.0000  bottom
C29       0.1uF                  C_0402                                -65.4304    35.6616  270.0000  bottom
C30       0.1uF                  C_0402                                -57.3532    49.7840   90.0000  bottom
C31       0.1uF                  C_0402                                -61.3410    15.9512    0.0000  bottom
C32       0.1uF                  C_0402                                -31.9278    26.6192  270.0000  bottom
C33       0.1uF                  C_0402                                -30.5308    41.4782   90.0000  bottom
C34       0.1uF                  C_0402                                -60.9346    49.7840   90.0000  bottom
C36       0.1uF                  C_0402                                -65.4304    29.7434   90.0000  bottom
C38       0.1uF                  C_0402                                -47.7266    15.9512    0.0000  bottom
C39       0.1uF                  C_0402                                -54.6862    15.9512    0.0000  bottom
C40       0.1uF                  C_0402                                -31.9278    45.1358  270.0000  bottom
C41       0.1uF                  C_0402                                -31.9278    41.4782   90.0000  bottom
C42       0.1uF                  C_0402                                -66.2940    21.9710    0.0000  bottom
C43       0.1uF                  C_0402                                -39.2176    49.3522    0.0000  bottom
C44       0.1uF                  C_0402                                -45.6438    49.3522  180.0000  bottom
C45       0.1uF                  C_0402                                -65.4304    40.6146   90.0000  bottom
C46       0.1uF                  C_0402                                -31.9278    31.8770  270.0000  bottom
C58       0.1uF                  C_0402                                -72.8222    40.8924   90.0000  bottom
C59       0.1uF                  C_0402                                -72.8472    38.6826  270.0000  bottom
C60       0.1uF                  C_0402                                -72.8472    60.9568   90.0000  bottom
C61       0.1uF                  C_0402                                -88.7222    58.6660   90.0000  bottom
C62       0.1uF                  C_0402                                -72.8472    52.6288  270.0000  bottom
C63       0.1uF                  C_0402                                -88.7222    41.1480  270.0000  bottom
C64       0.1uF                  C_0402                                -72.8472    58.5978  270.0000  bottom
C65       0.1uF                  C_0402                                -88.7222    55.5458   90.0000  bottom
C66       0.1uF                  C_0402                                -72.8472    45.5422  270.0000  bottom
C67       0.1uF                  C_0402                                -88.7222    45.4874   90.0000  bottom
C68       0.1uF                  C_0402                                -72.8472    55.6514  270.0000  bottom
C72       4.7uF                  C_0805                                -19.7759     5.9614    0.0000  bottom
C73       0.1uF                  C_0402                                -12.3720     7.0660  180.0000  bottom
C87       4.7uF                  C_0805                                -78.4038    17.0709   90.0000  bottom
C88       0.1uF                  C_0402                                -82.5084    18.3349  270.0000  bottom
C102      1uF                    C_0603                                -69.9000    31.3000  180.0000  bottom
C103      1uF                    C_0603                                -69.9000    28.2000  180.0000  bottom
C104      1uF                    C_0603                                -72.3000    31.1000  180.0000  bottom
C105      0.1uF                  C_0402                                -31.5000    -8.5000  270.0000  bottom
C106      1uF                    C_0603                                -72.3000    28.2000  180.0000  bottom
C108      0.1uF                  C_0402                                -31.4842    -1.0000  270.0000  bottom
C111      ~                      C_0402                                -66.2004    88.4428  180.0000  bottom
C113      ~                      C_1210                                -40.0558    72.6186    0.0000  bottom
C114      ~                      C_1210                                 -6.4008    44.9326  180.0000  bottom
C115      ~                      C_0402                                -32.1818    75.8444   90.0000  bottom
C116      ~                      C_0402                                -13.9500    41.6250  270.0000  bottom
C117      ~                      C_0402                                -32.1818    80.3910  270.0000  bottom
C118      ~                      C_0402                                -13.9750    37.3500   90.0000  bottom
C119      ~                      C_1210                                -40.0558    79.4004  180.0000  bottom
C120      ~                      C_1210                                 -6.4008    38.5826    0.0000  bottom
C121      0.1uF                  C_0402                                -71.0750    97.7000   90.0000  bottom
C205      ~                      C_1210                                -22.0472    50.6476  270.0000  bottom
C206      ~                      C_1210                                -22.0472    46.2788  270.0000  bottom
C207      ~                      C_0402                                -24.4856    62.8904  180.0000  bottom
C208      ~                      C_0402                                -26.9240    62.8904  180.0000  bottom
C209      ~                      C_1210                                -34.6964    55.3466  180.0000  bottom
C210      ~                      C_1210                                -34.7472    62.4078    0.0000  bottom
C227      0.01uF                 C_0402                                -94.2000    33.0000   90.0000  bottom
C228      0.1uF                  C_0402                                -93.2000    33.0000  270.0000  bottom
D1        BAT54LT1G              SOT-23                                -82.8548    89.1794   90.0000  bottom
FB5       BLM31PG330SN1          L_1206                                -41.4528    84.2772  270.0000  bottom
FB6       BLM31PG330SN1          L_1206                                 -7.7978    33.1470  270.0000  bottom
FB7       BLM31PG330SN1          L_1206                                -39.6240    58.2168    0.0000  bottom
Q2        BC818-40LT1G           SOT-23                                -90.3732    92.7862  270.0000  bottom
Q3        ABM8G-25.000MHZ-4Y-T3  CRYSTAL_3.2X2.5                       -28.3000    34.9750    0.0000  bottom
Q5        ASFL1-50.000MHZ-EK-T   ASF                                   -67.9704    84.7090    0.0000  bottom
R4        0                      R_0402                                -64.4906    82.9310  270.0000  bottom
R7        10k                    R_0402                                -71.0000    89.5000  270.0000  bottom
R8        6.3k                   R_0402                                -25.5778    73.1774    0.0000  bottom
R9        1.21k                  R_0402                                -28.1940    72.6186  270.0000  bottom
R10       470                    R_0402                                -87.0966    93.2434  270.0000  bottom
R11       1k                     R_0402                                -90.9828    84.6328    0.0000  bottom
R12       10k                    R_0402                                -84.6582    86.1060    0.0000  bottom
R13       1k                     R_0402                                -80.6958    81.8896   90.0000  bottom
R14       0                      R_0402                                -31.9278    34.6710   90.0000  bottom
R16       330                    R_0402                                -45.0000     7.5000  270.0000  bottom
R24       100                    R_0402                                -85.7000    30.3000  180.0000  bottom
R31       330                    R_0402                                -28.0000     7.5000  270.0000  bottom
R33       4.7k                   R_0402                                -97.8000    17.4000  270.0000  bottom
R34       10k                    R_0402                                -97.8000    25.2000  270.0000  bottom
R48       4.7k                   R_0402                                -97.8000    23.2000   90.0000  bottom
R49       0                      R_0402                                -68.5800    88.4428    0.0000  bottom
R52       4.7k                   R_0402                                -35.2298    71.8058  180.0000  bottom
R53       62k                    R_0402                                -30.8102    75.8444   90.0000  bottom
R54       4.7k                   R_0402                                -11.0918    45.7200    0.0000  bottom
R55       62k                    R_0402                                -15.5194    41.7322  270.0000  bottom
R56       205k                   R_0402                                -30.8102    80.3910  270.0000  bottom
R57       147k                   R_0402                                -31.5468    78.1050  270.0000  bottom
R58       205k                   R_0402                                -15.3670    37.3380   90.0000  bottom
R59       59k                    R_0402                                -14.7320    39.5478   90.0000  bottom
R60       470                    R_0402                                -36.6000    81.4750  180.0000  bottom
R61       470                    R_0402                                 -9.5250    35.8648    0.0000  bottom
R64       330                    R_0402                                -81.0000     7.0000  270.0000  bottom
R66       4.7k                   R_0402                                -22.0726    62.8904  180.0000  bottom
R67       0                      R_0402                                -29.3116    62.8904  180.0000  bottom
R68       150k                   R_0402                                -26.9240    64.5668  180.0000  bottom
R69       226k                   R_0402                                -24.4856    64.5668  180.0000  bottom
R70       100                    R_0402                                -30.3022    64.5668    0.0000  bottom
R92       330                    R_0402                                -47.0000     7.5000  270.0000  bottom
R93       330                    R_0402                                -41.0000     7.5000  270.0000  bottom
R94       330                    R_0402                                -43.0000     7.5000  270.0000  bottom
R95       330                    R_0402                                -30.0000     7.5000  270.0000  bottom
R96       330                    R_0402                                -24.0000     7.5000  270.0000  bottom
R97       330                    R_0402                                -26.0000     7.5000  270.0000  bottom
R98       330                    R_0402                                -79.0000     7.0000  270.0000  bottom
R99       330                    R_0402                                -77.0000     7.0000  270.0000  bottom
R100      330                    R_0402                                -75.0000     7.0000  270.0000  bottom
S1        SHIELDING_CABINET      WE-SHC_36103205_NO_CREAM              -83.8200    87.7454    0.0000  bottom
T1        BC847BLT3G             SOT-23                                -90.2208    88.1634  180.0000  bottom
T2        BC847BLT3G             SOT-23                                -84.2010    82.7532    0.0000  bottom
TP1       ~                      B1,27                                 -88.3158    85.1408    0.0000  bottom
TP2       ~                      B1,27                                 -82.1436    85.1408    0.0000  bottom
U1        LMZ13608TZ*            NDY                                   -22.2758    78.2828    0.0000  bottom
U3        ~                      SOT-23-5                              -77.3684    85.1408    0.0000  bottom
U4        ~                      TSQFP50P3000X3000X160-208N            -48.6918    32.6136    0.0000  bottom
U6        IS45S32160F*           TSSOP50P1180X120-86N                  -80.6704    49.8264    0.0000  bottom
U11       ICE40UP5K-SG48ITR      QFN-48-1EP_7x7mm_P0.5mm_EP5.6x5.6mm   -80.0000    30.0000    0.0000  bottom
U13       ~                      BGA484C100P22X22_2300X2300X254        -56.4534    68.8848    0.0000  bottom
U14       ~                      QFN38                                 -35.4584    76.5556  180.0000  bottom
U15       ~                      QFN38                                 -10.8458    41.0972    0.0000  bottom
U16       EN5364QI               QFN68                                 -25.9842    57.4802    0.0000  bottom
## End