summaryrefslogtreecommitdiff
path: root/KiCAD/Cryptech Alpha-cache.lib
diff options
context:
space:
mode:
Diffstat (limited to 'KiCAD/Cryptech Alpha-cache.lib')
-rw-r--r--KiCAD/Cryptech Alpha-cache.lib586
1 files changed, 586 insertions, 0 deletions
diff --git a/KiCAD/Cryptech Alpha-cache.lib b/KiCAD/Cryptech Alpha-cache.lib
index dcefdff..c6ef247 100644
--- a/KiCAD/Cryptech Alpha-cache.lib
+++ b/KiCAD/Cryptech Alpha-cache.lib
@@ -1198,6 +1198,592 @@ X VCC 8 750 250 200 L 70 70 0 1 P
ENDDRAW
ENDDEF
#
+# Cryptech_Alpha_OSHW-LOGOL-COPPER
+#
+DEF Cryptech_Alpha_OSHW-LOGOL-COPPER LOGO 0 40 Y Y 1 F N
+F0 "LOGO" -460 -460 60 H V L BNN
+F1 "Cryptech_Alpha_OSHW-LOGOL-COPPER" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S -460 -310 -440 -310 0 1 10 f
+S -460 -310 -440 -300 0 1 10 f
+S -460 -300 -440 -300 0 1 10 f
+S -460 -300 -440 -290 0 1 10 f
+S -460 -290 -440 -290 0 1 10 f
+S -460 -290 -440 -280 0 1 10 f
+S -460 -280 -440 -280 0 1 10 f
+S -460 -280 -440 -270 0 1 10 f
+S -460 -270 -440 -270 0 1 10 f
+S -450 -330 -410 -330 0 1 10 f
+S -450 -330 -410 -320 0 1 10 f
+S -450 -320 -430 -320 0 1 10 f
+S -450 -320 -430 -310 0 1 10 f
+S -450 -320 -410 -320 0 1 10 f
+S -450 -320 -400 -320 0 1 10 f
+S -450 -310 -440 -310 0 1 10 f
+S -450 -310 -430 -310 0 1 10 f
+S -450 -270 -440 -270 0 1 10 f
+S -450 -270 -430 -270 0 1 10 f
+S -450 -270 -430 -260 0 1 10 f
+S -450 -260 -430 -260 0 1 10 f
+S -450 -260 -410 -260 0 1 10 f
+S -450 -260 -410 -250 0 1 10 f
+S -450 -260 -400 -260 0 1 10 f
+S -450 -250 -410 -250 0 1 10 f
+S -440 -330 -420 -330 0 1 10 f
+S -440 -330 -410 -330 0 1 10 f
+S -440 -250 -420 -250 0 1 10 f
+S -440 -250 -410 -250 0 1 10 f
+S -430 -330 -420 -330 0 1 10 f
+S -430 -260 -400 -260 0 1 10 f
+S -430 -250 -420 -250 0 1 10 f
+S -420 -320 -400 -320 0 1 10 f
+S -420 -320 -400 -310 0 1 10 f
+S -420 -310 -400 -310 0 1 10 f
+S -420 -270 -400 -270 0 1 10 f
+S -420 -270 -400 -260 0 1 10 f
+S -420 -260 -400 -260 0 1 10 f
+S -410 -310 -400 -310 0 1 10 f
+S -410 -310 -400 -300 0 1 10 f
+S -410 -300 -400 -300 0 1 10 f
+S -410 -300 -400 -290 0 1 10 f
+S -410 -290 -400 -290 0 1 10 f
+S -410 -290 -400 -280 0 1 10 f
+S -410 -280 -400 -280 0 1 10 f
+S -410 -280 -400 -270 0 1 10 f
+S -410 -270 -400 -270 0 1 10 f
+S -380 -360 -380 -360 0 1 10 f
+S -380 -360 -370 -360 0 1 10 f
+S -380 -360 -370 -350 0 1 10 f
+S -380 -350 -370 -350 0 1 10 f
+S -380 -350 -370 -340 0 1 10 f
+S -380 -340 -370 -340 0 1 10 f
+S -380 -340 -370 -330 0 1 10 f
+S -380 -330 -370 -330 0 1 10 f
+S -380 -330 -360 -330 0 1 10 f
+S -380 -330 -340 -330 0 1 10 f
+S -380 -330 -330 -330 0 1 10 f
+S -380 -330 -330 -320 0 1 10 f
+S -380 -320 -360 -320 0 1 10 f
+S -380 -320 -360 -310 0 1 10 f
+S -380 -320 -350 -320 0 1 10 f
+S -380 -320 -330 -320 0 1 10 f
+S -380 -310 -370 -310 0 1 10 f
+S -380 -310 -370 -300 0 1 10 f
+S -380 -310 -360 -310 0 1 10 f
+S -380 -300 -370 -300 0 1 10 f
+S -380 -300 -370 -290 0 1 10 f
+S -380 -290 -370 -290 0 1 10 f
+S -380 -290 -370 -280 0 1 10 f
+S -380 -280 -370 -280 0 1 10 f
+S -380 -280 -370 -270 0 1 10 f
+S -380 -270 -370 -270 0 1 10 f
+S -380 -270 -360 -270 0 1 10 f
+S -380 -270 -360 -260 0 1 10 f
+S -380 -260 -360 -260 0 1 10 f
+S -380 -260 -330 -260 0 1 10 f
+S -370 -260 -330 -260 0 1 10 f
+S -370 -260 -330 -250 0 1 10 f
+S -370 -250 -340 -250 0 1 10 f
+S -370 -250 -330 -250 0 1 10 f
+S -360 -330 -350 -330 0 1 10 f
+S -360 -330 -340 -330 0 1 10 f
+S -360 -250 -350 -250 0 1 10 f
+S -360 -250 -340 -250 0 1 10 f
+S -350 -320 -330 -320 0 1 10 f
+S -350 -320 -330 -310 0 1 10 f
+S -350 -270 -330 -270 0 1 10 f
+S -350 -270 -330 -260 0 1 10 f
+S -350 -260 -330 -260 0 1 10 f
+S -340 -310 -330 -310 0 1 10 f
+S -340 -310 -320 -310 0 1 10 f
+S -340 -310 -320 -300 0 1 10 f
+S -340 -300 -320 -300 0 1 10 f
+S -340 -300 -320 -290 0 1 10 f
+S -340 -290 -320 -290 0 1 10 f
+S -340 -290 -320 -280 0 1 10 f
+S -340 -280 -320 -280 0 1 10 f
+S -340 -280 -320 -270 0 1 10 f
+S -340 -270 -330 -270 0 1 10 f
+S -340 -270 -320 -270 0 1 10 f
+S -310 -310 -290 -310 0 1 10 f
+S -310 -310 -290 -300 0 1 10 f
+S -310 -300 -290 -300 0 1 10 f
+S -310 -300 -280 -300 0 1 10 f
+S -310 -300 -270 -300 0 1 10 f
+S -310 -300 -270 -290 0 1 10 f
+S -310 -290 -290 -290 0 1 10 f
+S -310 -290 -290 -280 0 1 10 f
+S -310 -290 -270 -290 0 1 10 f
+S -310 -290 -260 -290 0 1 10 f
+S -310 -290 -250 -290 0 1 10 f
+S -310 -280 -290 -280 0 1 10 f
+S -310 -280 -290 -270 0 1 10 f
+S -310 -270 -290 -270 0 1 10 f
+S -300 -330 -260 -330 0 1 10 f
+S -300 -330 -260 -320 0 1 10 f
+S -300 -320 -280 -320 0 1 10 f
+S -300 -320 -280 -310 0 1 10 f
+S -300 -320 -260 -320 0 1 10 f
+S -300 -320 -250 -320 0 1 10 f
+S -300 -310 -290 -310 0 1 10 f
+S -300 -310 -280 -310 0 1 10 f
+S -300 -270 -290 -270 0 1 10 f
+S -300 -270 -280 -270 0 1 10 f
+S -300 -270 -280 -260 0 1 10 f
+S -300 -260 -280 -260 0 1 10 f
+S -300 -260 -260 -260 0 1 10 f
+S -300 -260 -260 -250 0 1 10 f
+S -300 -260 -250 -260 0 1 10 f
+S -290 -330 -270 -330 0 1 10 f
+S -290 -330 -260 -330 0 1 10 f
+S -290 -290 -250 -290 0 1 10 f
+S -290 -290 -250 -280 0 1 10 f
+S -290 -250 -270 -250 0 1 10 f
+S -290 -250 -260 -250 0 1 10 f
+S -280 -330 -270 -330 0 1 10 f
+S -280 -280 -250 -280 0 1 10 f
+S -280 -250 -270 -250 0 1 10 f
+S -270 -320 -250 -320 0 1 10 f
+S -270 -320 -250 -310 0 1 10 f
+S -270 -310 -250 -310 0 1 10 f
+S -270 -280 -250 -280 0 1 10 f
+S -270 -270 -250 -270 0 1 10 f
+S -270 -270 -250 -260 0 1 10 f
+S -270 -260 -250 -260 0 1 10 f
+S -260 -310 -250 -310 0 1 10 f
+S -260 -310 -250 -300 0 1 10 f
+S -260 -300 -250 -300 0 1 10 f
+S -260 -280 -250 -270 0 1 10 f
+S -260 -270 -250 -270 0 1 10 f
+S -250 -300 -250 -300 0 1 10 f
+S -230 -330 -230 -330 0 1 10 f
+S -230 -330 -220 -330 0 1 10 f
+S -230 -330 -220 -320 0 1 10 f
+S -230 -320 -220 -320 0 1 10 f
+S -230 -320 -220 -310 0 1 10 f
+S -230 -310 -220 -310 0 1 10 f
+S -230 -310 -220 -300 0 1 10 f
+S -230 -300 -220 -300 0 1 10 f
+S -230 -300 -220 -290 0 1 10 f
+S -230 -290 -220 -290 0 1 10 f
+S -230 -290 -220 -280 0 1 10 f
+S -230 -280 -220 -280 0 1 10 f
+S -230 -280 -220 -270 0 1 10 f
+S -230 -270 -220 -270 0 1 10 f
+S -230 -270 -210 -270 0 1 10 f
+S -230 -270 -210 -260 0 1 10 f
+S -230 -260 -210 -260 0 1 10 f
+S -230 -260 -200 -260 0 1 10 f
+S -230 -260 -180 -260 0 1 10 f
+S -220 -260 -180 -260 0 1 10 f
+S -220 -260 -180 -250 0 1 10 f
+S -220 -250 -190 -250 0 1 10 f
+S -220 -250 -180 -250 0 1 10 f
+S -210 -250 -200 -250 0 1 10 f
+S -210 -250 -190 -250 0 1 10 f
+S -200 -270 -180 -270 0 1 10 f
+S -200 -270 -180 -260 0 1 10 f
+S -200 -260 -180 -260 0 1 10 f
+S -190 -330 -180 -330 0 1 10 f
+S -190 -330 -170 -330 0 1 10 f
+S -190 -330 -170 -320 0 1 10 f
+S -190 -320 -170 -320 0 1 10 f
+S -190 -320 -170 -310 0 1 10 f
+S -190 -310 -170 -310 0 1 10 f
+S -190 -310 -170 -300 0 1 10 f
+S -190 -300 -170 -300 0 1 10 f
+S -190 -300 -170 -290 0 1 10 f
+S -190 -290 -170 -290 0 1 10 f
+S -190 -290 -170 -280 0 1 10 f
+S -190 -280 -170 -280 0 1 10 f
+S -190 -280 -170 -270 0 1 10 f
+S -190 -270 -180 -270 0 1 10 f
+S -190 -270 -170 -270 0 1 10 f
+S -110 -330 -100 -330 0 1 10 f
+S -110 -330 -100 -320 0 1 10 f
+S -110 -320 -100 -320 0 1 10 f
+S -110 -320 -100 -310 0 1 10 f
+S -110 -310 -100 -310 0 1 10 f
+S -110 -310 -100 -300 0 1 10 f
+S -110 -300 -100 -300 0 1 10 f
+S -110 -300 -100 -290 0 1 10 f
+S -110 -290 -100 -290 0 1 10 f
+S -110 -290 -100 -280 0 1 10 f
+S -110 -280 -100 -280 0 1 10 f
+S -110 -280 -100 -270 0 1 10 f
+S -110 -270 -100 -270 0 1 10 f
+S -110 -270 -90 -270 0 1 10 f
+S -110 -270 -80 -270 0 1 10 f
+S -110 -270 -80 -260 0 1 10 f
+S -110 -260 -100 -260 0 1 10 f
+S -110 -260 -100 -250 0 1 10 f
+S -110 -260 -70 -260 0 1 10 f
+S -110 -260 -60 -260 0 1 10 f
+S -110 -250 -100 -250 0 1 10 f
+S -110 -250 -100 -240 0 1 10 f
+S -110 -240 -100 -240 0 1 10 f
+S -110 -240 -100 -230 0 1 10 f
+S -110 -230 -100 -230 0 1 10 f
+S -100 -230 -100 -230 0 1 10 f
+S -90 -260 -70 -260 0 1 10 f
+S -90 -260 -70 -250 0 1 10 f
+S -90 -250 -70 -250 0 1 10 f
+S -80 -270 -60 -270 0 1 10 f
+S -80 -270 -60 -260 0 1 10 f
+S -80 -250 -80 -250 0 1 10 f
+S -70 -280 -50 -280 0 1 10 f
+S -70 -280 -50 -270 0 1 10 f
+S -70 -270 -60 -270 0 1 10 f
+S -70 -270 -50 -270 0 1 10 f
+S -60 -330 -60 -330 0 1 10 f
+S -60 -330 -50 -330 0 1 10 f
+S -60 -330 -50 -320 0 1 10 f
+S -60 -320 -50 -320 0 1 10 f
+S -60 -320 -50 -310 0 1 10 f
+S -60 -310 -50 -310 0 1 10 f
+S -60 -310 -50 -300 0 1 10 f
+S -60 -300 -50 -300 0 1 10 f
+S -60 -300 -50 -290 0 1 10 f
+S -60 -290 -50 -290 0 1 10 f
+S -60 -290 -50 -280 0 1 10 f
+S -60 -280 -50 -280 0 1 10 f
+S -40 -320 -20 -320 0 1 10 f
+S -40 -320 -20 -310 0 1 10 f
+S -40 -310 -30 -310 0 1 10 f
+S -40 -310 -20 -310 0 1 10 f
+S -40 -310 -20 -300 0 1 10 f
+S -40 -300 -20 -300 0 1 10 f
+S -40 -290 -30 -290 0 1 10 f
+S -40 -290 -30 -280 0 1 10 f
+S -40 -280 -30 -280 0 1 10 f
+S -40 -280 -20 -280 0 1 10 f
+S -40 -280 -20 -270 0 1 10 f
+S -40 -270 -20 -270 0 1 10 f
+S -30 -330 0 -330 0 1 10 f
+S -30 -330 0 -320 0 1 10 f
+S -30 -320 -20 -320 0 1 10 f
+S -30 -320 0 -320 0 1 10 f
+S -30 -300 -20 -300 0 1 10 f
+S -30 -300 -10 -300 0 1 10 f
+S -30 -300 0 -300 0 1 10 f
+S -30 -300 0 -290 0 1 10 f
+S -30 -290 20 -290 0 1 10 f
+S -30 -270 -20 -270 0 1 10 f
+S -30 -270 -10 -270 0 1 10 f
+S -30 -270 -10 -260 0 1 10 f
+S -30 -260 10 -260 0 1 10 f
+S -20 -330 -10 -330 0 1 10 f
+S -20 -330 0 -330 0 1 10 f
+S -20 -290 20 -290 0 1 10 f
+S -20 -260 0 -260 0 1 10 f
+S -20 -260 0 -250 0 1 10 f
+S -20 -260 10 -260 0 1 10 f
+S -20 -250 0 -250 0 1 10 f
+S -10 -330 -10 -330 0 1 10 f
+S -10 -320 -10 -320 0 1 10 f
+S -10 -320 0 -320 0 1 10 f
+S -10 -290 20 -290 0 1 10 f
+S -10 -270 10 -270 0 1 10 f
+S -10 -270 10 -260 0 1 10 f
+S -10 -250 -10 -250 0 1 10 f
+S 0 -300 20 -290 0 1 10 f
+S 0 -290 20 -290 0 1 10 f
+S 0 -290 20 -280 0 1 10 f
+S 0 -280 20 -280 0 1 10 f
+S 0 -270 10 -270 0 1 10 f
+S 0 -270 20 -270 0 1 10 f
+S 10 -330 10 -330 0 1 10 f
+S 10 -330 20 -330 0 1 10 f
+S 10 -330 20 -320 0 1 10 f
+S 10 -320 20 -320 0 1 10 f
+S 10 -320 20 -310 0 1 10 f
+S 10 -310 20 -310 0 1 10 f
+S 10 -310 20 -300 0 1 10 f
+S 10 -300 20 -300 0 1 10 f
+S 10 -280 20 -280 0 1 10 f
+S 10 -280 20 -270 0 1 10 f
+S 10 -270 20 -270 0 1 10 f
+S 40 -330 40 -330 0 1 10 f
+S 40 -330 50 -330 0 1 10 f
+S 40 -330 50 -320 0 1 10 f
+S 40 -320 50 -320 0 1 10 f
+S 40 -320 50 -310 0 1 10 f
+S 40 -310 50 -310 0 1 10 f
+S 40 -310 50 -300 0 1 10 f
+S 40 -300 50 -300 0 1 10 f
+S 40 -300 50 -290 0 1 10 f
+S 40 -290 50 -290 0 1 10 f
+S 40 -290 50 -280 0 1 10 f
+S 40 -280 50 -280 0 1 10 f
+S 40 -280 50 -270 0 1 10 f
+S 40 -270 50 -270 0 1 10 f
+S 40 -270 60 -270 0 1 10 f
+S 40 -270 60 -260 0 1 10 f
+S 40 -260 80 -260 0 1 10 f
+S 50 -260 70 -260 0 1 10 f
+S 50 -260 70 -250 0 1 10 f
+S 50 -260 80 -260 0 1 10 f
+S 60 -270 90 -260 0 1 10 f
+S 60 -250 60 -250 0 1 10 f
+S 60 -250 70 -250 0 1 10 f
+S 70 -270 90 -270 0 1 10 f
+S 80 -280 80 -280 0 1 10 f
+S 80 -280 90 -280 0 1 10 f
+S 80 -280 90 -270 0 1 10 f
+S 80 -270 90 -270 0 1 10 f
+S 110 -330 150 -330 0 1 10 f
+S 110 -330 150 -320 0 1 10 f
+S 110 -320 120 -320 0 1 10 f
+S 110 -320 120 -310 0 1 10 f
+S 110 -320 130 -320 0 1 10 f
+S 110 -320 150 -320 0 1 10 f
+S 110 -320 160 -320 0 1 10 f
+S 110 -310 120 -310 0 1 10 f
+S 110 -310 120 -300 0 1 10 f
+S 110 -300 120 -300 0 1 10 f
+S 110 -300 120 -290 0 1 10 f
+S 110 -290 120 -290 0 1 10 f
+S 110 -290 120 -280 0 1 10 f
+S 110 -280 120 -280 0 1 10 f
+S 110 -280 120 -270 0 1 10 f
+S 110 -270 120 -270 0 1 10 f
+S 110 -270 130 -270 0 1 10 f
+S 110 -270 130 -260 0 1 10 f
+S 110 -260 160 -260 0 1 10 f
+S 120 -330 140 -330 0 1 10 f
+S 120 -330 150 -330 0 1 10 f
+S 120 -260 140 -260 0 1 10 f
+S 120 -260 150 -260 0 1 10 f
+S 120 -260 160 -260 0 1 10 f
+S 130 -330 130 -330 0 1 10 f
+S 130 -330 140 -330 0 1 10 f
+S 130 -260 140 -250 0 1 10 f
+S 130 -250 140 -250 0 1 10 f
+S 140 -330 140 -330 0 1 10 f
+S 140 -320 160 -320 0 1 10 f
+S 140 -270 160 -270 0 1 10 f
+S 140 -270 160 -260 0 1 10 f
+S 150 -320 160 -320 0 1 10 f
+S 150 -320 160 -310 0 1 10 f
+S 150 -310 160 -310 0 1 10 f
+S 150 -310 160 -300 0 1 10 f
+S 150 -300 160 -300 0 1 10 f
+S 150 -300 160 -290 0 1 10 f
+S 150 -290 160 -290 0 1 10 f
+S 150 -290 160 -280 0 1 10 f
+S 150 -280 160 -280 0 1 10 f
+S 150 -280 160 -270 0 1 10 f
+S 150 -270 160 -270 0 1 10 f
+S 150 -260 160 -260 0 1 10 f
+S 150 -260 160 -250 0 1 10 f
+S 150 -250 160 -250 0 1 10 f
+S 150 -250 160 -240 0 1 10 f
+S 150 -240 160 -240 0 1 10 f
+S 150 -240 160 -230 0 1 10 f
+S 150 -230 160 -230 0 1 10 f
+S 160 -230 160 -230 0 1 10 f
+S 170 -320 180 -320 0 1 10 f
+S 170 -320 180 -310 0 1 10 f
+S 170 -320 190 -320 0 1 10 f
+S 170 -320 240 -320 0 1 10 f
+S 170 -310 180 -310 0 1 10 f
+S 170 -310 180 -300 0 1 10 f
+S 170 -300 180 -300 0 1 10 f
+S 170 -300 180 -290 0 1 10 f
+S 170 -290 180 -290 0 1 10 f
+S 170 -290 180 -280 0 1 10 f
+S 170 -280 180 -280 0 1 10 f
+S 170 -280 180 -270 0 1 10 f
+S 170 -270 180 -270 0 1 10 f
+S 170 -270 180 -260 0 1 10 f
+S 170 -260 180 -260 0 1 10 f
+S 180 -330 200 -330 0 1 10 f
+S 180 -330 230 -330 0 1 10 f
+S 180 -330 240 -330 0 1 10 f
+S 180 -330 240 -320 0 1 10 f
+S 180 -320 240 -320 0 1 10 f
+S 180 -260 180 -260 0 1 10 f
+S 180 -260 180 -250 0 1 10 f
+S 190 -330 190 -330 0 1 10 f
+S 190 -320 220 -320 0 1 10 f
+S 200 -320 210 -320 0 1 10 f
+S 200 -320 210 -310 0 1 10 f
+S 200 -320 220 -320 0 1 10 f
+S 200 -310 210 -310 0 1 10 f
+S 200 -310 210 -300 0 1 10 f
+S 200 -300 210 -300 0 1 10 f
+S 200 -300 210 -290 0 1 10 f
+S 200 -290 210 -290 0 1 10 f
+S 200 -290 210 -280 0 1 10 f
+S 200 -280 210 -280 0 1 10 f
+S 200 -280 210 -270 0 1 10 f
+S 200 -270 210 -270 0 1 10 f
+S 200 -270 210 -260 0 1 10 f
+S 200 -260 210 -260 0 1 10 f
+S 210 -330 230 -330 0 1 10 f
+S 210 -260 210 -260 0 1 10 f
+S 210 -260 210 -250 0 1 10 f
+S 220 -330 220 -330 0 1 10 f
+S 220 -320 240 -320 0 1 10 f
+S 230 -320 240 -320 0 1 10 f
+S 230 -320 240 -310 0 1 10 f
+S 230 -310 240 -310 0 1 10 f
+S 230 -310 240 -300 0 1 10 f
+S 230 -300 240 -300 0 1 10 f
+S 230 -300 240 -290 0 1 10 f
+S 230 -290 240 -290 0 1 10 f
+S 230 -290 240 -280 0 1 10 f
+S 230 -280 240 -280 0 1 10 f
+S 230 -280 240 -270 0 1 10 f
+S 230 -270 240 -270 0 1 10 f
+S 230 -270 240 -260 0 1 10 f
+S 230 -260 240 -260 0 1 10 f
+S 240 -260 240 -250 0 1 10 f
+S 250 -330 280 -320 0 1 10 f
+S 250 -320 260 -320 0 1 10 f
+S 250 -320 260 -310 0 1 10 f
+S 250 -320 270 -320 0 1 10 f
+S 250 -320 280 -320 0 1 10 f
+S 250 -310 260 -310 0 1 10 f
+S 250 -310 270 -310 0 1 10 f
+S 250 -310 270 -300 0 1 10 f
+S 250 -300 270 -300 0 1 10 f
+S 250 -300 280 -300 0 1 10 f
+S 250 -290 250 -290 0 1 10 f
+S 250 -290 250 -280 0 1 10 f
+S 250 -280 260 -280 0 1 10 f
+S 250 -280 260 -270 0 1 10 f
+S 250 -270 260 -270 0 1 10 f
+S 250 -270 270 -270 0 1 10 f
+S 260 -330 280 -330 0 1 10 f
+S 260 -330 290 -330 0 1 10 f
+S 260 -300 280 -300 0 1 10 f
+S 260 -300 290 -300 0 1 10 f
+S 260 -300 290 -290 0 1 10 f
+S 260 -290 290 -290 0 1 10 f
+S 260 -290 300 -290 0 1 10 f
+S 260 -270 270 -270 0 1 10 f
+S 260 -270 280 -260 0 1 10 f
+S 260 -260 290 -260 0 1 10 f
+S 260 -260 300 -260 0 1 10 f
+S 270 -330 270 -330 0 1 10 f
+S 270 -330 280 -330 0 1 10 f
+S 270 -290 300 -290 0 1 10 f
+S 270 -260 290 -260 0 1 10 f
+S 270 -260 290 -250 0 1 10 f
+S 270 -250 280 -250 0 1 10 f
+S 280 -330 280 -330 0 1 10 f
+S 280 -320 280 -320 0 1 10 f
+S 280 -290 300 -290 0 1 10 f
+S 280 -290 300 -280 0 1 10 f
+S 280 -280 300 -280 0 1 10 f
+S 280 -270 300 -270 0 1 10 f
+S 280 -270 300 -260 0 1 10 f
+S 280 -250 280 -250 0 1 10 f
+S 290 -330 300 -330 0 1 10 f
+S 290 -330 300 -320 0 1 10 f
+S 290 -320 300 -320 0 1 10 f
+S 290 -320 300 -310 0 1 10 f
+S 290 -310 300 -310 0 1 10 f
+S 290 -310 300 -300 0 1 10 f
+S 290 -300 300 -300 0 1 10 f
+S 290 -300 300 -290 0 1 10 f
+S 290 -290 300 -290 0 1 10 f
+S 290 -280 300 -280 0 1 10 f
+S 290 -280 300 -270 0 1 10 f
+S 290 -270 300 -270 0 1 10 f
+S 320 -330 320 -330 0 1 10 f
+S 320 -330 330 -330 0 1 10 f
+S 320 -330 330 -320 0 1 10 f
+S 320 -320 330 -320 0 1 10 f
+S 320 -320 330 -310 0 1 10 f
+S 320 -310 330 -310 0 1 10 f
+S 320 -310 330 -300 0 1 10 f
+S 320 -300 330 -300 0 1 10 f
+S 320 -300 330 -290 0 1 10 f
+S 320 -290 330 -290 0 1 10 f
+S 320 -290 330 -280 0 1 10 f
+S 320 -280 330 -280 0 1 10 f
+S 320 -280 330 -270 0 1 10 f
+S 320 -270 330 -270 0 1 10 f
+S 320 -270 340 -270 0 1 10 f
+S 330 -270 340 -270 0 1 10 f
+S 330 -270 350 -270 0 1 10 f
+S 330 -270 350 -260 0 1 10 f
+S 330 -260 360 -260 0 1 10 f
+S 330 -260 370 -260 0 1 10 f
+S 340 -260 360 -260 0 1 10 f
+S 340 -260 360 -250 0 1 10 f
+S 340 -250 360 -250 0 1 10 f
+S 350 -270 370 -270 0 1 10 f
+S 350 -270 370 -260 0 1 10 f
+S 350 -250 350 -250 0 1 10 f
+S 360 -280 370 -280 0 1 10 f
+S 360 -280 380 -280 0 1 10 f
+S 360 -280 380 -270 0 1 10 f
+S 360 -270 370 -270 0 1 10 f
+S 390 -320 410 -320 0 1 10 f
+S 390 -320 410 -310 0 1 10 f
+S 390 -310 400 -310 0 1 10 f
+S 390 -310 410 -310 0 1 10 f
+S 390 -310 410 -300 0 1 10 f
+S 390 -300 410 -300 0 1 10 f
+S 390 -300 420 -300 0 1 10 f
+S 390 -300 430 -300 0 1 10 f
+S 390 -300 430 -290 0 1 10 f
+S 390 -290 400 -290 0 1 10 f
+S 390 -290 400 -280 0 1 10 f
+S 390 -290 410 -290 0 1 10 f
+S 390 -290 430 -290 0 1 10 f
+S 390 -290 440 -290 0 1 10 f
+S 390 -280 400 -280 0 1 10 f
+S 390 -280 410 -280 0 1 10 f
+S 390 -280 410 -270 0 1 10 f
+S 390 -270 410 -270 0 1 10 f
+S 400 -330 430 -330 0 1 10 f
+S 400 -330 440 -330 0 1 10 f
+S 400 -330 440 -320 0 1 10 f
+S 400 -320 410 -320 0 1 10 f
+S 400 -320 420 -320 0 1 10 f
+S 400 -320 440 -320 0 1 10 f
+S 400 -270 410 -270 0 1 10 f
+S 400 -270 420 -270 0 1 10 f
+S 400 -270 420 -260 0 1 10 f
+S 400 -260 430 -260 0 1 10 f
+S 400 -260 440 -260 0 1 10 f
+S 410 -330 420 -330 0 1 10 f
+S 410 -330 430 -330 0 1 10 f
+S 410 -290 440 -290 0 1 10 f
+S 410 -260 430 -260 0 1 10 f
+S 410 -260 430 -250 0 1 10 f
+S 410 -250 430 -250 0 1 10 f
+S 420 -330 420 -330 0 1 10 f
+S 420 -320 440 -320 0 1 10 f
+S 420 -290 440 -290 0 1 10 f
+S 420 -290 450 -290 0 1 10 f
+S 420 -290 450 -280 0 1 10 f
+S 420 -280 450 -280 0 1 10 f
+S 420 -270 440 -270 0 1 10 f
+S 420 -270 440 -260 0 1 10 f
+S 420 -250 420 -250 0 1 10 f
+S 430 -320 440 -320 0 1 10 f
+S 430 -320 450 -320 0 1 10 f
+S 430 -320 450 -310 0 1 10 f
+S 430 -310 450 -310 0 1 10 f
+S 430 -280 450 -280 0 1 10 f
+S 430 -280 450 -270 0 1 10 f
+S 430 -270 440 -270 0 1 10 f
+S 430 -270 450 -270 0 1 10 f
+S 440 -310 450 -310 0 1 10 f
+S 440 -310 450 -300 0 1 10 f
+S 440 -300 450 -300 0 1 10 f
+S 440 -280 450 -280 0 1 10 f
+P 34 0 1 20 60 -150 80 -140 130 -180 170 -140 130 -90 150 -40 220 -30 220 20 150 30 130 80 170 130 130 170 80 130 30 150 20 220 -30 220 -40 150 -90 130 -140 170 -180 130 -140 80 -160 30 -230 20 -230 -30 -160 -40 -140 -90 -180 -140 -140 -180 -90 -140 -60 -150 -30 -70 -80 0 20 -70 60 -150 F
+ENDDRAW
+ENDDEF
+#
# Cryptech_Alpha_POWER_JACKSMD
#
DEF Cryptech_Alpha_POWER_JACKSMD JP 0 40 Y Y 1 F N