#VRML V2.0 utf8
Group {
children
Group {
children [
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice 0
choice [
Group {
children [
DEF o0 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF o1 Coordinate {
point [ 2.1705732 -0.064826667 3.4892788,
2.1705732 -0.065853879 3.8235872,
2.1705732 0.10087334 3.4892788,
2.1705732 0.099844553 3.8240964,
2.1705732 -0.15403762 4.1078787,
2.1705732 -0.13345353 4.1047568,
2.1705732 -0.11315046 4.1001487,
2.1705732 -0.093235627 4.0940781,
2.1705732 -0.073814154 4.0865774,
2.1705732 -0.054988585 4.0776863,
2.1705732 -0.036858317 4.067452,
2.1705732 -0.019519065 4.0559282,
2.1705732 -0.0030623772 4.0431757,
2.1705732 0.012424861 4.0292616,
2.1705732 0.026860883 4.0142598,
2.1705732 0.040169474 3.9982495,
2.1705732 0.052280363 3.9813149,
2.1705732 0.063129611 3.9635458,
2.1705732 0.072659947 3.9450357,
2.1705732 0.080821045 3.9258823,
2.1705732 0.087569818 3.9061871,
2.1705732 0.09287063 3.8860538,
2.1705732 0.096695505 3.8655887,
2.1705732 0.099024244 3.8448997,
2.1705732 -0.45838684 4.1373334,
2.1705732 -0.54520905 4.2428493,
2.1705732 -0.47052538 4.140039,
2.1705732 -0.48225054 4.1441841,
2.1705732 -0.49339211 4.1497097,
2.1705732 -0.50378841 4.1565347,
2.1705732 -0.5132885 4.1645603,
2.1705732 -0.52175456 4.1736703,
2.1705732 -0.5290637 4.183732,
2.1705732 -0.53510982 4.1946001,
2.1705732 -0.53980523 4.2061157,
2.1705732 -0.5430817 4.2181129,
2.1705732 -0.54489172 4.2304168,
2.1705732 -0.56920803 4.5393834,
2.1705732 -0.7343936 4.5260143,
2.1705732 -0.71094573 4.23629,
2.1705732 -0.47802961 3.9727592,
2.1705732 -0.49900049 3.9764419,
2.1705732 -0.51961434 3.9817719,
2.1705732 -0.53974187 3.9887159,
2.1705732 -0.55925697 3.9972308,
2.1705732 -0.57803726 4.0072627,
2.1705732 -0.59596509 4.0187488,
2.1705732 -0.61292797 4.0316172,
2.1705732 -0.62881964 4.0457873,
2.1705732 -0.6435405 4.0611706,
2.1705732 -0.65699816 4.0776696,
2.1705732 -0.66910839 4.0951824,
2.1705732 -0.67979521 4.1135979,
2.1705732 -0.68899167 4.1328011,
2.1705732 -0.69664007 4.1526713,
2.1705732 -0.70269245 4.1730847,
2.1705732 -0.70711094 4.1939135,
2.1705732 -0.70986778 4.2150259,
2.1705732 -0.17170602 3.9431136,
2.1705732 -0.15742676 3.94045,
2.1705732 -0.1435703 3.9360921,
2.1705732 -0.1303369 3.9301031,
2.1705732 -0.11791777 3.9225695,
2.1705732 -0.10649243 3.9136,
2.1705732 -0.096225969 3.9033241,
2.1705732 -0.087266773 3.8918908,
2.1705732 -0.079744309 3.8794646,
2.1705732 -0.07376729 3.866226,
2.1705732 -0.069422096 3.8523655,
2.1705732 -0.066771522 3.8380837,
1.8391733 -0.064826667 3.4892788,
2.1705732 -0.064826667 3.4892788,
2.1705732 -0.065853879 3.8235872,
1.8391733 -0.065853879 3.8235872,
2.1705732 -0.065853879 3.8235872,
1.8391733 -0.065853879 3.8235872,
1.8391733 -0.17170602 3.9431136,
1.8391733 -0.066771522 3.8380837,
1.8391733 -0.069422096 3.8523655,
1.8391733 -0.07376729 3.866226,
1.8391733 -0.079744309 3.8794646,
1.8391733 -0.087266773 3.8918908,
1.8391733 -0.096225969 3.9033241,
1.8391733 -0.10649243 3.9136,
1.8391733 -0.11791777 3.9225695,
1.8391733 -0.1303369 3.9301031,
1.8391733 -0.1435703 3.9360921,
1.8391733 -0.15742676 3.94045,
2.1705732 -0.17170602 3.9431136,
2.1705732 -0.15742676 3.94045,
2.1705732 -0.1435703 3.9360921,
2.1705732 -0.1303369 3.9301031,
2.1705732 -0.11791777 3.9225695,
2.1705732 -0.10649243 3.9136,
2.1705732 -0.096225969 3.9033241,
2.1705732 -0.087266773 3.8918908,
2.1705732 -0.079744309 3.8794646,
2.1705732 -0.07376729 3.866226,
2.1705732 -0.069422096 3.8523655,
2.1705732 -0.066771522 3.8380837,
1.8391733 -0.17170602 3.9431136,
2.1705732 -0.17170602 3.9431136,
2.1705732 -0.47802961 3.9727592,
1.8391733 -0.47802961 3.9727592,
1.8391733 -0.71094573 4.23629,
2.1705732 -0.71094573 4.23629,
1.8391733 -0.47802961 3.9727592,
1.8391733 -0.49900049 3.9764419,
1.8391733 -0.51961434 3.9817719,
1.8391733 -0.53974187 3.9887159,
1.8391733 -0.55925697 3.9972308,
1.8391733 -0.57803726 4.0072627,
1.8391733 -0.59596509 4.0187488,
1.8391733 -0.61292797 4.0316172,
1.8391733 -0.62881964 4.0457873,
1.8391733 -0.6435405 4.0611706,
1.8391733 -0.65699816 4.0776696,
1.8391733 -0.66910839 4.0951824,
1.8391733 -0.67979521 4.1135979,
1.8391733 -0.68899167 4.1328011,
1.8391733 -0.69664007 4.1526713,
1.8391733 -0.70269245 4.1730847,
1.8391733 -0.70711094 4.1939135,
1.8391733 -0.70986778 4.2150259,
2.1705732 -0.47802961 3.9727592,
2.1705732 -0.49900049 3.9764419,
2.1705732 -0.51961434 3.9817719,
2.1705732 -0.53974187 3.9887159,
2.1705732 -0.55925697 3.9972308,
2.1705732 -0.57803726 4.0072627,
2.1705732 -0.59596509 4.0187488,
2.1705732 -0.61292797 4.0316172,
2.1705732 -0.62881964 4.0457873,
2.1705732 -0.6435405 4.0611706,
2.1705732 -0.65699816 4.0776696,
2.1705732 -0.66910839 4.0951824,
2.1705732 -0.67979521 4.1135979,
2.1705732 -0.68899167 4.1328011,
2.1705732 -0.69664007 4.1526713,
2.1705732 -0.70269245 4.1730847,
2.1705732 -0.70711094 4.1939135,
2.1705732 -0.70986778 4.2150259,
1.8391733 -0.71094573 4.23629,
2.1705732 -0.71094573 4.23629,
2.1705732 -0.7343936 4.5260143,
1.8391733 -0.7343936 4.5260143,
2.1705732 -0.7343936 4.5260143,
2.1705732 -0.56920803 4.5393834,
1.8391733 -0.56920803 4.5393834,
1.8391733 -0.7343936 4.5260143,
2.1705732 -0.54520905 4.2428493,
1.8391733 -0.54520905 4.2428493,
1.8391733 -0.56920803 4.5393834,
2.1705732 -0.56920803 4.5393834,
2.1705732 -0.54520905 4.2428493,
1.8391733 -0.54520905 4.2428493,
1.8391733 -0.45838684 4.1373334,
1.8391733 -0.54489172 4.2304168,
1.8391733 -0.5430817 4.2181129,
1.8391733 -0.53980523 4.2061157,
1.8391733 -0.53510982 4.1946001,
1.8391733 -0.5290637 4.183732,
1.8391733 -0.52175456 4.1736703,
1.8391733 -0.5132885 4.1645603,
1.8391733 -0.50378841 4.1565347,
1.8391733 -0.49339211 4.1497097,
1.8391733 -0.48225054 4.1441841,
1.8391733 -0.47052538 4.140039,
2.1705732 -0.45838684 4.1373334,
2.1705732 -0.47052538 4.140039,
2.1705732 -0.48225054 4.1441841,
2.1705732 -0.49339211 4.1497097,
2.1705732 -0.50378841 4.1565347,
2.1705732 -0.5132885 4.1645603,
2.1705732 -0.52175456 4.1736703,
2.1705732 -0.5290637 4.183732,
2.1705732 -0.53510982 4.1946001,
2.1705732 -0.53980523 4.2061157,
2.1705732 -0.5430817 4.2181129,
2.1705732 -0.54489172 4.2304168,
1.8391733 -0.15403762 4.1078787,
2.1705732 -0.15403762 4.1078787,
1.8391733 -0.45838684 4.1373334,
2.1705732 -0.45838684 4.1373334,
1.8391733 0.099844553 3.8240964,
2.1705732 0.099844553 3.8240964,
1.8391733 -0.15403762 4.1078787,
1.8391733 -0.13345353 4.1047568,
1.8391733 -0.11315046 4.1001487,
1.8391733 -0.093235627 4.0940781,
1.8391733 -0.073814154 4.0865774,
1.8391733 -0.054988585 4.0776863,
1.8391733 -0.036858317 4.067452,
1.8391733 -0.019519065 4.0559282,
1.8391733 -0.0030623772 4.0431757,
1.8391733 0.012424861 4.0292616,
1.8391733 0.026860883 4.0142598,
1.8391733 0.040169474 3.9982495,
1.8391733 0.052280363 3.9813149,
1.8391733 0.063129611 3.9635458,
1.8391733 0.072659947 3.9450357,
1.8391733 0.080821045 3.9258823,
1.8391733 0.087569818 3.9061871,
1.8391733 0.09287063 3.8860538,
1.8391733 0.096695505 3.8655887,
1.8391733 0.099024244 3.8448997,
2.1705732 -0.15403762 4.1078787,
2.1705732 -0.13345353 4.1047568,
2.1705732 -0.11315046 4.1001487,
2.1705732 -0.093235627 4.0940781,
2.1705732 -0.073814154 4.0865774,
2.1705732 -0.054988585 4.0776863,
2.1705732 -0.036858317 4.067452,
2.1705732 -0.019519065 4.0559282,
2.1705732 -0.0030623772 4.0431757,
2.1705732 0.012424861 4.0292616,
2.1705732 0.026860883 4.0142598,
2.1705732 0.040169474 3.9982495,
2.1705732 0.052280363 3.9813149,
2.1705732 0.063129611 3.9635458,
2.1705732 0.072659947 3.9450357,
2.1705732 0.080821045 3.9258823,
2.1705732 0.087569818 3.9061871,
2.1705732 0.09287063 3.8860538,
2.1705732 0.096695505 3.8655887,
2.1705732 0.099024244 3.8448997,
2.1705732 0.10087334 3.4892788,
1.8391733 0.10087334 3.4892788,
1.8391733 0.099844553 3.8240964,
2.1705732 0.099844553 3.8240964,
1.8391733 0.10087334 3.4892788,
1.8391733 -0.064826667 3.4892788,
2.1705732 0.10087334 3.4892788,
2.1705732 -0.064826667 3.4892788,
1.8391733 0.099844553 3.8240964,
1.8391733 0.10087334 3.4892788,
1.8391733 -0.064826667 3.4892788,
1.8391733 -0.065853879 3.8235872,
1.8391733 -0.17170602 3.9431136,
1.8391733 -0.066771522 3.8380837,
1.8391733 -0.069422096 3.8523655,
1.8391733 -0.07376729 3.866226,
1.8391733 -0.079744309 3.8794646,
1.8391733 -0.087266773 3.8918908,
1.8391733 -0.096225969 3.9033241,
1.8391733 -0.10649243 3.9136,
1.8391733 -0.11791777 3.9225695,
1.8391733 -0.1303369 3.9301031,
1.8391733 -0.1435703 3.9360921,
1.8391733 -0.15742676 3.94045,
1.8391733 -0.47802961 3.9727592,
1.8391733 -0.71094573 4.23629,
1.8391733 -0.49900049 3.9764419,
1.8391733 -0.51961434 3.9817719,
1.8391733 -0.53974187 3.9887159,
1.8391733 -0.55925697 3.9972308,
1.8391733 -0.57803726 4.0072627,
1.8391733 -0.59596509 4.0187488,
1.8391733 -0.61292797 4.0316172,
1.8391733 -0.62881964 4.0457873,
1.8391733 -0.6435405 4.0611706,
1.8391733 -0.65699816 4.0776696,
1.8391733 -0.66910839 4.0951824,
1.8391733 -0.67979521 4.1135979,
1.8391733 -0.68899167 4.1328011,
1.8391733 -0.69664007 4.1526713,
1.8391733 -0.70269245 4.1730847,
1.8391733 -0.70711094 4.1939135,
1.8391733 -0.70986778 4.2150259,
1.8391733 -0.7343936 4.5260143,
1.8391733 -0.56920803 4.5393834,
1.8391733 -0.54520905 4.2428493,
1.8391733 -0.45838684 4.1373334,
1.8391733 -0.54489172 4.2304168,
1.8391733 -0.5430817 4.2181129,
1.8391733 -0.53980523 4.2061157,
1.8391733 -0.53510982 4.1946001,
1.8391733 -0.5290637 4.183732,
1.8391733 -0.52175456 4.1736703,
1.8391733 -0.5132885 4.1645603,
1.8391733 -0.50378841 4.1565347,
1.8391733 -0.49339211 4.1497097,
1.8391733 -0.48225054 4.1441841,
1.8391733 -0.47052538 4.140039,
1.8391733 -0.15403762 4.1078787,
1.8391733 -0.13345353 4.1047568,
1.8391733 -0.11315046 4.1001487,
1.8391733 -0.093235627 4.0940781,
1.8391733 -0.073814154 4.0865774,
1.8391733 -0.054988585 4.0776863,
1.8391733 -0.036858317 4.067452,
1.8391733 -0.019519065 4.0559282,
1.8391733 -0.0030623772 4.0431757,
1.8391733 0.012424861 4.0292616,
1.8391733 0.026860883 4.0142598,
1.8391733 0.040169474 3.9982495,
1.8391733 0.052280363 3.9813149,
1.8391733 0.063129611 3.9635458,
1.8391733 0.072659947 3.9450357,
1.8391733 0.080821045 3.9258823,
1.8391733 0.087569818 3.9061871,
1.8391733 0.09287063 3.8860538,
1.8391733 0.096695505 3.8655887,
1.8391733 0.099024244 3.8448997,
2.1705732 -0.064826667 3.4892788,
2.1705732 -0.065853879 3.8235872,
2.1705732 0.10087334 3.4892788,
2.1705732 0.099844553 3.8240964,
2.1705732 -0.15403762 4.1078787,
2.1705732 -0.45838684 4.1373334,
2.1705732 -0.54520905 4.2428493,
2.1705732 -0.56920803 4.5393834,
2.1705732 -0.7343936 4.5260143,
2.1705732 -0.71094573 4.23629,
2.1705732 -0.47802961 3.9727592,
2.1705732 -0.17170602 3.9431136,
1.8391733 -0.064826667 3.4892788,
1.8391733 -0.065853879 3.8235872,
1.8391733 -0.17170602 3.9431136,
1.8391733 -0.47802961 3.9727592,
1.8391733 -0.71094573 4.23629,
1.8391733 -0.7343936 4.5260143,
1.8391733 -0.56920803 4.5393834,
1.8391733 -0.54520905 4.2428493,
1.8391733 -0.45838684 4.1373334,
1.8391733 -0.15403762 4.1078787,
1.8391733 0.099844553 3.8240964,
1.8391733 0.10087334 3.4892788 ]
}
coordIndex [ 0, 1, -1, 0, 2, -1, 3, 2,
-1, 4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17, 18,
19, 20, 21, 22, 23, 3, -1, 24,
4, -1, 24, 26, 27, 28, 29, 30,
31, 32, 33, 34, 35, 36, 25, -1,
37, 25, -1, 38, 37, -1, 39, 38,
-1, 40, 41, 42, 43, 44, 45, 46,
47, 48, 49, 50, 51, 52, 53, 54,
55, 56, 57, 39, -1, 58, 40, -1,
58, 59, 60, 61, 62, 63, 64, 65,
66, 67, 68, 69, 1, -1, 70, 71,
-1, 72, 73, -1, 70, 73, -1, 75,
77, 78, 79, 80, 81, 82, 83, 84,
85, 86, 87, 76, -1, 76, 88, -1,
103, 102, -1, 100, 103, -1, 104, 105,
-1, 106, 107, 108, 109, 110, 111, 112,
113, 114, 115, 116, 117, 118, 119, 120,
121, 122, 123, 104, -1, 145, 144, -1,
142, 145, -1, 148, 147, -1, 149, 148,
-1, 150, 151, -1, 152, 151, -1, 155,
157, 158, 159, 160, 161, 162, 163, 164,
165, 166, 167, 156, -1, 156, 168, -1,
180, 181, -1, 182, 180, -1, 184, 185,
-1, 186, 187, 188, 189, 190, 191, 192,
193, 194, 195, 196, 197, 198, 199, 200,
201, 202, 203, 204, 205, 184, -1, 226,
227, -1, 228, 227, -1, 230, 231, -1 ]
}
}
},
DEF o2 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.74901962 0.74901962 0.74901962
}
}
geometry
IndexedFaceSet {
coord
USE o1
color
DEF o3 Color {
color [ 0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962,
0.74901962 0.74901962 0.74901962 ]
}
colorPerVertex FALSE
coordIndex [ 41, 24, 26, -1, 18, 66, 67, -1,
41, 26, 42, -1, 18, 17, 66, -1,
40, 24, 41, -1, 39, 37, 38, -1,
19, 18, 67, -1, 20, 67, 68, -1,
20, 19, 67, -1, 21, 20, 68, -1,
22, 68, 69, -1, 22, 21, 68, -1,
23, 22, 69, -1, 23, 69, 1, -1,
3, 23, 1, -1, 0, 3, 1, -1,
58, 5, 4, -1, 2, 3, 0, -1,
58, 4, 24, -1, 58, 24, 40, -1,
25, 37, 39, -1, 59, 6, 5, -1,
59, 7, 6, -1, 36, 57, 56, -1,
36, 39, 57, -1, 59, 5, 58, -1,
36, 25, 39, -1, 60, 8, 7, -1,
60, 7, 59, -1, 35, 56, 55, -1,
35, 36, 56, -1, 61, 9, 8, -1,
61, 10, 9, -1, 34, 54, 53, -1,
34, 55, 54, -1, 61, 8, 60, -1,
34, 35, 55, -1, 62, 11, 10, -1,
62, 12, 11, -1, 62, 10, 61, -1,
33, 53, 52, -1, 33, 34, 53, -1,
32, 51, 50, -1, 63, 12, 62, -1,
32, 52, 51, -1, 32, 33, 52, -1,
13, 12, 63, -1, 31, 50, 49, -1,
64, 13, 63, -1, 31, 32, 50, -1,
14, 13, 64, -1, 30, 31, 49, -1,
48, 30, 49, -1, 47, 30, 48, -1,
47, 29, 30, -1, 15, 64, 65, -1,
15, 14, 64, -1, 16, 15, 65, -1,
46, 29, 47, -1, 46, 28, 29, -1,
45, 28, 46, -1, 17, 65, 66, -1,
17, 16, 65, -1, 44, 28, 45, -1,
44, 27, 28, -1, 43, 26, 27, -1,
43, 27, 44, -1, 42, 26, 43, -1,
71, 72, 73, -1, 71, 73, 70, -1,
76, 87, 88, -1, 88, 87, 89, -1,
89, 87, 90, -1, 90, 86, 91, -1,
87, 86, 90, -1, 91, 85, 92, -1,
86, 85, 91, -1, 92, 84, 93, -1,
85, 84, 92, -1, 93, 83, 94, -1,
84, 83, 93, -1, 94, 82, 95, -1,
83, 82, 94, -1, 95, 81, 96, -1,
82, 81, 95, -1, 81, 80, 96, -1,
96, 79, 97, -1, 97, 79, 98, -1,
80, 79, 96, -1, 98, 78, 99, -1,
79, 78, 98, -1, 99, 77, 74, -1,
78, 77, 99, -1, 77, 75, 74, -1,
101, 102, 103, -1, 101, 103, 100, -1,
105, 104, 123, -1, 141, 123, 122, -1,
141, 105, 123, -1, 140, 122, 121, -1,
140, 141, 122, -1, 139, 121, 120, -1,
139, 140, 121, -1, 138, 120, 119, -1,
138, 139, 120, -1, 137, 119, 118, -1,
137, 138, 119, -1, 136, 118, 117, -1,
136, 137, 118, -1, 135, 136, 117, -1,
134, 117, 116, -1, 134, 135, 117, -1,
133, 116, 115, -1, 133, 134, 116, -1,
132, 115, 114, -1, 132, 133, 115, -1,
131, 114, 113, -1, 131, 132, 114, -1,
130, 113, 112, -1, 130, 131, 113, -1,
129, 112, 111, -1, 129, 130, 112, -1,
128, 111, 110, -1, 128, 129, 111, -1,
127, 128, 110, -1, 127, 110, 109, -1,
126, 109, 108, -1, 126, 127, 109, -1,
125, 126, 108, -1, 125, 107, 106, -1,
125, 108, 107, -1, 124, 125, 106, -1,
144, 145, 142, -1, 143, 144, 142, -1,
146, 147, 148, -1, 146, 148, 149, -1,
153, 150, 151, -1, 153, 151, 152, -1,
154, 179, 155, -1, 155, 179, 157, -1,
157, 178, 158, -1, 179, 178, 157, -1,
158, 177, 159, -1, 178, 177, 158, -1,
159, 176, 160, -1, 160, 176, 161, -1,
177, 176, 159, -1, 161, 175, 162, -1,
176, 175, 161, -1, 175, 174, 162, -1,
162, 173, 163, -1, 163, 173, 164, -1,
174, 173, 162, -1, 164, 172, 165, -1,
173, 172, 164, -1, 165, 171, 166, -1,
172, 171, 165, -1, 166, 170, 167, -1,
171, 170, 166, -1, 170, 169, 167, -1,
167, 168, 156, -1, 169, 168, 167, -1,
183, 181, 180, -1, 183, 180, 182, -1,
204, 203, 223, -1, 204, 223, 224, -1,
205, 204, 224, -1, 205, 224, 225, -1,
186, 206, 207, -1, 184, 205, 225, -1,
184, 225, 185, -1, 187, 186, 207, -1,
188, 207, 208, -1, 188, 187, 207, -1,
189, 208, 209, -1, 189, 188, 208, -1,
190, 209, 210, -1, 190, 189, 209, -1,
191, 210, 211, -1, 191, 190, 210, -1,
192, 211, 212, -1, 192, 191, 211, -1,
193, 212, 213, -1, 193, 192, 212, -1,
194, 213, 214, -1, 194, 193, 213, -1,
195, 214, 215, -1, 195, 194, 214, -1,
196, 215, 216, -1, 196, 195, 215, -1,
197, 216, 217, -1, 197, 196, 216, -1,
198, 217, 218, -1, 198, 197, 217, -1,
199, 218, 219, -1, 199, 198, 218, -1,
200, 199, 219, -1, 200, 219, 220, -1,
201, 200, 220, -1, 201, 220, 221, -1,
202, 201, 221, -1, 202, 221, 222, -1,
203, 202, 222, -1, 203, 222, 223, -1,
229, 226, 227, -1, 229, 227, 228, -1,
230, 232, 231, -1, 231, 232, 233, -1,
282, 254, 255, -1, 282, 255, 281, -1,
286, 249, 285, -1, 275, 264, 265, -1,
275, 265, 266, -1, 300, 240, 241, -1,
275, 276, 264, -1, 300, 301, 240, -1,
283, 252, 253, -1, 283, 253, 254, -1,
283, 254, 282, -1, 287, 248, 249, -1,
287, 249, 286, -1, 274, 275, 266, -1,
274, 266, 267, -1, 299, 300, 241, -1,
272, 252, 283, -1, 272, 250, 252, -1,
288, 247, 248, -1, 288, 248, 287, -1,
273, 267, 268, -1, 298, 241, 242, -1,
273, 268, 251, -1, 273, 274, 267, -1,
298, 299, 241, -1, 271, 273, 251, -1,
289, 247, 288, -1, 297, 242, 243, -1,
297, 298, 242, -1, 238, 250, 272, -1,
290, 246, 247, -1, 290, 247, 289, -1,
296, 297, 243, -1, 291, 246, 290, -1,
295, 243, 244, -1, 295, 296, 243, -1,
292, 246, 291, -1, 292, 245, 246, -1,
294, 295, 244, -1, 293, 294, 244, -1,
293, 245, 292, -1, 293, 244, 245, -1,
279, 258, 259, -1, 279, 259, 260, -1,
234, 235, 236, -1, 234, 236, 237, -1,
278, 260, 261, -1, 303, 237, 239, -1,
278, 279, 260, -1, 303, 234, 237, -1,
280, 257, 258, -1, 280, 258, 279, -1,
277, 278, 261, -1, 284, 238, 272, -1,
277, 261, 262, -1, 277, 262, 263, -1,
302, 239, 240, -1, 302, 303, 239, -1,
270, 251, 269, -1, 270, 271, 251, -1,
281, 255, 256, -1, 281, 257, 280, -1,
281, 256, 257, -1, 276, 263, 264, -1,
285, 249, 238, -1, 285, 238, 284, -1,
276, 277, 263, -1, 301, 302, 240, -1 ]
colorIndex [ 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 1, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 3, 3,
4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 5, 5, 6, 6,
7, 7, 8, 8, 8, 8, 8, 8,
8, 8, 8, 8, 8, 8, 8, 8,
8, 8, 8, 8, 8, 8, 8, 8,
8, 8, 9, 9, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 11, 11, 12, 12,
13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF o4 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o1
}
}
} ]
},
USE o2,
Group {
children [
USE o0,
USE o4 ]
},
USE o4 ]
}
}
},
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice 0
choice [
Group {
children [
DEF o5 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF o6 Coordinate {
point [ -1.0294267 -0.064826667 3.4892788,
-1.0294267 -0.065853879 3.8235872,
-1.0294267 0.10087334 3.4892788,
-1.0294267 0.099844553 3.8240964,
-1.0294267 -0.15403762 4.1078787,
-1.0294267 -0.13345353 4.1047568,
-1.0294267 -0.11315046 4.1001487,
-1.0294267 -0.093235627 4.0940781,
-1.0294267 -0.073814154 4.0865774,
-1.0294267 -0.054988585 4.0776863,
-1.0294267 -0.036858317 4.067452,
-1.0294267 -0.019519065 4.0559282,
-1.0294267 -0.0030623772 4.0431757,
-1.0294267 0.012424861 4.0292616,
-1.0294267 0.026860883 4.0142598,
-1.0294267 0.040169474 3.9982495,
-1.0294267 0.052280363 3.9813149,
-1.0294267 0.063129611 3.9635458,
-1.0294267 0.072659947 3.9450357,
-1.0294267 0.080821045 3.9258823,
-1.0294267 0.087569818 3.9061871,
-1.0294267 0.09287063 3.8860538,
-1.0294267 0.096695505 3.8655887,
-1.0294267 0.099024244 3.8448997,
-1.0294267 -0.45838684 4.1373334,
-1.0294267 -0.54520905 4.2428493,
-1.0294267 -0.47052538 4.140039,
-1.0294267 -0.48225054 4.1441841,
-1.0294267 -0.49339211 4.1497097,
-1.0294267 -0.50378841 4.1565347,
-1.0294267 -0.5132885 4.1645603,
-1.0294267 -0.52175456 4.1736703,
-1.0294267 -0.5290637 4.183732,
-1.0294267 -0.53510982 4.1946001,
-1.0294267 -0.53980523 4.2061157,
-1.0294267 -0.5430817 4.2181129,
-1.0294267 -0.54489172 4.2304168,
-1.0294267 -0.56920803 4.5393834,
-1.0294267 -0.7343936 4.5260143,
-1.0294267 -0.71094573 4.23629,
-1.0294267 -0.47802961 3.9727592,
-1.0294267 -0.49900049 3.9764419,
-1.0294267 -0.51961434 3.9817719,
-1.0294267 -0.53974187 3.9887159,
-1.0294267 -0.55925697 3.9972308,
-1.0294267 -0.57803726 4.0072627,
-1.0294267 -0.59596509 4.0187488,
-1.0294267 -0.61292797 4.0316172,
-1.0294267 -0.62881964 4.0457873,
-1.0294267 -0.6435405 4.0611706,
-1.0294267 -0.65699816 4.0776696,
-1.0294267 -0.66910839 4.0951824,
-1.0294267 -0.67979521 4.1135979,
-1.0294267 -0.68899167 4.1328011,
-1.0294267 -0.69664007 4.1526713,
-1.0294267 -0.70269245 4.1730847,
-1.0294267 -0.70711094 4.1939135,
-1.0294267 -0.70986778 4.2150259,
-1.0294267 -0.17170602 3.9431136,
-1.0294267 -0.15742676 3.94045,
-1.0294267 -0.1435703 3.9360921,
-1.0294267 -0.1303369 3.9301031,
-1.0294267 -0.11791777 3.9225695,
-1.0294267 -0.10649243 3.9136,
-1.0294267 -0.096225969 3.9033241,
-1.0294267 -0.087266773 3.8918908,
-1.0294267 -0.079744309 3.8794646,
-1.0294267 -0.07376729 3.866226,
-1.0294267 -0.069422096 3.8523655,
-1.0294267 -0.066771522 3.8380837,
-1.3608267 -0.064826667 3.4892788,
