#VRML V2.0 utf8
Group {
children
Group {
children
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice 0
choice [
Group {
children [
DEF o0 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
Coordinate {
point [ 0.24138646 0.77999997 -0.18420729,
0.16158953 0.77999997 -0.25664705,
0.22156946 0.77999997 -0.18610826,
0.20452932 0.77999997 -0.19161928,
0.19076139 0.77999997 -0.20000948,
0.17919767 0.77999997 -0.211243,
0.17036568 0.77999997 -0.22472896,
0.16460286 0.77999997 -0.2397878,
0.16270795 0.77999997 -0.24814859,
0.19451669 0.77999997 -0.25993976,
0.24159224 0.77999997 -0.21384174,
0.19963983 0.77999997 -0.24094108,
0.2042647 0.77999997 -0.23224333,
0.21132733 0.77999997 -0.22412145,
0.21870977 0.77999997 -0.21902682,
0.22640474 0.77999997 -0.21589756,
0.23392206 0.77999997 -0.21431977,
0.29329818 0.77999997 -0.27362511,
0.25487614 0.77999997 -0.21526565,
0.266175 0.77999997 -0.21937074,
0.2750504 0.77999997 -0.22556092,
0.28220245 0.77999997 -0.23368378,
0.2875163 0.77999997 -0.24311586,
0.29100093 0.77999997 -0.25336874,
0.29277042 0.77999997 -0.26342675,
0.24174659 0.77999997 -0.32908681,
0.29213411 0.77999997 -0.28792697,
0.28814694 0.77999997 -0.30169579,
0.28229016 0.77999997 -0.31172189,
0.27637255 0.77999997 -0.31811747,
0.26974484 0.77999997 -0.32272848,
0.262371 0.77999997 -0.32601038,
0.2521885 0.77999997 -0.32839566,
0.19780941 0.77999997 -0.30603778,
0.2263052 0.77999997 -0.32728708,
0.21769561 0.77999997 -0.32408676,
0.20799895 0.77999997 -0.31760231,
0.20245022 0.77999997 -0.31221774,
0.16488224 0.77999997 -0.30933049,
0.19122398 0.77999997 -0.44103914,
0.31305447 0.77999997 -0.44103914,
0.31305447 0.77999997 -0.40811199,
0.21813165 0.77999997 -0.40811199,
0.20506367 0.77999997 -0.34158882,
0.250853 0.77999997 -0.35872126,
0.21895787 0.77999997 -0.35065281,
0.2344155 0.77999997 -0.35663563,
0.24256881 0.77999997 -0.35821074,
0.32622534 0.77999997 -0.27558017,
0.26766619 0.77999997 -0.35694063,
0.28358859 0.77999997 -0.35127747,
0.29763782 0.77999997 -0.34187752,
0.3093124 0.77999997 -0.32964367,
0.31811437 0.77999997 -0.31521264,
0.32362214 0.77999997 -0.29922342,
0.32561684 0.77999997 -0.28748047,
0.30657196 0.77999997 -0.21538518,
0.32418495 0.77999997 -0.25420162,
0.3176702 0.77999997 -0.23375395,
0.29247865 0.77999997 -0.20088182,
0.27695236 0.77999997 -0.19137973,
0.26138583 0.77999997 -0.18625854,
0.25144359 0.77999997 -0.18467265,
-0.011020827 0.77999997 -0.20895411,
-0.035973445 0.77999997 -0.31416667,
-0.021750594 0.77999997 -0.22768362,
-0.028905002 0.77999997 -0.24853064,
-0.03315334 0.77999997 -0.2701706,
0.046344463 0.77999997 -0.44433185,
-0.031988144 0.77999997 -0.36628932,
-0.025445232 0.77999997 -0.39159986,
-0.017221279 0.77999997 -0.40939197,
-0.0087042842 0.77999997 -0.42137954,
0.0032404363 0.77999997 -0.43211514,
0.016347639 0.77999997 -0.43915355,
0.029244697 0.77999997 -0.44279698,
0.037756246 0.77999997 -0.44399151,
0.12866238 0.77999997 -0.31416667,
0.065994255 0.77999997 -0.44219056,
0.082709841 0.77999997 -0.4361054,
0.094761357 0.77999997 -0.42820045,
0.10373209 0.77999997 -0.41882661,
0.1106337 0.77999997 -0.40783018,
0.11902253 0.77999997 -0.38789111,
0.12461731 0.77999997 -0.36698937,
0.12782067 0.77999997 -0.34067461,
0.046344463 0.77999997 -0.18420729,
0.12463766 0.77999997 -0.26209474,
0.11808988 0.77999997 -0.23681365,
0.10991585 0.77999997 -0.21901807,
0.10137333 0.77999997 -0.20706294,
0.089440145 0.77999997 -0.19633426,
0.076307945 0.77999997 -0.18938026,
0.06343051 0.77999997 -0.18572678,
0.054925565 0.77999997 -0.18454269,
0.024989096 0.77999997 -0.18664549,
0.01025839 0.77999997 -0.19200638,
-0.0012422415 0.77999997 -0.19940354,
-0.5 0.77999997 0.47499999,
-0.5 0.77999997 -0.47499999,
0.5 0.77999997 0.47499999,
0.5 0.77999997 -0.47499999,
-0.23353642 0.77999997 -0.26312956,
-0.18476306 0.77999997 -0.32836652,
-0.23234679 0.77999997 -0.27780855,
-0.22835849 0.77999997 -0.29198092,
-0.22203544 0.77999997 -0.30361772,
-0.21424665 0.77999997 -0.31264752,
-0.20481394 0.77999997 -0.31994557,
-0.19510035 0.77999997 -0.32489905,
-0.22365826 0.77999997 -0.37955797,
-0.20149909 0.77999997 -0.33656943,
-0.20880823 0.77999997 -0.34237581,
-0.21598478 0.77999997 -0.35114145,
-0.22057451 0.77999997 -0.36057919,
-0.22291914 0.77999997 -0.36993736,
-0.1516301 0.77999997 -0.44433185,
-0.221764 0.77999997 -0.39570251,
-0.21656308 0.77999997 -0.40937766,
-0.20914871 0.77999997 -0.42026991,
-0.19965376 0.77999997 -0.42940757,
-0.18853603 0.77999997 -0.43647334,
-0.17623103 0.77999997 -0.4411985,
-0.16403662 0.77999997 -0.44358957,
-0.078778751 0.77999997 -0.3787348,
-0.13343836 0.77999997 -0.44268793,
-0.11607151 0.77999997 -0.43708891,
-0.10220565 0.77999997 -0.42828935,
-0.091907606 0.77999997 -0.41767186,
-0.084191456 0.77999997 -0.40505803,
-0.080071427 0.77999997 -0.39218834,
-0.11685079 0.77999997 -0.32836652,
-0.079816841 0.77999997 -0.36750385,
-0.083271399 0.77999997 -0.35675979,
-0.08915133 0.77999997 -0.34713915,
-0.097094953 0.77999997 -0.33913824,
-0.10653675 0.77999997 -0.33295187,
-0.068900608 0.77999997 -0.26225495,
-0.10338514 0.77999997 -0.32261962,
-0.091254339 0.77999997 -0.31444159,
-0.081339814 0.77999997 -0.30368543,
-0.074241005 0.77999997 -0.29089272,
-0.070144385 0.77999997 -0.2768473,
-0.15121852 0.77999997 -0.18420729,
-0.070972517 0.77999997 -0.24333036,
-0.076660492 0.77999997 -0.22717395,
-0.084945098 0.77999997 -0.21416435,
-0.095589213 0.77999997 -0.20299581,
-0.10826685 0.77999997 -0.1942104,
-0.12248174 0.77999997 -0.18821347,
-0.13669781 0.77999997 -0.1851352,
-0.17240441 0.77999997 -0.18628976,
-0.19056781 0.77999997 -0.1923735,
-0.20512308 0.77999997 -0.20160763,
-0.2172267 0.77999997 -0.21388564,
-0.22630237 0.77999997 -0.22854276,
-0.23169041 0.77999997 -0.24491462,
-0.23309729 0.77999997 -0.25397378,
-0.5 0.77999997 -0.47499999,
-0.85000002 0.77999997 -0.47499999,
-0.5 0.63 -0.625,
-0.5 0.77488887 -0.51382285,
-0.5 0.75990379 -0.55000001,
-0.5 0.73606604 -0.58106601,
-0.5 0.70499998 -0.60490382,
-0.5 0.66882288 -0.6198889,
-0.85000002 0.63 -0.625,
-0.85000002 0.77488887 -0.51382285,
-0.85000002 0.75990379 -0.55000001,
-0.85000002 0.73606604 -0.58106601,
-0.85000002 0.70499998 -0.60490382,
-0.85000002 0.66882288 -0.6198889,
0.5 0.63 -0.625,
0.85000002 0.63 -0.625,
0.5 0.77999997 -0.47499999,
0.5 0.66882288 -0.6198889,
0.5 0.70499998 -0.60490382,
0.5 0.73606604 -0.58106601,
0.5 0.75990379 -0.55000001,
0.5 0.77488887 -0.51382285,
0.85000002 0.77999997 -0.47499999,
0.85000002 0.77488887 -0.51382285,
0.85000002 0.75990379 -0.55000001,
0.85000002 0.73606604 -0.58106601,
0.85000002 0.70499998 -0.60490382,
0.85000002 0.66882288 -0.6198889,
-0.5 0 0.47499999,
-0.5 0 -0.47499999,
-0.85000002 0 0.47499999,
-0.85000002 0 -0.47499999,
0.5 0 -0.47499999,
0.5 0 0.47499999,
0.85000002 0 -0.47499999,
0.85000002 0 0.47499999,
-0.5 0.15000001 -0.625,
-0.5 0.63 -0.625,
-0.85000002 0.15000001 -0.625,
-0.85000002 0.63 -0.625,
0.5 0.63 -0.625,
0.5 0.15000001 -0.625,
0.85000002 0.63 -0.625,
0.85000002 0.15000001 -0.625,
-0.5 0.15000001 -0.625,
-0.85000002 0.15000001 -0.625,
-0.5 0 -0.47499999,
-0.5 0.11117715 -0.6198889,
-0.5 0.075000003 -0.60490382,
-0.5 0.043933984 -0.58106601,
-0.5 0.02009619 -0.55000001,
-0.5 0.0051111262 -0.51382285,
-0.85000002 0 -0.47499999,
-0.85000002 0.11117715 -0.6198889,
-0.85000002 0.075000003 -0.60490382,
-0.85000002 0.043933984 -0.58106601,
-0.85000002 0.02009619 -0.55000001,
-0.85000002 0.0051111262 -0.51382285,
0.5 0 -0.47499999,
0.85000002 0 -0.47499999,
0.5 0.15000001 -0.625,
0.5 0.0051111262 -0.51382285,
0.5 0.02009619 -0.55000001,
0.5 0.043933984 -0.58106601,
0.5 0.075000003 -0.60490382,
0.5 0.11117715 -0.6198889,
0.85000002 0.15000001 -0.625,
0.85000002 0.11117715 -0.6198889,
0.85000002 0.075000003 -0.60490382,
0.85000002 0.043933984 -0.58106601,
0.85000002 0.02009619 -0.55000001,
0.85000002 0.0051111262 -0.51382285,
-0.5 0 0.47499999,
-0.85000002 0 0.47499999,
-0.5 0.15000001 0.625,
-0.5 0.0051111262 0.51382285,
-0.5 0.02009619 0.55000001,
-0.5 0.043933984 0.58106601,
-0.5 0.075000003 0.60490382,
-0.5 0.11117715 0.6198889,
-0.85000002 0.15000001 0.625,
-0.85000002 0.0051111262 0.51382285,
-0.85000002 0.02009619 0.55000001,
-0.85000002 0.043933984 0.58106601,
-0.85000002 0.075000003 0.60490382,
-0.85000002 0.11117715 0.6198889,
0.5 0.15000001 0.625,
0.85000002 0.15000001 0.625,
0.5 0 0.47499999,
0.5 0.11117715 0.6198889,
0.5 0.075000003 0.60490382,
0.5 0.043933984 0.58106601,
0.5 0.02009619 0.55000001,
0.5 0.0051111262 0.51382285,
0.85000002 0 0.47499999,
0.85000002 0.0051111262 0.51382285,
0.85000002 0.02009619 0.55000001,
0.85000002 0.043933984 0.58106601,
0.85000002 0.075000003 0.60490382,
0.85000002 0.11117715 0.6198889,
-0.5 0.63 0.625,
-0.85000002 0.63 0.625,
-0.5 0.77999997 0.47499999,
-0.5 0.66882288 0.6198889,
-0.5 0.70499998 0.60490382,
-0.5 0.73606604 0.58106601,
-0.5 0.75990379 0.55000001,
-0.5 0.77488887 0.51382285,
-0.85000002 0.77999997 0.47499999,
-0.85000002 0.66882288 0.6198889,
-0.85000002 0.70499998 0.60490382,
-0.85000002 0.73606604 0.58106601,
-0.85000002 0.75990379 0.55000001,
-0.85000002 0.77488887 0.51382285,
0.5 0.77999997 0.47499999,
0.85000002 0.77999997 0.47499999,
0.5 0.63 0.625,
0.5 0.77488887 0.51382285,
0.5 0.75990379 0.55000001,
0.5 0.73606604 0.58106601,
0.5 0.70499998 0.60490382,
0.5 0.66882288 0.6198889,
0.85000002 0.63 0.625,
0.85000002 0.66882288 0.6198889,
0.85000002 0.70499998 0.60490382,
0.85000002 0.73606604 0.58106601,
0.85000002 0.75990379 0.55000001,
0.85000002 0.77488887 0.51382285,
-0.85000002 0.77999997 0.47499999,
-0.5 0.77999997 0.47499999,
-0.5 0.77999997 -0.47499999,
-0.85000002 0.77999997 -0.47499999,
0.85000002 0.77999997 -0.47499999,
0.5 0.77999997 -0.47499999,
0.5 0.77999997 0.47499999,
0.85000002 0.77999997 0.47499999,
-0.5 0.63 0.625,
-0.5 0.15000001 0.625,
-0.85000002 0.63 0.625,
-0.85000002 0.15000001 0.625,
0.5 0.15000001 0.625,
0.5 0.63 0.625,
0.85000002 0.15000001 0.625,
0.85000002 0.63 0.625,
-1 0.63 0.47499999,
-1 0.63 -0.47499999,
-1 0.15000001 -0.47499999,
-1 0.15000001 0.47499999,
0.5 0.63 0.625,
-0.5 0.63 0.625,
-0.5 0.15000001 0.625,
0.5 0.15000001 0.625,
1 0.63 0.47499999,
1 0.15000001 0.47499999,
1 0.15000001 -0.47499999,
1 0.63 -0.47499999,
0.5 0.15000001 -0.625,
-0.5 0.15000001 -0.625,
-0.5 0.63 -0.625,
0.5 0.63 -0.625,
0.5 0 0.47499999,
-0.5 0 0.47499999,
-0.5 0 -0.47499999,
0.5 0 -0.47499999,
0.85000002 0.63 0.625,
1 0.63 0.47499999,
0.88882285 0.63 0.6198889,
0.92500001 0.63 0.60490382,
0.95606601 0.63 0.58106601,
0.97990382 0.63 0.55000001,
0.9948889 0.63 0.51382285,
0.85000002 0.15000001 0.625,
1 0.15000001 0.47499999,
0.9948889 0.15000001 0.51382285,
0.97990382 0.15000001 0.55000001,
0.95606601 0.15000001 0.58106601,
0.92500001 0.15000001 0.60490382,
0.88882285 0.15000001 0.6198889,
0.85000002 0.77999997 0.47499999,
0.85000002 0.77999997 0.47499999,
0.85000002 0.63 0.625,
0.85000002 0.66882288 0.6198889,
0.85000002 0.70499998 0.60490382,
0.85000002 0.73606604 0.58106601,
0.85000002 0.75990379 0.55000001,
0.85000002 0.77488887 0.51382285,
1 0.63 0.47499999,
0.88882285 0.63 0.6198889,
0.92500001 0.63 0.60490382,
0.95606601 0.63 0.58106601,
0.97990382 0.63 0.55000001,
0.9948889 0.63 0.51382285,
0.88882285 0.77488887 0.47499999,
0.92500001 0.75990379 0.47499999,
0.95606601 0.73606604 0.47499999,
0.97990382 0.70499998 0.47499999,
0.9948889 0.66882288 0.47499999,
0.8689118 0.66882288 0.6186493,
0.90544659 0.66882288 0.60885984,
0.93820274 0.66882288 0.58994806,
0.88362157 0.70499998 0.60047746,
0.96494806 0.66882288 0.56320274,
0.91495192 0.70499998 0.58749998,
0.86659241 0.73606604 0.57976019,
0.98385984 0.66882288 0.53044659,
0.94185585 0.70499998 0.56685585,
0.89815295 0.73606604 0.56950551,
0.9936493 0.66882288 0.4939118,
0.96249998 0.70499998 0.53995192,
0.92500001 0.73606604 0.55000001,
0.97547746 0.70499998 0.50862157,
0.87870127 0.75990379 0.54429096,
0.94450551 0.73606604 0.52315295,
0.86004812 0.77488887 0.51249999,
0.90303302 0.75990379 0.52803302,
0.95476019 0.73606604 0.49159238,
0.91929096 0.75990379 0.50370127,
0.8774519 0.77488887 0.5024519,
0.88749999 0.77488887 0.48504809,
0.85749251 0.76858193 0.53191143,
0.90367317 0.74900299 0.54887474,
0.92387474 0.74900299 0.52867317,
0.88189113 0.76858193 0.52272844,
0.85255557 0.77871674 0.49441144,
0.85749251 0.77871674 0.49308857,
0.89772844 0.76858193 0.50689113,
0.90691143 0.76858193 0.48249254,
0.86808854 0.77871674 0.48249254,
0.86941141 0.77871674 0.47755557,
0.8581571 0.77967882 0.48045039,
0.85000002 0 0.47499999,
0.85000002 0 0.47499999,
1 0.15000001 0.47499999,
0.9948889 0.11117715 0.47499999,
0.97990382 0.075000003 0.47499999,
0.95606601 0.043933984 0.47499999,
0.92500001 0.02009619 0.47499999,
0.88882285 0.0051111262 0.47499999,
0.85000002 0.15000001 0.625,
0.9948889 0.15000001 0.51382285,
0.97990382 0.15000001 0.55000001,
0.95606601 0.15000001 0.58106601,
0.92500001 0.15000001 0.60490382,
0.88882285 0.15000001 0.6198889,
0.85000002 0.0051111262 0.51382285,
0.85000002 0.02009619 0.55000001,
0.85000002 0.043933984 0.58106601,
0.85000002 0.075000003 0.60490382,
0.85000002 0.11117715 0.6198889,
0.86004812 0.0051111262 0.51249999,
0.8774519 0.0051111262 0.5024519,
0.87870127 0.02009619 0.54429096,
0.86659241 0.043933984 0.57976019,
0.90303302 0.02009619 0.52803302,
0.88749999 0.0051111262 0.48504809,
0.89815295 0.043933984 0.56950551,
0.91929096 0.02009619 0.50370127,
0.88362157 0.075000003 0.60047746,
0.92500001 0.043933984 0.55000001,
0.91495192 0.075000003 0.58749998,
0.8689118 0.11117715 0.6186493,
0.94450551 0.043933984 0.52315295,
0.94185585 0.075000003 0.56685585,
0.90544659 0.11117715 0.60885984,
0.95476019 0.043933984 0.49159238,
0.96249998 0.075000003 0.53995192,
0.93820274 0.11117715 0.58994806,
0.97547746 0.075000003 0.50862157,
0.96494806 0.11117715 0.56320274,
0.98385984 0.11117715 0.53044659,
0.9936493 0.11117715 0.4939118,
0.85255557 0.0012832708 0.49441144,
0.85749251 0.0012832708 0.49308857,
0.85749251 0.01141807 0.53191143,
0.88189113 0.01141807 0.52272844,
0.86808854 0.0012832708 0.48249254,
0.86941141 0.0012832708 0.47755557,
0.89772844 0.01141807 0.50689113,
0.90367317 0.030996999 0.54887474,
0.92387474 0.030996999 0.52867317,
0.90691143 0.01141807 0.48249254,
0.8581571 0.00032116153 0.48045039,
0.85000002 0.77999997 0.47499999,
1 0.63 0.47499999,
0.88882285 0.77488887 0.47499999,
0.92500001 0.75990379 0.47499999,
0.95606601 0.73606604 0.47499999,
0.97990382 0.70499998 0.47499999,
0.9948889 0.66882288 0.47499999,
1 0.63 -0.47499999,
0.85000002 0.77999997 -0.47499999,
0.88882285 0.77488887 -0.47499999,
0.92500001 0.75990379 -0.47499999,
0.95606601 0.73606604 -0.47499999,
0.97990382 0.70499998 -0.47499999,
0.9948889 0.66882288 -0.47499999,
-0.5 0.63 0.625,
-0.5 0.77999997 0.47499999,
-0.5 0.66882288 0.6198889,
-0.5 0.70499998 0.60490382,
-0.5 0.73606604 0.58106601,
-0.5 0.75990379 0.55000001,
-0.5 0.77488887 0.51382285,
0.5 0.63 0.625,
0.5 0.77999997 0.47499999,
0.5 0.77488887 0.51382285,
0.5 0.75990379 0.55000001,
0.5 0.73606604 0.58106601,
0.5 0.70499998 0.60490382,
0.5 0.66882288 0.6198889,
-0.85000002 0.15000001 0.625,
-1 0.15000001 0.47499999,
-0.88882285 0.15000001 0.6198889,
-0.92500001 0.15000001 0.60490382,
-0.95606601 0.15000001 0.58106601,
-0.97990382 0.15000001 0.55000001,
-0.9948889 0.15000001 0.51382285,
-0.85000002 0.63 0.625,
-1 0.63 0.47499999,
-0.9948889 0.63 0.51382285,
-0.97990382 0.63 0.55000001,
-0.95606601 0.63 0.58106601,
-0.92500001 0.63 0.60490382,
-0.88882285 0.63 0.6198889,
-0.5 0 0.47499999,
-0.5 0.15000001 0.625,
-0.5 0.0051111262 0.51382285,
-0.5 0.02009619 0.55000001,
-0.5 0.043933984 0.58106601,
-0.5 0.075000003 0.60490382,
-0.5 0.11117715 0.6198889,
0.5 0 0.47499999,
0.5 0.15000001 0.625,
0.5 0.11117715 0.6198889,
0.5 0.075000003 0.60490382,
0.5 0.043933984 0.58106601,
0.5 0.02009619 0.55000001,
0.5 0.0051111262 0.51382285,
1 0.15000001 0.47499999,
0.85000002 0 0.47499999,
0.9948889 0.11117715 0.47499999,
0.97990382 0.075000003 0.47499999,
0.95606601 0.043933984 0.47499999,
0.92500001 0.02009619 0.47499999,
0.88882285 0.0051111262 0.47499999,
0.85000002 0 -0.47499999,
1 0.15000001 -0.47499999,
0.9948889 0.11117715 -0.47499999,
0.97990382 0.075000003 -0.47499999,
0.95606601 0.043933984 -0.47499999,
0.92500001 0.02009619 -0.47499999,
0.88882285 0.0051111262 -0.47499999,
1 0.63 -0.47499999,
0.85000002 0.63 -0.625,
0.9948889 0.63 -0.51382285,
0.97990382 0.63 -0.55000001,
0.95606601 0.63 -0.58106601,
0.92500001 0.63 -0.60490382,
0.88882285 0.63 -0.6198889,
1 0.15000001 -0.47499999,
0.85000002 0.15000001 -0.625,
0.88882285 0.15000001 -0.6198889,
0.92500001 0.15000001 -0.60490382,
0.95606601 0.15000001 -0.58106601,
0.97990382 0.15000001 -0.55000001,
0.9948889 0.15000001 -0.51382285,
0.85000002 0.77999997 -0.47499999,
0.85000002 0.77999997 -0.47499999,
1 0.63 -0.47499999,
0.88882285 0.77488887 -0.47499999,
0.92500001 0.75990379 -0.47499999,
0.95606601 0.73606604 -0.47499999,
0.97990382 0.70499998 -0.47499999,
0.9948889 0.66882288 -0.47499999,
0.85000002 0.63 -0.625,
0.9948889 0.63 -0.51382285,
0.97990382 0.63 -0.55000001,
0.95606601 0.63 -0.58106601,
0.92500001 0.63 -0.60490382,
0.88882285 0.63 -0.6198889,
0.85000002 0.77488887 -0.51382285,
0.85000002 0.75990379 -0.55000001,
0.85000002 0.73606604 -0.58106601,
0.85000002 0.70499998 -0.60490382,
0.85000002 0.66882288 -0.6198889,
0.9936493 0.66882288 -0.4939118,
0.98385984 0.66882288 -0.53044659,
0.96494806 0.66882288 -0.56320274,
0.97547746 0.70499998 -0.50862157,
0.93820274 0.66882288 -0.58994806,
0.96249998 0.70499998 -0.53995192,
0.95476019 0.73606604 -0.49159238,
0.90544659 0.66882288 -0.60885984,
0.94185585 0.70499998 -0.56685585,
0.94450551 0.73606604 -0.52315295,
0.8689118 0.66882288 -0.6186493,
0.91495192 0.70499998 -0.58749998,
0.92500001 0.73606604 -0.55000001,
0.88362157 0.70499998 -0.60047746,
0.91929096 0.75990379 -0.50370127,
0.89815295 0.73606604 -0.56950551,
0.88749999 0.77488887 -0.48504809,
0.90303302 0.75990379 -0.52803302,
0.86659241 0.73606604 -0.57976019,
0.87870127 0.75990379 -0.54429096,
0.8774519 0.77488887 -0.5024519,
0.86004812 0.77488887 -0.51249999,
0.90691143 0.76858193 -0.48249254,
0.92387474 0.74900299 -0.52867317,
0.90367317 0.74900299 -0.54887474,
0.89772844 0.76858193 -0.50689113,
0.86941141 0.77871674 -0.47755557,
0.86808854 0.77871674 -0.48249254,
0.88189113 0.76858193 -0.52272844,
0.85749251 0.76858193 -0.53191143,
0.85749251 0.77871674 -0.49308857,
0.85255557 0.77871674 -0.49441144,
0.8581571 0.77967882 -0.48045039,
-1 0.63 0.47499999,
-0.85000002 0.63 0.625,
-0.9948889 0.63 0.51382285,
-0.97990382 0.63 0.55000001,
-0.95606601 0.63 0.58106601,
-0.92500001 0.63 0.60490382,
-0.88882285 0.63 0.6198889,
-0.85000002 0.77999997 0.47499999,
-0.85000002 0.66882288 0.6198889,
-0.85000002 0.70499998 0.60490382,
-0.85000002 0.73606604 0.58106601,
-0.85000002 0.75990379 0.55000001,
-0.85000002 0.77488887 0.51382285,
-0.85000002 0.77999997 0.47499999,
-0.9948889 0.66882288 0.47499999,
-0.97990382 0.70499998 0.47499999,
-0.95606601 0.73606604 0.47499999,
-0.92500001 0.75990379 0.47499999,
-0.88882285 0.77488887 0.47499999,
-0.9936493 0.66882288 0.4939118,
-0.98385984 0.66882288 0.53044659,
-0.96494806 0.66882288 0.56320274,
-0.97547746 0.70499998 0.50862157,
-0.93820274 0.66882288 0.58994806,
-0.96249998 0.70499998 0.53995192,
-0.95476019 0.73606604 0.49159238,
-0.90544659 0.66882288 0.60885984,
-0.94185585 0.70499998 0.56685585,
-0.94450551 0.73606604 0.52315295,
-0.8689118 0.66882288 0.6186493,
-0.91495192 0.70499998 0.58749998,
-0.92500001 0.73606604 0.55000001,
-0.88362157 0.70499998 0.60047746,
-0.91929096 0.75990379 0.50370127,
-0.89815295 0.73606604 0.56950551,
-0.88749999 0.77488887 0.48504809,
-0.90303302 0.75990379 0.52803302,
-0.86659241 0.73606604 0.57976019,
-0.87870127 0.75990379 0.54429096,
-0.8774519 0.77488887 0.5024519,
-0.86004812 0.77488887 0.51249999,
-0.90691143 0.76858193 0.48249254,
-0.92387474 0.74900299 0.52867317,
-0.90367317 0.74900299 0.54887474,
-0.89772844 0.76858193 0.50689113,
-0.86941141 0.77871674 0.47755557,
-0.86808854 0.77871674 0.48249254,
-0.88189113 0.76858193 0.52272844,
-0.85749251 0.76858193 0.53191143,
-0.85749251 0.77871674 0.49308857,
-0.85255557 0.77871674 0.49441144,
-0.8581571 0.77967882 0.48045039,
-0.85000002 0 0.47499999,
-0.85000002 0 0.47499999,
-0.85000002 0.15000001 0.625,
-0.85000002 0.0051111262 0.51382285,
-0.85000002 0.02009619 0.55000001,
-0.85000002 0.043933984 0.58106601,
-0.85000002 0.075000003 0.60490382,
-0.85000002 0.11117715 0.6198889,
-1 0.15000001 0.47499999,
-0.88882285 0.15000001 0.6198889,
-0.92500001 0.15000001 0.60490382,
-0.95606601 0.15000001 0.58106601,
-0.97990382 0.15000001 0.55000001,
-0.9948889 0.15000001 0.51382285,
-0.88882285 0.0051111262 0.47499999,
-0.92500001 0.02009619 0.47499999,
-0.95606601 0.043933984 0.47499999,
-0.97990382 0.075000003 0.47499999,
-0.9948889 0.11117715 0.47499999,
-0.88749999 0.0051111262 0.48504809,
-0.8774519 0.0051111262 0.5024519,
-0.91929096 0.02009619 0.50370127,
-0.95476019 0.043933984 0.49159238,
-0.90303302 0.02009619 0.52803302,
-0.86004812 0.0051111262 0.51249999,
-0.94450551 0.043933984 0.52315295,
-0.87870127 0.02009619 0.54429096,
-0.97547746 0.075000003 0.50862157,
-0.92500001 0.043933984 0.55000001,
-0.96249998 0.075000003 0.53995192,
-0.9936493 0.11117715 0.4939118,
-0.89815295 0.043933984 0.56950551,
-0.94185585 0.075000003 0.56685585,
-0.98385984 0.11117715 0.53044659,
-0.86659241 0.043933984 0.57976019,
-0.91495192 0.075000003 0.58749998,
-0.96494806 0.11117715 0.56320274,
-0.88362157 0.075000003 0.60047746,
-0.93820274 0.11117715 0.58994806,
-0.90544659 0.11117715 0.60885984,
-0.8689118 0.11117715 0.6186493,
-0.86941141 0.0012832708 0.47755557,
-0.86808854 0.0012832708 0.48249254,
-0.90691143 0.01141807 0.48249254,
-0.89772844 0.01141807 0.50689113,
-0.85749251 0.0012832708 0.49308857,
-0.85255557 0.0012832708 0.49441144,
-0.88189113 0.01141807 0.52272844,
-0.92387474 0.030996999 0.52867317,
-0.90367317 0.030996999 0.54887474,
-0.85749251 0.01141807 0.53191143,
-0.8581571 0.00032116153 0.48045039,
0.85000002 0.15000001 -0.625,
1 0.15000001 -0.47499999,
0.88882285 0.15000001 -0.6198889,
0.92500001 0.15000001 -0.60490382,
0.95606601 0.15000001 -0.58106601,
0.97990382 0.15000001 -0.55000001,
0.9948889 0.15000001 -0.51382285,
0.85000002 0 -0.47499999,
0.9948889 0.11117715 -0.47499999,
0.97990382 0.075000003 -0.47499999,
0.95606601 0.043933984 -0.47499999,
0.92500001 0.02009619 -0.47499999,
0.88882285 0.0051111262 -0.47499999,
0.85000002 0 -0.47499999,
0.85000002 0.11117715 -0.6198889,
0.85000002 0.075000003 -0.60490382,
0.85000002 0.043933984 -0.58106601,
0.85000002 0.02009619 -0.55000001,
0.85000002 0.0051111262 -0.51382285,
0.88749999 0.0051111262 -0.48504809,
0.8774519 0.0051111262 -0.5024519,
0.91929096 0.02009619 -0.50370127,
0.95476019 0.043933984 -0.49159238,
0.90303302 0.02009619 -0.52803302,
0.86004812 0.0051111262 -0.51249999,
0.94450551 0.043933984 -0.52315295,
0.87870127 0.02009619 -0.54429096,
0.97547746 0.075000003 -0.50862157,
0.92500001 0.043933984 -0.55000001,
0.96249998 0.075000003 -0.53995192,
0.9936493 0.11117715 -0.4939118,
0.89815295 0.043933984 -0.56950551,
0.94185585 0.075000003 -0.56685585,
0.98385984 0.11117715 -0.53044659,
0.86659241 0.043933984 -0.57976019,
0.91495192 0.075000003 -0.58749998,
0.96494806 0.11117715 -0.56320274,
0.88362157 0.075000003 -0.60047746,
0.93820274 0.11117715 -0.58994806,
0.90544659 0.11117715 -0.60885984,
0.8689118 0.11117715 -0.6186493,
0.86941141 0.0012832708 -0.47755557,
0.86808854 0.0012832708 -0.48249254,
0.90691143 0.01141807 -0.48249254,
