summaryrefslogblamecommitdiff
path: root/KiCAD/Cryptech Alpha-cache.lib
blob: c6ef24727b1ec79a8a8ab66ddb5293546a4ca8fd (plain) (tree)
1
2
3
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
1715
1716
1717
1718
1719
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
1776
1777
1778
1779
1780
1781
1782
1783
1784
1785
1786
2290
2291
2292
2293
2294
2295
2296
2297
2298
2299
2300
2301
2302
2303
2304
2305
2306
2307
2308
2309
2310
2311
2312
2313
2314
2315
2316
2317
2318
2319
2320
2321
2322
2323
2324
2325
2326
2327
2328
2329
2330
2331
2332
2333
2334
2335
2336
2337
2338
2339
2340
2341
2342
2343
2344
2345
2346
2347
2348
2349
2350
2351
2352
2353
2354
2355
2356
2357
2358
2359
2360
2361
2362
2363
2364
2365
2366
2367
2368
2369
2370
2371
2372
2373
2374
2375
2376
2377
2378
2379
2380
2381
2382
2383
2384
2385
2386
2387
2388
2389
2390
2391
2392
2393
2394
2395
2396
2397
2398
2399
2400
2401
2402
2403
2404
2405
2406
2407
2408
2409
2410
2411
2412
2413
2414
2415
2416
2417
2418
2419
2420
2421
2422
2423
2424
2425
2426
2427
2428
2429
2430
2431
2432
2433
2434
2435
2436
2437
2438
2439
2440
2441
2442
2443
2444
2445
2446
2447
2448
2449
2450
2451
2452
2453
2454
2455
2456
2457
2458
2459
2460
2461
2462
2463
2464
2465
2466
2467
2468
2469
2470
2471
2472
2473
2474
2475
2476
2477
2478
2479
2480
2481
2482
2483
2484
2485
2486
2487
2488
2489
2490
2491
2492
2493
2494
2495
2496
2497
2498
2499
2500
2501
2502
2503
2504
2505
2506
2507
2508
2509
2510
2511
2512
2513
2514
2515
2516
2517
2518
2519
2520
2521
2522
2523
2524
2525
2526
2527
2528
2529
2530
2531
2532
2533
2534
2535
2536
2537
2538
2539
2540
2541
2542
2543
2544
2545
2546
2547
2548
2549
2550
2551
2552
2553
2554
2555
2556
2557
2558
2559
2560
2561
2562
2563
2564
2565
2566
2567
2568
2569
2570
2571
2572
2573
2574
2575
2576
2577
2578
2579
2580
2581
2582
2583
2584
2585
2586
2587
2588
2589
2590
2591
2592
2593
2594
2595
2596
2597
2598
2599
2600
2601
2602
2603
2604
2605
2606
2607
2608
2609
2610
2611
2612
2613
2614
2615
2616
2617
2618
2619
2620
2621
2622
2623
2624
2625
2626
2627
2628
2629
2630
2631
2632
2633
2634
2635
2636
2637
2638
2639
2640
2641
2642
2643
2644
2645
2646
2647
2648
2649
2650
2651
2652
2653
2654
2655
2656
2657
2658
2659
2660
2661
2662
2663
2664
2665
2666
2667
2668
2669
2670
2671
2672
2673
2674
2675
2676
2677
2678
2679
2680
2681
2682
2683
2684
2685
2686
2687
2688
2689
2690
2691
2692
2693
2694
2695
2696
2697
2698
2699
2700
2701
2702
2703
2704
2705
2706
2707
2708
2709
2710
2711
2712
2713
2714
2715
2716
2717
2718
2719
2720
2721
2722
2723
2724
2725
2726
2727
2728
2729
2730
2731
2732
2733
2734
2735
2736
2737
2738
2739
2740
2741
2742
2743
2744
2745
2746
2747
2748
2749
2750
2751
2752
2753
2754
2755
2756
2757
2758
2759
2760
2761
2762
2763
2764
2765
2766
2767
2768
2769
2770
2771
2772
2773
2774
2775
2776
2777
2778
2779
2780
2781
2782
2783
2784
2785
2786
2787
2788
2789
2790
2791
2792
2793
2794
2795
2796
2797
2798
2799
2800
2801
2802
2803
2804
2805
2806
2807
2808
2809
2810
2811
2812
2813
2814
2815
2816
2817
2818
2819
2820
2821
2822
2823
2824


                            






























                                                     














                                                 







































                                                
                             
 
                                                 
                              































                                                      


       















































                                                          












































                                                        






































































































































































































                                                            
                                    


















                                     










































                                             

                                   






                                    

                                    



                                         



                                      

























































































































































































































































































































































































































































































































































































































































































































                                                         









































































































































































































































































































































































































































































































































































































                                                                                                                                                                                                                                                                                                 



















































































































                                                           
                                  
 


                                                      



                                            































































































































































































































                                                         














































































































































                                                        
                                   
 
                                                       
                             
                                                       





                                                    






















































































































































































































































































































































































































































































































































                                                              














































                                                        
















                              





























































































                                                                             
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_01x08
#
DEF Connector_Generic_Conn_01x08 J 0 40 Y N 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "Connector_Generic_Conn_01x08" 0 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 350 50 -450 1 1 10 f
X Pin_1 1 -200 300 150 R 50 50 1 1 P
X Pin_2 2 -200 200 150 R 50 50 1 1 P
X Pin_3 3 -200 100 150 R 50 50 1 1 P
X Pin_4 4 -200 0 150 R 50 50 1 1 P
X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 -200 -200 150 R 50 50 1 1 P
X Pin_7 7 -200 -300 150 R 50 50 1 1 P
X Pin_8 8 -200 -400 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_15V_STABLE
#
DEF Cryptech_Alpha_15V_STABLE #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "Cryptech_Alpha_15V_STABLE" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 15V_STABLE 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_2N7002
#
DEF Cryptech_Alpha_2N7002 Q 0 40 Y Y 1 F N
F0 "Q" -110 -260 60 H V L BNN
F1 "Cryptech_Alpha_2N7002" -200 150 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -50 -100 -100 -100 N
P 2 0 1 10 -50 -100 -50 100 N
P 2 0 1 10 0 -150 0 -60 N
P 2 0 1 10 0 -30 0 0 N
P 2 0 1 10 0 0 0 30 N
P 2 0 1 10 0 50 0 140 N
P 2 0 1 10 20 0 0 0 N
P 2 0 1 10 20 0 70 -30 N
P 2 0 1 10 20 0 70 20 N
P 2 0 1 10 100 -100 100 0 N
P 2 0 1 10 100 0 20 0 N
X G 1 -200 -100 100 R 1 1 0 1 P
X S 2 200 -100 200 L 1 1 0 1 P
X D 3 200 100 200 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_3V3_BATT
#
DEF Cryptech_Alpha_3V3_BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "Cryptech_Alpha_3V3_BATT" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 3V3_BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_74*244DW_NEW
#
DEF Cryptech_Alpha_74*244DW_NEW IC 0 40 Y Y 3 F N
F0 "IC" -330 -530 60 H V L BNN
F1 "Cryptech_Alpha_74*244DW_NEW" -300 420 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 1 1 10 -300 -400 -300 300 N
P 2 1 1 10 -300 300 300 300 N
P 2 1 1 10 300 -400 -300 -400 N
P 2 1 1 10 300 300 300 -400 N
P 2 2 1 10 -300 -400 -300 300 N
P 2 2 1 10 -300 300 300 300 N
P 2 2 1 10 300 -400 -300 -400 N
P 2 2 1 10 300 300 300 -400 N
X G 1 -500 -300 200 R 70 70 1 1 P
X Y4 12 500 -100 200 L 70 70 1 1 T
X Y3 14 500 0 200 L 70 70 1 1 T
X Y2 16 500 100 200 L 70 70 1 1 T
X Y1 18 500 200 200 L 70 70 1 1 T
X A1 2 -500 200 200 R 70 70 1 1 P
X A2 4 -500 100 200 R 70 70 1 1 P
X A3 6 -500 0 200 R 70 70 1 1 P
X A4 8 -500 -100 200 R 70 70 1 1 P
X A1 11 -500 200 200 R 70 70 2 1 P
X A2 13 -500 100 200 R 70 70 2 1 P
X A3 15 -500 0 200 R 70 70 2 1 P
X A4 17 -500 -100 200 R 70 70 2 1 P
X G 19 -500 -300 200 R 70 70 2 1 P
X Y4 3 500 -100 200 L 70 70 2 1 T
X Y3 5 500 0 200 L 70 70 2 1 T
X Y2 7 500 100 200 L 70 70 2 1 T
X Y1 9 500 200 200 L 70 70 2 1 T
X GND 10 0 -300 200 U 70 1 3 1 W
X VCC 20 0 300 200 D 70 1 3 1 W
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_ADP121-AUJZ12R7
#
DEF Cryptech_Alpha_ADP121-AUJZ12R7 U 0 40 Y Y 1 L N
F0 "U" -193 477 50 H V L BNN
F1 "Cryptech_Alpha_ADP121-AUJZ12R7" -265 -716 50 H V L BNN
F2 "SOT95P280X100-5N" 0 0 50 H I L BNN
F3 "2074869" 0 0 50 H I L BNN
F4 "Analog Devices" 0 0 50 H I L BNN
F5 "TSOT-5" 0 0 50 H I L BNN
F6 "10R7024" 0 0 50 H I L BNN
F7 "ADP121-AUJZ12R7" 0 0 50 H I L BNN
DRAW
P 2 0 0 16 -500 -600 500 -600 N
P 2 0 0 16 -500 400 -500 -600 N
P 2 0 0 16 500 -600 500 400 N
P 2 0 0 16 500 400 -500 400 N
X VIN 1 -700 200 200 R 40 40 0 0 I
X GND 2 -700 -400 200 R 40 40 0 0 P
X EN 3 -700 0 200 R 40 40 0 0 I
X NC 4 -700 -200 200 R 40 40 0 0 N
X VOUT 5 700 200 200 L 40 40 0 0 O
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_ADP121-AUJZ25R7
#
DEF Cryptech_Alpha_ADP121-AUJZ25R7 U 0 40 Y Y 1 L N
F0 "U" -193 477 50 H V L BNN
F1 "Cryptech_Alpha_ADP121-AUJZ25R7" -265 -716 50 H V L BNN
F2 "SOT95P280X100-5N" 0 0 50 H I L BNN
F3 "2074869" 0 0 50 H I L BNN
F4 "Analog Devices" 0 0 50 H I L BNN
F5 "TSOT-5" 0 0 50 H I L BNN
F6 "10R7024" 0 0 50 H I L BNN
F7 "ADP121-AUJZ25R7" 0 0 50 H I L BNN
DRAW
P 2 0 0 16 -500 -600 500 -600 N
P 2 0 0 16 -500 400 -500 -600 N
P 2 0 0 16 500 -600 500 400 N
P 2 0 0 16 500 400 -500 400 N
X VIN 1 -700 200 200 R 40 40 0 0 I
X GND 2 -700 -400 200 R 40 40 0 0 P
X EN 3 -700 0 200 R 40 40 0 0 I
X NC 4 -700 -200 200 R 40 40 0 0 N
X VOUT 5 700 200 200 L 40 40 0 0 O
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_ASF*
#
DEF Cryptech_Alpha_ASF* Q 0 40 Y Y 1 F N
F0 "Q" -330 -430 60 H V L BNN
F1 "Cryptech_Alpha_ASF*" -520 330 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 -520 330 50 0 1 1 1838931 Normal 1 C C
T 0 -520 330 50 0 1 1 19M1882 Normal 1 C C
T 0 -520 330 50 0 1 1 "Abracon Corporation" Normal 1 C C
T 0 -520 330 50 0 1 1 ASFL1-125.000MHZ-EC-T Normal 1 C C
P 2 0 1 10 -300 -300 -300 300 N
P 2 0 1 10 -300 -300 300 -300 N
P 2 0 1 10 -190 10 -190 -20 N
P 2 0 1 10 -150 -40 -200 -40 N
P 2 0 1 10 -150 -40 -150 -130 N
P 2 0 1 10 -150 120 -150 40 N
P 2 0 1 10 -110 -20 -190 -20 N
P 2 0 1 10 -110 -20 -110 10 N
P 2 0 1 10 -110 10 -190 10 N
P 2 0 1 10 -100 -40 -150 -40 N
P 2 0 1 10 -100 40 -200 40 N
P 2 0 1 10 -50 -200 250 0 N
P 2 0 1 10 -50 -130 -150 -130 N
P 2 0 1 10 -50 -130 -50 -200 N
P 2 0 1 10 -50 120 -150 120 N
P 2 0 1 10 -50 120 -50 -130 N
P 2 0 1 10 -50 200 -50 120 N
P 2 0 1 10 100 100 -50 200 N
P 2 0 1 10 100 100 100 200 N
P 2 0 1 10 100 200 300 200 N
P 2 0 1 10 250 0 100 100 N
P 2 0 1 10 300 0 250 0 N
P 2 0 1 10 300 0 300 -300 N
P 2 0 1 10 300 200 300 0 N
P 2 0 1 10 300 300 -300 300 N
P 2 0 1 10 300 300 300 200 N
X OE 1 500 200 200 L 70 1 0 1 P
X GND 2 -500 -200 200 R 70 1 0 1 W
X FO 3 500 0 200 L 70 1 0 1 O
X VCC 4 -500 200 200 R 70 1 0 1 W
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_BAT54
#
DEF Cryptech_Alpha_BAT54 D 0 40 Y Y 1 F N
F0 "D" -90 70 60 H V L BNN
F1 "Cryptech_Alpha_BAT54" -230 -170 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 10 -50 50 50 0 N
P 2 0 1 10 20 -50 20 -40 N
P 2 0 1 10 20 -50 50 -50 N
P 2 0 1 10 50 -50 50 0 N
P 2 0 1 10 50 0 -50 -50 N
P 2 0 1 10 50 0 50 50 N
P 2 0 1 10 50 50 70 50 N
P 2 0 1 10 70 40 70 50 N
X A 1 -100 0 100 R 1 1 0 1 P
X C 3 100 0 100 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_BC818*SMD
#
DEF Cryptech_Alpha_BC818*SMD T 0 40 Y Y 1 F N
F0 "T" 250 250 60 H V L BNN
F1 "Cryptech_Alpha_BC818*SMD" 670 150 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -10 -100 20 100 0 1 10 f
S 20 100 -10 -100 0 1 10 f
P 2 0 1 10 10 -60 60 -90 N
P 2 0 1 10 20 -50 70 -80 N
P 2 0 1 10 20 60 100 100 N
P 2 0 1 10 50 -100 100 -100 N
P 2 0 1 10 60 -90 70 -70 N
P 2 0 1 10 70 -90 60 -90 N
P 2 0 1 10 70 -80 70 -90 N
P 2 0 1 10 70 -80 80 -90 N
P 2 0 1 10 70 -70 90 -100 N
P 2 0 1 10 70 -70 90 -90 N
P 2 0 1 10 70 -60 50 -100 N
P 2 0 1 10 80 -90 60 -90 N
P 2 0 1 10 90 -100 60 -100 N
P 2 0 1 10 90 -90 60 -90 N
P 2 0 1 10 100 -100 70 -60 N
X B 1 -100 0 100 R 1 1 0 1 P
X E 2 100 -200 100 U 1 1 0 1 P
X C 3 100 200 100 D 1 1 0 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_BLM31PG330SN1_1206
#
DEF Cryptech_Alpha_BLM31PG330SN1_1206 FB 0 40 Y Y 1 F N
F0 "FB" -150 200 60 H V L BNN
F1 "Cryptech_Alpha_BLM31PG330SN1_1206" -170 -90 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 50 100 150 0 1 10 f
X 1 1 -200 100 100 R 70 1 0 1 P
X 2 2 200 100 100 L 70 1 0 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_C-EUC0402
#
DEF Cryptech_Alpha_C-EUC0402 C 0 40 Y Y 1 F N
F0 "C" 100 0 60 H V L BNN
F1 "Cryptech_Alpha_C-EUC0402" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -80 -80 80 -60 0 1 10 f
S -80 -40 80 -20 0 1 10 f
S 80 -60 -80 -80 0 1 10 f
S 80 -20 -80 -40 0 1 10 f
P 2 0 1 10 0 -80 0 -100 N
P 2 0 1 10 0 -20 0 0 N
X 1 1 0 100 100 D 1 1 0 1 P
X 2 2 0 -200 100 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_C-EUC0603
#
DEF Cryptech_Alpha_C-EUC0603 C 0 40 Y Y 1 F N
F0 "C" 100 -100 60 H V L BNN
F1 "Cryptech_Alpha_C-EUC0603" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -80 -80 80 -60 0 1 10 f
S -80 -40 80 -20 0 1 10 f
P 2 0 1 10 0 -80 0 -100 N
P 2 0 1 10 0 -20 0 0 N
X 1 1 0 100 100 D 1 1 0 1 P
X 2 2 0 -200 100 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_C-EUC0805
#
DEF Cryptech_Alpha_C-EUC0805 C 0 40 Y Y 1 F N
F0 "C" 90 0 60 H V L BNN
F1 "Cryptech_Alpha_C-EUC0805" 100 -100 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -80 -80 80 -60 0 1 10 f
S -80 -40 80 -20 0 1 10 f
P 2 0 1 10 0 -80 0 -100 N
P 2 0 1 10 0 -20 0 0 N
X 1 1 0 100 100 D 1 1 0 1 P
X 2 2 0 -200 100 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_C-EUC1210
#
DEF Cryptech_Alpha_C-EUC1210 C 0 40 Y Y 1 F N
F0 "C" 80 -190 60 H V L BNN
F1 "Cryptech_Alpha_C-EUC1210" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -80 -80 80 -60 0 1 10 f
S -80 -40 80 -20 0 1 10 f
P 2 0 1 10 0 -80 0 -100 N
P 2 0 1 10 0 -20 0 0 N
X 1 1 0 100 100 D 1 1 0 1 P
X 2 2 0 -200 100 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_CP_E-035X080
#
DEF Cryptech_Alpha_CP_E-035X080 C 0 40 Y Y 1 F N
F0 "C" 120 20 60 H V L BNN
F1 "Cryptech_Alpha_CP_E-035X080" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -120 0 98 0 374 1 1 20 N -22 0 -42 59
A -120 10 98 -382 -4 1 1 20 N -42 -50 -22 9
P 2 0 1 10 -100 0 -20 0 N
P 2 0 1 10 -20 0 -20 0 N
P 2 0 1 10 20 -60 20 0 N
P 2 0 1 10 20 0 20 70 N
P 2 0 1 10 100 0 20 0 N
X + 1 100 0 10 L 1 1 0 1 P
X - 2 -100 0 10 R 1 1 0 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_CRYSTALTHIN
#
DEF Cryptech_Alpha_CRYSTALTHIN Y 0 40 Y Y 1 F N
F0 "Y" -100 120 60 H V L BNN
F1 "Cryptech_Alpha_CRYSTALTHIN" 820 140 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -40 -70 -40 0 N
P 2 0 1 10 -40 0 -100 0 N
P 2 0 1 10 -40 0 -40 70 N
P 2 0 1 10 -10 -60 -10 60 N
P 2 0 1 10 -10 60 20 60 N
P 2 0 1 10 20 -60 -10 -60 N
P 2 0 1 10 20 60 20 -60 N
P 2 0 1 10 40 -70 40 0 N
P 2 0 1 10 40 0 40 70 N
P 2 0 1 10 40 0 100 0 N
X 1 1 -100 0 10 R 1 1 0 1 P
X 2 2 -100 -100 100 R 1 1 0 1 P
X 3 3 100 0 10 L 1 1 0 1 P
X 4 4 100 -100 100 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# Cryptech_Alpha_EN5364QI
#
DEF Cryptech_Alpha_EN5364QI U 0 40 Y Y 1 F N
F0 "U" -450 2320 60 H V L BNN
F1 "Cryptech_Alpha_EN5364QI" 110 2330 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -600 -1600 -600 2300 N
P 2 0 1 10 -600 2300 700 2300 N
P 2 0 1 10 700 -1600 -600 -1600 N
P 2 0 1 10 700 2300 700 -1600 N
X PGND 1 300 -1800 200 U 1 70 0 1 W
X VOUT 10 900 1600 200 L 70 70 0 1 W
X VOUT 11 900 1500 200 L 70 70 0 1 W
