aboutsummaryrefslogtreecommitdiff
path: root/rev03-KiCad/rev02_24-cache.lib
blob: da964b08b5393af2765eaef525bacd5fc6cd7e6b (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
EESchema-LIBRARY Version 2.3  Date: 15.10.2016 16:44:47
#encoding utf-8
# VCC_5V0
#
DEF VCC_5V0 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC_5V0" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0  -30 50  0 100 N
P 2 0 1 0  0 0  0 100 N
P 2 0 1 0  0 100  30 50 N
X VCC_5V0 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# BLM31PG330SN1_1206
#
DEF BLM31PG330SN1_1206 IC 0 40 Y Y 1 F N
F0 "FB" -165 220 60 H V L BNN
F1 "BLM31PG330SN1_1206" -165 -110 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -110 55 110 165 0 1 10 f
X 1 1 -220 110 110 R 70 1 0 1 P
X 2 2 220 110 110 L 70 1 0 1 P
ENDDRAW
ENDDEF
#
# C-EUC0402
#
DEF C-EUC0402 IC 0 40 Y Y 1 F N
F0 "C" -660 -55 60 H V L BNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 -22 0 0
P 2 0 1 10 0 -88 0 -110
S -88 -88 88 -66 0 1 10 f
S -88 -44 88 -22 0 1 10 f
X 1 1 0 110 110 D 1 1 0 1 P
X 2 2 0 -220 110 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# C-EUC1210
#
DEF C-EUC1210 IC 0 40 Y Y 1 F N
F0 "IC" 0 0 60 H V C CNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 -22 0 0
P 2 0 1 10 0 -88 0 -110
S -88 -88 88 -66 0 1 10 f
S -88 -44 88 -22 0 1 10 f
X 1 1 0 110 110 D 1 1 0 1 P
X 2 2 0 -220 110 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# EN5364QI
#
DEF EN5364QI IC 0 40 Y Y 1 F N
F0 "U" -495 2552 60 H V L BNN
F1 "EN5364QI" 121 2563 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X NC 15 990 -1100 220 L 70 70 0 1 P
X NC 16 990 -1100 220 L 70 70 0 1 P
X NC 17 990 -1100 220 L 70 70 0 1 P
X NC 18 990 -1100 220 L 70 70 0 1 P
X NC 19 990 -1100 220 L 70 70 0 1 P
X NC 20 990 -1100 220 L 70 70 0 1 P
X NC 21 990 -1100 220 L 70 70 0 1 P
X NC 22 990 -1100 220 L 70 70 0 1 P
X NC 23 990 -1100 220 L 70 70 0 1 P
X NC 24 990 -1100 220 L 70 70 0 1 P
X NC 25 990 -1100 220 L 70 70 0 1 P
X NC 26 990 -1100 220 L 70 70 0 1 P
X NC 44 990 -1100 220 L 70 70 0 1 P
X NC 45 990 -1100 220 L 70 70 0 1 P
X NC 46 990 -1100 220 L 70 70 0 1 P
X NC 47 990 -1100 220 L 70 70 0 1 P
X PGND 2 330 -1980 220 U 70 70 0 1 W
X PGND 3 330 -1980 220 U 70 70 0 1 W
X PGND 4 330 -1980 220 U 70 70 0 1 W
X PGND 27 330 -1980 220 U 70 70 0 1 W
X PGND 28 330 -1980 220 U 70 70 0 1 W
X PGND 29 330 -1980 220 U 70 70 0 1 W
X PGND 30 330 -1980 220 U 70 70 0 1 W
X PGND 31 330 -1980 220 U 70 70 0 1 W
X PGND 32 330 -1980 220 U 70 70 0 1 W
X PGND 33 330 -1980 220 U 70 70 0 1 W
X PGND 64 330 -1980 220 U 70 70 0 1 W
X PGND 65 330 -1980 220 U 70 70 0 1 W
X PGND 66 330 -1980 220 U 70 70 0 1 W
X PGND 67 330 -1980 220 U 70 70 0 1 W
X PGND 68 330 -1980 220 U 70 70 0 1 W
X PGND PAD69 330 -1980 220 U 70 70 0 1 W
X PGND PAD70 330 -1980 220 U 70 70 0 1 W
P 2 0 1 10 -660 -1760 -660 2530
P 2 0 1 10 770 -1760 -660 -1760
P 2 0 1 10 770 2530 770 -1760
P 2 0 1 10 -660 2530 770 2530
X PVIN 43 -880 1430 220 R 70 70 0 1 W
X AVIN 53 -880 1210 220 R 70 70 0 1 W
X ENABLE 52 -880 990 220 R 70 70 0 1 P
X PGND 1 330 -1980 220 U 1 70 0 1 W
X SS 59 -880 -1540 220 R 70 70 0 1 P
X AGND 55 -220 -1980 220 U 70 70 0 1 W
X VOUT 13 990 1430 220 L 70 70 0 1 W
X VFB 56 990 770 220 L 70 70 0 1 P
X S_IN 49 -880 110 220 R 70 70 0 1 P
X S_OUT 48 990 -440 220 L 70 70 0 1 O
X EN_PB 51 -880 770 220 R 70 70 0 1 P
X POK 54 990 -1540 220 L 70 70 0 1 O
X EAOUT 57 990 -660 220 L 70 70 0 1 O
X OCP_ADJ 58 -880 -1100 220 R 70 70 0 1 P
X MAR1 61 -880 -330 220 R 70 70 0 1 P
X MAR2 62 -880 -550 220 R 70 70 0 1 P
X VSENSE 63 990 110 220 L 70 70 0 1 P
X S_DELAY 60 -880 -110 220 R 70 70 0 1 P
X M/S 50 -880 330 220 R 70 70 0 1 P
X NC 14 990 -1100 220 L 1 70 0 1 P
X VOUT 12 990 1540 220 L 70 70 0 1 W
X VOUT 11 990 1650 220 L 70 70 0 1 W
X VOUT 5 990 2310 220 L 70 70 0 1 W
X VOUT 6 990 2200 220 L 70 70 0 1 W
X VOUT 7 990 2090 220 L 70 70 0 1 W
X VOUT 8 990 1980 220 L 70 70 0 1 W
X VOUT 9 990 1870 220 L 70 70 0 1 W
X VOUT 10 990 1760 220 L 70 70 0 1 W
X PVIN 40 -880 1760 220 R 70 70 0 1 W
X PVIN 41 -880 1650 220 R 70 70 0 1 W
X PVIN 42 -880 1540 220 R 70 70 0 1 W
X PVIN 39 -880 1870 220 R 70 70 0 1 W
X PVIN 38 -880 1980 220 R 70 70 0 1 W
X PVIN 35 -880 2310 220 R 70 70 0 1 W
X PVIN 36 -880 2200 220 R 70 70 0 1 W
X PVIN 37 -880 2090 220 R 70 70 0 1 W
X PVIN 34 -880 2420 220 R 70 70 0 1 W
ENDDRAW
ENDDEF
#
# R-EU_R0402
#
DEF R-EU_R0402 IC 0 40 Y Y 1 F N
F0 "IC" 0 0 60 H V C CNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 110 -33 -110 -33
P 2 0 1 10 -110 44 110 44
P 2 0 1 10 110 44 110 -33
P 2 0 1 10 -110 44 -110 -33
X 2 2 220 0 110 L 1 1 0 1 P
X 1 1 -220 0 110 R 1 1 0 1 P
ENDDRAW
ENDDEF
#End Library