aboutsummaryrefslogtreecommitdiff
path: root/rev03-KiCad/rev02_05.sch
diff options
context:
space:
mode:
Diffstat (limited to 'rev03-KiCad/rev02_05.sch')
-rw-r--r--rev03-KiCad/rev02_05.sch598
1 files changed, 299 insertions, 299 deletions
diff --git a/rev03-KiCad/rev02_05.sch b/rev03-KiCad/rev02_05.sch
index 6b03563..0c98b6f 100644
--- a/rev03-KiCad/rev02_05.sch
+++ b/rev03-KiCad/rev02_05.sch
@@ -42,610 +42,610 @@ Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
-Text Notes 3520 9185 0 60 ~ 12
+Text Notes 3200 9350 0 60 ~ 12
All of these input/outputs can be swapped\nwith equivalent functionality pins.
-Text Notes 1540 550 0 126 ~ 12
+Text Notes 1400 1500 0 126 ~ 12
Input/output, STM32
-Text Notes 15323 10142 0 84 ~ 12
+Text Notes 13930 10220 0 84 ~ 12
ARM I/O
-Text Notes 3740 1210 0 60 ~ 12
+Text Notes 3400 2100 0 60 ~ 12
U4
-Text Notes 3740 1430 0 60 ~ 12
+Text Notes 3400 2300 0 60 ~ 12
STM32F429BIT6
Wire Wire Line
- 11660 6710 10989 6710
-Text Label 10989 6710 0 70 ~
+ 10600 7100 9990 7100
+Text Label 9990 7100 0 70 ~
FMC_CLK
Wire Wire Line
- 11660 6380 10989 6380
-Text Label 10989 6380 0 70 ~
+ 10600 6800 9990 6800
+Text Label 9990 6800 0 70 ~
FMC_NL
Wire Wire Line
- 11660 6820 10989 6820
-Text Label 10989 6820 0 70 ~
+ 10600 7200 9990 7200
+Text Label 9990 7200 0 70 ~
FMC_NOE
Wire Wire Line
- 11660 6930 10989 6930
-Text Label 10989 6930 0 70 ~
+ 10600 7300 9990 7300
+Text Label 9990 7300 0 70 ~
FMC_NWE
Wire Wire Line
- 11660 7040 10989 7040
-Text Label 10989 7040 0 70 ~
+ 10600 7400 9990 7400
+Text Label 9990 7400 0 70 ~
FMC_NWAIT
Wire Wire Line
- 11660 7150 10989 7150
-Text Label 10989 7150 0 70 ~
+ 10600 7500 9990 7500
+Text Label 9990 7500 0 70 ~
FMC_NE1
Wire Wire Line
- 14839 7370 14300 7370
-Text Label 14421 7370 0 70 ~
+ 13490 7700 13000 7700
+Text Label 13110 7700 0 70 ~
FMC_SDNCAS
Wire Wire Line
- 14839 7480 14300 7480
-Text Label 14421 7480 0 70 ~
+ 13490 7800 13000 7800
+Text Label 13110 7800 0 70 ~
FMC_SDNRAS
Wire Wire Line
- 11660 5720 10989 5720
-Text Label 10989 5720 0 70 ~
+ 10600 6200 9990 6200
+Text Label 9990 6200 0 70 ~
FMC_NBL0
Wire Wire Line
- 11660 5830 10989 5830
-Text Label 10989 5830 0 70 ~
+ 10600 6300 9990 6300
+Text Label 9990 6300 0 70 ~
FMC_NBL1
Wire Wire Line
- 11660 5940 10989 5940
-Text Label 10989 5940 0 70 ~
+ 10600 6400 9990 6400
+Text Label 9990 6400 0 70 ~
FMC_NBL2
Wire Wire Line
- 11660 6050 10989 6050
-Text Label 10989 6050 0 70 ~
+ 10600 6500 9990 6500
+Text Label 9990 6500 0 70 ~
FMC_NBL3
Wire Wire Line
- 14839 7150 14300 7150
-Text Label 14421 7150 0 70 ~
+ 13490 7500 13000 7500
+Text Label 13110 7500 0 70 ~
FMC_SDCKE1
Wire Wire Line
- 14839 6820 14300 6820
-Text Label 14432 6820 0 70 ~
+ 13490 7200 13000 7200
+Text Label 13120 7200 0 70 ~
FMC_SDNE1
Entry Wire Line
- 11044 2640 10989 2695
+ 10040 3400 9990 3450
Wire Wire Line
- 11660 2640 11044 2640
-Text Label 11176 2640 0 70 ~
+ 10600 3400 10040 3400
+Text Label 10160 3400 0 70 ~
FMC_A0
Entry Wire Line
- 11044 2750 10989 2805
+ 10040 3500 9990 3550
Wire Wire Line
- 11660 2750 11044 2750
-Text Label 11176 2750 0 70 ~
+ 10600 3500 10040 3500
+Text Label 10160 3500 0 70 ~
FMC_A1
Entry Wire Line
- 11044 2860 10989 2915
+ 10040 3600 9990 3650
Wire Wire Line
- 11660 2860 11044 2860
-Text Label 11176 2860 0 70 ~
+ 10600 3600 10040 3600
+Text Label 10160 3600 0 70 ~
FMC_A2
Entry Wire Line
- 11044 2970 10989 3025
+ 10040 3700 9990 3750
Wire Wire Line
- 11660 2970 11044 2970
-Text Label 11176 2970 0 70 ~
+ 10600 3700 10040 3700
+Text Label 10160 3700 0 70 ~
FMC_A3
Entry Wire Line
- 11044 3080 10989 3135
+ 10040 3800 9990 3850
Wire Wire Line
- 11660 3080 11044 3080
-Text Label 11176 3080 0 70 ~
+ 10600 3800 10040 3800
+Text Label 10160 3800 0 70 ~
FMC_A4
Entry Wire Line
- 11044 3190 10989 3245
+ 10040 3900 9990 3950
Wire Wire Line
- 11660 3190 11044 3190
-Text Label 11176 3190 0 70 ~
+ 10600 3900 10040 3900
+Text Label 10160 3900 0 70 ~
FMC_A5
Entry Wire Line
- 11044 3300 10989 3355
+ 10040 4000 9990 4050
Wire Wire Line
- 11660 3300 11044 3300
-Text Label 11176 3300 0 70 ~
+ 10600 4000 10040 4000
+Text Label 10160 4000 0 70 ~
FMC_A6
Entry Wire Line
- 11044 3410 10989 3465
+ 10040 4100 9990 4150
Wire Wire Line
- 11660 3410 11044 3410
-Text Label 11176 3410 0 70 ~
+ 10600 4100 10040 4100
+Text Label 10160 4100 0 70 ~
FMC_A7
Entry Wire Line
- 11044 3520 10989 3575
+ 10040 4200 9990 4250
Wire Wire Line
- 11660 3520 11044 3520
-Text Label 11176 3520 0 70 ~
+ 10600 4200 10040 4200
+Text Label 10160 4200 0 70 ~
FMC_A8
Entry Wire Line
- 11044 3630 10989 3685
+ 10040 4300 9990 4350
Wire Wire Line
- 11660 3630 11044 3630
-Text Label 11176 3630 0 70 ~
+ 10600 4300 10040 4300
+Text Label 10160 4300 0 70 ~
FMC_A9
Entry Wire Line
- 11044 3740 10989 3795
+ 10040 4400 9990 4450
Wire Wire Line
- 11660 3740 11044 3740
-Text Label 11176 3740 0 70 ~
+ 10600 4400 10040 4400
+Text Label 10160 4400 0 70 ~
FMC_A10
Entry Wire Line
- 11044 3850 10989 3905
+ 10040 4500 9990 4550
Wire Wire Line
- 11660 3850 11044 3850
-Text Label 11176 3850 0 70 ~
+ 10600 4500 10040 4500
+Text Label 10160 4500 0 70 ~
FMC_A11
Entry Wire Line
- 11044 3960 10989 4015
+ 10040 4600 9990 4650
Wire Wire Line
- 11660 3960 11044 3960
-Text Label 11176 3960 0 70 ~
+ 10600 4600 10040 4600
+Text Label 10160 4600 0 70 ~
FMC_A12
Entry Wire Line
- 11044 4070 10989 4125
+ 10040 4700 9990 4750
Wire Wire Line
- 11660 4070 11044 4070
-Text Label 11176 4070 0 70 ~
+ 10600 4700 10040 4700
+Text Label 10160 4700 0 70 ~
FMC_A13
Entry Wire Line
- 11044 4180 10989 4235
+ 10040 4800 9990 4850
Wire Wire Line
- 11660 4180 11044 4180
-Text Label 11176 4180 0 70 ~
+ 10600 4800 10040 4800
+Text Label 10160 4800 0 70 ~
FMC_A14
Entry Wire Line
- 11044 4290 10989 4345
+ 10040 4900 9990 4950
Wire Wire Line
- 11660 4290 11044 4290
-Text Label 11176 4290 0 70 ~
+ 10600 4900 10040 4900
+Text Label 10160 4900 0 70 ~
FMC_A15
Entry Wire Line
- 11044 4400 10989 4455
+ 10040 5000 9990 5050
Wire Wire Line
- 11660 4400 11044 4400
-Text Label 11176 4400 0 70 ~
+ 10600 5000 10040 5000
+Text Label 10160 5000 0 70 ~
FMC_A16
Entry Wire Line
- 11044 4510 10989 4565
+ 10040 5100 9990 5150
Wire Wire Line
- 11660 4510 11044 4510
-Text Label 11176 4510 0 70 ~
+ 10600 5100 10040 5100
+Text Label 10160 5100 0 70 ~
FMC_A17
Entry Wire Line
- 11044 4620 10989 4675
+ 10040 5200 9990 5250
Wire Wire Line
- 11660 4620 11044 4620
-Text Label 11176 4620 0 70 ~
+ 10600 5200 10040 5200
+Text Label 10160 5200 0 70 ~
FMC_A18
Entry Wire Line
- 11044 4730 10989 4785
+ 10040 5300 9990 5350
Wire Wire Line
- 11660 4730 11044 4730
-Text Label 11176 4730 0 70 ~
+ 10600 5300 10040 5300
+Text Label 10160 5300 0 70 ~
FMC_A19
Entry Wire Line
- 11044 4840 10989 4895
+ 10040 5400 9990 5450
Wire Wire Line
- 11660 4840 11044 4840
-Text Label 11176 4840 0 70 ~
+ 10600 5400 10040 5400
+Text Label 10160 5400 0 70 ~
FMC_A20
Entry Wire Line
- 11044 4950 10989 5005
+ 10040 5500 9990 5550
Wire Wire Line
- 11660 4950 11044 4950
-Text Label 11176 4950 0 70 ~
+ 10600 5500 10040 5500
+Text Label 10160 5500 0 70 ~
FMC_A21
Entry Wire Line
- 11044 5060 10989 5115
+ 10040 5600 9990 5650
Wire Wire Line
- 11660 5060 11044 5060
-Text Label 11176 5060 0 70 ~
+ 10600 5600 10040 5600
+Text Label 10160 5600 0 70 ~
FMC_A22
Entry Wire Line
- 11044 5170 10989 5225
+ 10040 5700 9990 5750
Wire Wire Line
- 11660 5170 11044 5170
-Text Label 11176 5170 0 70 ~
+ 10600 5700 10040 5700
+Text Label 10160 5700 0 70 ~
FMC_A23
Entry Wire Line
- 11044 5280 10989 5335
+ 10040 5800 9990 5850
Wire Wire Line
- 11660 5280 11044 5280
-Text Label 11176 5280 0 70 ~
+ 10600 5800 10040 5800
+Text Label 10160 5800 0 70 ~
FMC_A24
Entry Wire Line
- 11044 5390 10989 5390
+ 10040 5900 9990 5900
Wire Wire Line
- 11660 5390 11044 5390
-Text Label 11176 5390 0 70 ~
+ 10600 5900 10040 5900
+Text Label 10160 5900 0 70 ~
FMC_A25
Entry Wire Line
- 14795 2640 14850 2585
+ 13450 3400 13500 3350
Wire Wire Line
- 14795 2640 14300 2640
-Text Label 14432 2640 0 70 ~
+ 13450 3400 13000 3400
+Text Label 13120 3400 0 70 ~
FMC_D0
Entry Wire Line
- 14795 2750 14850 2695
+ 13450 3500 13500 3450
Wire Wire Line
- 14795 2750 14300 2750
-Text Label 14432 2750 0 70 ~
+ 13450 3500 13000 3500
+Text Label 13120 3500 0 70 ~
FMC_D1
Entry Wire Line
- 14795 2860 14850 2805
+ 13450 3600 13500 3550
Wire Wire Line
- 14795 2860 14300 2860
-Text Label 14432 2860 0 70 ~
+ 13450 3600 13000 3600
+Text Label 13120 3600 0 70 ~
FMC_D2
Entry Wire Line
- 14795 2970 14850 2915
+ 13450 3700 13500 3650
Wire Wire Line
- 14795 2970 14300 2970
-Text Label 14432 2970 0 70 ~
+ 13450 3700 13000 3700
+Text Label 13120 3700 0 70 ~
FMC_D3
Entry Wire Line
- 14795 3080 14850 3025
+ 13450 3800 13500 3750
Wire Wire Line
- 14795 3080 14300 3080
-Text Label 14432 3080 0 70 ~
+ 13450 3800 13000 3800
+Text Label 13120 3800 0 70 ~
FMC_D4
Entry Wire Line
- 14795 3190 14850 3135
+ 13450 3900 13500 3850
Wire Wire Line
- 14795 3190 14300 3190
-Text Label 14432 3190 0 70 ~
+ 13450 3900 13000 3900
+Text Label 13120 3900 0 70 ~
FMC_D5
Entry Wire Line
- 14795 3300 14850 3245
+ 13450 4000 13500 3950
Wire Wire Line
- 14795 3300 14300 3300
-Text Label 14432 3300 0 70 ~
+ 13450 4000 13000 4000
+Text Label 13120 4000 0 70 ~
FMC_D6
Entry Wire Line
- 14795 3410 14850 3355
+ 13450 4100 13500 4050
Wire Wire Line
- 14795 3410 14300 3410
-Text Label 14432 3410 0 70 ~
+ 13450 4100 13000 4100
+Text Label 13120 4100 0 70 ~
FMC_D7
Entry Wire Line
- 14795 3520 14850 3465
+ 13450 4200 13500 4150
Wire Wire Line
- 14795 3520 14300 3520
-Text Label 14432 3520 0 70 ~
+ 13450 4200 13000 4200
+Text Label 13120 4200 0 70 ~
FMC_D8
Entry Wire Line
- 14795 3630 14850 3575
+ 13450 4300 13500 4250
Wire Wire Line
- 14795 3630 14300 3630
-Text Label 14432 3630 0 70 ~
+ 13450 4300 13000 4300
+Text Label 13120 4300 0 70 ~
FMC_D9
Entry Wire Line
- 14795 3740 14850 3685
+ 13450 4400 13500 4350
Wire Wire Line
- 14795 3740 14300 3740
-Text Label 14432 3740 0 70 ~
+ 13450 4400 13000 4400
+Text Label 13120 4400 0 70 ~
FMC_D10
Entry Wire Line
- 14795 3850 14850 3795
+ 13450 4500 13500 4450
Wire Wire Line
- 14795 3850 14300 3850
-Text Label 14432 3850 0 70 ~
+ 13450 4500 13000 4500
+Text Label 13120 4500 0 70 ~
FMC_D11
Entry Wire Line
- 14795 3960 14850 3905
+ 13450 4600 13500 4550
Wire Wire Line
- 14795 3960 14300 3960
-Text Label 14432 3960 0 70 ~
+ 13450 4600 13000 4600
+Text Label 13120 4600 0 70 ~
FMC_D12
Entry Wire Line
- 14795 4070 14850 4015
+ 13450 4700 13500 4650
Wire Wire Line
- 14795 4070 14300 4070
-Text Label 14432 4070 0 70 ~
+ 13450 4700 13000 4700
+Text Label 13120 4700 0 70 ~
FMC_D13
Entry Wire Line
- 14795 4180 14850 4125
+ 13450 4800 13500 4750
Wire Wire Line
- 14795 4180 14300 4180
-Text Label 14432 4180 0 70 ~
+ 13450 4800 13000 4800
+Text Label 13120 4800 0 70 ~
FMC_D14
Entry Wire Line
- 14795 4290 14850 4235
+ 13450 4900 13500 4850
Wire Wire Line
- 14795 4290 14300 4290
-Text Label 14432 4290 0 70 ~
+ 13450 4900 13000 4900
+Text Label 13120 4900 0 70 ~
FMC_D15
Entry Wire Line
- 14795 4400 14850 4345
+ 13450 5000 13500 4950
Wire Wire Line
- 14795 4400 14300 4400
-Text Label 14432 4400 0 70 ~
+ 13450 5000 13000 5000
+Text Label 13120 5000 0 70 ~
FMC_D16
Entry Wire Line
- 14795 4510 14850 4455
+ 13450 5100 13500 5050
Wire Wire Line
- 14795 4510 14300 4510
-Text Label 14432 4510 0 70 ~
+ 13450 5100 13000 5100
+Text Label 13120 5100 0 70 ~
FMC_D17
Entry Wire Line
- 14795 4620 14850 4565
+ 13450 5200 13500 5150
Wire Wire Line
- 14795 4620 14300 4620
-Text Label 14432 4620 0 70 ~
+ 13450 5200 13000 5200
+Text Label 13120 5200 0 70 ~
FMC_D18
Entry Wire Line
- 14795 4730 14850 4675
+ 13450 5300 13500 5250
Wire Wire Line
- 14795 4730 14300 4730
-Text Label 14432 4730 0 70 ~
+ 13450 5300 13000 5300
+Text Label 13120 5300 0 70 ~
FMC_D19
Entry Wire Line
- 14795 4840 14850 4785
+ 13450 5400 13500 5350
Wire Wire Line
- 14795 4840 14300 4840
-Text Label 14432 4840 0 70 ~
+ 13450 5400 13000 5400
+Text Label 13120 5400 0 70 ~
FMC_D20
Entry Wire Line
- 14795 4950 14850 4895
+ 13450 5500 13500 5450
Wire Wire Line
- 14795 4950 14300 4950
-Text Label 14432 4950 0 70 ~
+ 13450 5500 13000 5500
+Text Label 13120 5500 0 70 ~
FMC_D21
Entry Wire Line
- 14795 5060 14850 5005
+ 13450 5600 13500 5550
Wire Wire Line
- 14795 5060 14300 5060
-Text Label 14432 5060 0 70 ~
+ 13450 5600 13000 5600
+Text Label 13120 5600 0 70 ~
FMC_D22
Entry Wire Line
- 14795 5170 14850 5115
+ 13450 5700 13500 5650
Wire Wire Line
- 14795 5170 14300 5170
-Text Label 14432 5170 0 70 ~
+ 13450 5700 13000 5700
+Text Label 13120 5700 0 70 ~
FMC_D23
Entry Wire Line
- 14795 5280 14850 5225
+ 13450 5800 13500 5750
Wire Wire Line
- 14795 5280 14300 5280
-Text Label 14432 5280 0 70 ~
+ 13450 5800 13000 5800
+Text Label 13120 5800 0 70 ~
FMC_D24
Entry Wire Line
- 14795 5390 14850 5335
+ 13450 5900 13500 5850
Wire Wire Line
- 14795 5390 14300 5390
-Text Label 14432 5390 0 70 ~
+ 13450 5900 13000 5900
+Text Label 13120 5900 0 70 ~
FMC_D25
Entry Wire Line
- 14795 5500 14850 5445
+ 13450 6000 13500 5950
Wire Wire Line
- 14795 5500 14300 5500
-Text Label 14432 5500 0 70 ~
+ 13450 6000 13000 6000
+Text Label 13120 6000 0 70 ~
FMC_D26
Entry Wire Line
- 14795 5610 14850 5555
+ 13450 6100 13500 6050
Wire Wire Line
- 14795 5610 14300 5610
-Text Label 14432 5610 0 70 ~
+ 13450 6100 13000 6100
+Text Label 13120 6100 0 70 ~
FMC_D27
Entry Wire Line
- 14795 5720 14850 5665
+ 13450 6200 13500 6150
Wire Wire Line
- 14795 5720 14300 5720
-Text Label 14432 5720 0 70 ~
+ 13450 6200 13000 6200
+Text Label 13120 6200 0 70 ~
FMC_D28
Entry Wire Line
- 14795 5830 14850 5775
+ 13450 6300 13500 6250
Wire Wire Line
- 14795 5830 14300 5830
-Text Label 14432 5830 0 70 ~
+ 13450 6300 13000 6300
+Text Label 13120 6300 0 70 ~
FMC_D29
Entry Wire Line
- 14795 5940 14850 5885
+ 13450 6400 13500 6350
Wire Wire Line
- 14795 5940 14300 5940
-Text Label 14432 5940 0 70 ~
+ 13450 6400 13000 6400
+Text Label 13120 6400 0 70 ~
FMC_D30
Entry Wire Line
- 14795 6050 14850 5995
+ 13450 6500 13500 6450
Wire Wire Line
- 14795 6050 14300 6050
-Text Label 14432 6050 0 70 ~
+ 13450 6500 13000 6500
+Text Label 13120 6500 0 70 ~
FMC_D31
Wire Wire Line
- 14839 7040 14300 7040
-Text Label 14421 7040 0 70 ~
+ 13490 7400 13000 7400
+Text Label 13110 7400 0 70 ~
FMC_SDCKE0
Wire Wire Line
- 14839 6710 14300 6710
-Text Label 14432 6710 0 70 ~
+ 13490 7100 13000 7100
+Text Label 13120 7100 0 70 ~
FMC_SDNE0
Wire Wire Line
- 14839 6490 14300 6490
-Text Label 14432 6490 0 70 ~
+ 13490 6900 13000 6900
+Text Label 13120 6900 0 70 ~
FMC_SDNWE
Wire Wire Line
- 14839 6380 14300 6380
-Text Label 14432 6380 0 70 ~
+ 13490 6800 13000 6800
+Text Label 13120 6800 0 70 ~
FMC_SDCLK
Wire Wire Line
- 3410 2090 2475 2090
-Text Label 2475 2090 0 70 ~
+ 3100 2900 2250 2900
+Text Label 2250 2900 0 70 ~
FT_TXD
Wire Wire Line
- 3410 1980 2475 1980
-Text Label 2475 1980 0 70 ~
+ 3100 2800 2250 2800
+Text Label 2250 2800 0 70 ~
FT_RXD
Wire Wire Line
- 7755 3630 6820 3630
-Text Label 7040 3630 0 70 ~
+ 7050 4300 6200 4300
+Text Label 6400 4300 0 70 ~
AVR_GPIO_ARM_1
Wire Wire Line
- 7755 3740 6820 3740
-Text Label 7040 3740 0 70 ~
+ 7050 4400 6200 4400
+Text Label 6400 4400 0 70 ~
AVR_GPIO_ARM_0
Wire Wire Line
- 3410 5720 2475 5720
-Text Label 2475 5720 0 70 ~
+ 3100 6200 2250 6200
+Text Label 2250 6200 0 70 ~
RTC_SCL
Wire Wire Line
- 3410 5610 2475 5610
-Text Label 2475 5610 0 70 ~
+ 3100 6100 2250 6100
+Text Label 2250 6100 0 70 ~
RTC_SDA
Wire Wire Line
- 3410 5830 2475 5830
-Text Label 2475 5830 0 70 ~
+ 3100 6300 2250 6300
+Text Label 2250 6300 0 70 ~
RTC_MFP
Wire Wire Line
- 7700 6050 6820 6050
-Text Label 7040 6050 0 70 ~
+ 7000 6500 6200 6500
+Text Label 6400 6500 0 70 ~
FPGA_IRQ_N_0
Wire Wire Line
- 7700 6160 6820 6160
-Text Label 7040 6160 0 70 ~
+ 7000 6600 6200 6600
+Text Label 6400 6600 0 70 ~
FPGA_IRQ_N_1
Wire Wire Line
- 7700 6270 6820 6270
-Text Label 7040 6270 0 70 ~
+ 7000 6700 6200 6700
+Text Label 6400 6700 0 70 ~
FPGA_IRQ_N_2
Wire Wire Line
- 7700 6380 6820 6380
-Text Label 7040 6380 0 70 ~
+ 7000 6800 6200 6800
+Text Label 6400 6800 0 70 ~
FPGA_IRQ_N_3
Wire Wire Line
- 7700 5830 6820 5830
-Text Label 7040 5830 0 70 ~
+ 7000 6300 6200 6300
+Text Label 6400 6300 0 70 ~
FPGA_PROGRAM_B
Wire Wire Line
- 7700 5720 6820 5720
-Text Label 7040 5720 0 70 ~
+ 7000 6200 6200 6200
+Text Label 6400 6200 0 70 ~
FPGA_INIT_B
Wire Wire Line
- 3410 3520 2475 3520
-Text Label 2475 3520 0 70 ~
+ 3100 4200 2250 4200
+Text Label 2250 4200 0 70 ~
ARM_FPGA_CFG_SCLK
Wire Wire Line
- 3410 3630 2475 3630
-Text Label 2475 3630 0 70 ~
+ 3100 4300 2250 4300
+Text Label 2250 4300 0 70 ~
ARM_FPGA_CFG_MISO
Wire Wire Line
- 3410 3740 2475 3740
-Text Label 2475 3740 0 70 ~
+ 3100 4400 2250 4400
+Text Label 2250 4400 0 70 ~
ARM_FPGA_CFG_MOSI
Wire Wire Line
- 3410 4180 2475 4180
-Text Label 2475 4180 0 70 ~
+ 3100 4800 2250 4800
+Text Label 2250 4800 0 70 ~
KSM_PROM_SCLK
Wire Wire Line
- 3410 4290 2475 4290
-Text Label 2475 4290 0 70 ~
+ 3100 4900 2250 4900
+Text Label 2250 4900 0 70 ~
KSM_PROM_MISO
Wire Wire Line
- 3410 4400 2475 4400
-Text Label 2475 4400 0 70 ~
+ 3100 5000 2250 5000
+Text Label 2250 5000 0 70 ~
KSM_PROM_MOSI
Wire Wire Line
- 3410 2310 2475 2310
-Text Label 2475 2310 0 70 ~
+ 3100 3100 2250 3100
+Text Label 2250 3100 0 70 ~
FT_RTS
Wire Wire Line
- 3410 2200 2475 2200
-Text Label 2475 2200 0 70 ~
+ 3100 3000 2250 3000
+Text Label 2250 3000 0 70 ~
FT_CTS
Wire Wire Line
- 3410 2750 2475 2750
-Text Label 2475 2750 0 70 ~
+ 3100 3500 2250 3500
+Text Label 2250 3500 0 70 ~
FT_MGMT_RXD
Wire Wire Line
- 3410 2860 2475 2860
-Text Label 2475 2860 0 70 ~
+ 3100 3600 2250 3600
+Text Label 2250 3600 0 70 ~
FT_MGMT_TXD
Wire Wire Line
- 3410 2970 2475 2970
-Text Label 2475 2970 0 70 ~
+ 3100 3700 2250 3700
+Text Label 2250 3700 0 70 ~
FT_MGMT_CTS
Wire Wire Line
- 3410 3080 2475 3080
-Text Label 2475 3080 0 70 ~
+ 3100 3800 2250 3800
+Text Label 2250 3800 0 70 ~
FT_MGMT_RTS
Wire Wire Line
- 7700 6600 6820 6600
-Text Label 7040 6600 0 70 ~
+ 7000 7000 6200 7000
+Text Label 6400 7000 0 70 ~
FPGA_DONE
Wire Wire Line
- 3410 1870 2475 1870
-Text Label 2475 1870 0 70 ~
+ 3100 2700 2250 2700
+Text Label 2250 2700 0 70 ~
FT_DTR
Wire Wire Line
- 3410 2640 2475 2640
-Text Label 2475 2640 0 70 ~
+ 3100 3400 2250 3400
+Text Label 2250 3400 0 70 ~
FT_MGMT_DTR
Wire Wire Line
- 3410 3410 2475 3410
-Text Label 2475 3410 0 70 ~
+ 3100 4100 2250 4100
+Text Label 2250 4100 0 70 ~
ARM_FPGA_CFG_CS_N
Wire Wire Line
- 3410 4070 2475 4070
-Text Label 2475 4070 0 70 ~
+ 3100 4700 2250 4700
+Text Label 2250 4700 0 70 ~
KSM_PROM_CS_N
Wire Wire Line
- 3410 6930 2475 6930
-Text Label 2475 6930 0 70 ~
+ 3100 7300 2250 7300
+Text Label 2250 7300 0 70 ~
AVR_GPIO_ARM_2
Wire Wire Line
- 3410 6820 2475 6820
-Text Label 2475 6820 0 70 ~
+ 3100 7200 2250 7200
+Text Label 2250 7200 0 70 ~
AVR_GPIO_ARM_3
Wire Bus Line
- 16390 2420 14850 2420
+ 14900 3200 13500 3200
Wire Bus Line
- 14850 2420 14850 6050
-Text Label 14850 2420 0 70 ~
+ 13500 3200 13500 6500
+Text Label 13500 3200 0 70 ~
FMC_D[0..31]FMC_A[0..25]
Wire Bus Line
- 10989 2420 10989 5390
+ 9990 3200 9990 5900
Wire Bus Line
- 10989 2420 9449 2420
-Text Label 9449 2420 0 70 ~
+ 9990 3200 8590 3200
+Text Label 8590 3200 0 70 ~
FMC_D[0..31]FMC_A[0..25]
Wire Wire Line
- 7700 7370 6820 7370
-Text Label 7040 7370 0 70 ~
+ 7000 7700 6200 7700
+Text Label 6400 7700 0 70 ~
ARM_LED1
Wire Wire Line
- 7700 7480 6820 7480
-Text Label 7040 7480 0 70 ~
+ 7000 7800 6200 7800
+Text Label 6400 7800 0 70 ~
ARM_LED2
Wire Wire Line
- 7700 7590 6820 7590
-Text Label 7040 7590 0 70 ~
+ 7000 7900 6200 7900
+Text Label 6400 7900 0 70 ~
ARM_LED3
Wire Wire Line
- 7700 7700 6820 7700
-Text Label 7040 7700 0 70 ~
+ 7000 8000 6200 8000
+Text Label 6400 8000 0 70 ~
ARM_LED4
Wire Wire Line
- 7700 4510 6820 4510
-Text Label 7040 4510 0 70 ~
+ 7000 5100 6200 5100
+Text Label 6400 5100 0 70 ~
FPGA_CFG_CTRL_FPGA_DIS
Wire Wire Line
- 7700 1870 6820 1870
-Text Label 7040 1870 0 70 ~
+ 7000 2700 6200 2700
+Text Label 6400 2700 0 70 ~
FPGA_CFG_CTRL_ARM_ENA
$Comp
L STM32F429BIT6_4 IC87
U 1 1 58024052
- 1 13090 4950
+ 1 11900 5500
1 0 0 -1
$EndComp
$Comp
L STM32F429BIT6_1 IC88
U 1 1 58024051
- 1 5170 5060
+ 1 4700 5600
1 0 0 -1
$EndComp
$EndSCHEMATC \ No newline at end of file