aboutsummaryrefslogblamecommitdiff
path: root/rev03-KiCad/rev02_10-cache.lib
blob: abf758d4283ab5ebae2d2e2b6541e9e5a192d15b (plain) (tree)

















































































































































































































































































































































































                                                       
EESchema-LIBRARY Version 2.3  Date: 15.10.2016 16:44:46
#encoding utf-8
# FT_MGMT_VCC3V3
#
DEF FT_MGMT_VCC3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "FT_MGMT_VCC3V3" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0  -30 50  0 100 N
P 2 0 1 0  0 0  0 100 N
P 2 0 1 0  0 100  30 50 N
X FT_MGMT_VCC3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
# FT_MGMT_VREGIN
#
DEF FT_MGMT_VREGIN #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "FT_MGMT_VREGIN" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0  -30 50  0 100 N
P 2 0 1 0  0 0  0 100 N
P 2 0 1 0  0 100  30 50 N
X FT_MGMT_VREGIN 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
# FT_MGMT_VPHY
#
DEF FT_MGMT_VPHY #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "FT_MGMT_VPHY" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0  -30 50  0 100 N
P 2 0 1 0  0 0  0 100 N
P 2 0 1 0  0 100  30 50 N
X FT_MGMT_VPHY 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
# FT_MGMT_VPLL
#
DEF FT_MGMT_VPLL #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "FT_MGMT_VPLL" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0  -30 50  0 100 N
P 2 0 1 0  0 0  0 100 N
P 2 0 1 0  0 100  30 50 N
X FT_MGMT_VPLL 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
# VCCO_3V3
#
DEF VCCO_3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCCO_3V3" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0  -30 50  0 100 N
P 2 0 1 0  0 0  0 100 N
P 2 0 1 0  0 100  30 50 N
X VCCO_3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# C-EUC0402
#
DEF C-EUC0402 IC 0 40 Y Y 1 F N
F0 "C" -440 -110 60 H V L BNN
F1 "C-EUC0402" -440 -220 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 -22 0 0
P 2 0 1 10 0 -88 0 -110
S -88 -88 88 -66 0 1 10 f
S -88 -44 88 -22 0 1 10 f
X 1 1 0 110 110 D 1 1 0 1 P
X 2 2 0 -220 110 U 1 1 0 1 P
S 88 -66 -88 -88 0 1 10 f
S 88 -22 -88 -44 0 1 10 f
ENDDRAW
ENDDEF
#
# C-EUC0603
#
DEF C-EUC0603 IC 0 40 Y Y 1 F N
F0 "C" -341 88 60 H V L BNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 -22 0 0
P 2 0 1 10 0 -88 0 -110
S -88 -88 88 -66 0 1 10 f
S -88 -44 88 -22 0 1 10 f
X 1 1 0 110 110 D 1 1 0 1 P
X 2 2 0 -220 110 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# C-EUC0805
#
DEF C-EUC0805 IC 0 40 Y Y 1 F N
F0 "C" -319 -77 60 H V L BNN
F1 "C-EUC0805" -429 -187 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 -22 0 0
P 2 0 1 10 0 -88 0 -110
S -88 -88 88 -66 0 1 10 f
S -88 -44 88 -22 0 1 10 f
X 1 1 0 110 110 D 1 1 0 1 P
X 2 2 0 -220 110 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# CRYSTALTHIN
#
DEF CRYSTALTHIN IC 0 40 Y Y 1 F N
F0 "Y" -77 110 60 H V L BNN
F1 "CRYSTALTHIN" 869 132 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -11 -66 -11 66
P 2 0 1 10 22 -66 -11 -66
P 2 0 1 10 22 66 22 -66
P 2 0 1 10 -11 66 22 66
P 2 0 1 10 -44 0 -44 77
P 2 0 1 10 -44 -77 -44 0
P 2 0 1 10 44 0 44 77
P 2 0 1 10 44 -77 44 0
P 2 0 1 10 -44 0 -110 0
P 2 0 1 10 44 0 110 0
X 1 1 -121 0 11 R 1 1 0 1 P
X 3 3 121 0 11 L 1 1 0 1 P
X 2 2 -110 -110 110 R 1 1 0 1 P
X 4 4 110 -110 110 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# FERRITE_0603MP
#
DEF FERRITE_0603MP IC 0 40 Y Y 1 F N
F0 "IC" 0 0 60 H V C CNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 55 33 -55 33
P 2 0 1 10 55 -44 55 33
P 2 0 1 10 -55 -44 55 -44
P 2 0 1 10 -55 33 -55 -44
X P$1 1 -110 0 110 R 1 1 0 1 P
X P$2 2 110 0 110 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# FT232H_SERIAL
#
DEF FT232H_SERIAL IC 0 40 Y Y 1 F N
F0 "IC" 0 0 60 H V C CNN
F1 "FT232H_SERIAL" -1232 1672 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 990 1430 -990 1430
P 2 0 1 10 990 -1430 990 1430
P 2 0 1 10 -990 -1430 990 -1430
P 2 0 1 10 -990 1430 -990 -1430
X VREGIN 40 -1210 1320 220 R 70 70 0 1 W
X VCCD 39 -1210 1100 220 R 70 70 0 1 W
X VCCORE 38 -1210 990 220 R 70 70 0 1 W
X VCCA 37 -1210 880 220 R 70 70 0 1 W
X DM 6 -1210 660 220 R 70 70 0 1 P
X DP 7 -1210 550 220 R 70 70 0 1 P
X ~RESET 34 -1210 330 220 R 70 70 0 1 P
X REF 5 -1210 110 220 R 70 70 0 1 P
X EECS 45 -1210 -330 220 R 70 70 0 1 O
X EECLK 44 -1210 -440 220 R 70 70 0 1 O
X EEDATA 43 -1210 -550 220 R 70 70 0 1 P
X XCSI 1 -1210 -770 220 R 70 70 0 1 P
X XCSO 2 -1210 -1100 220 R 70 70 0 1 P
X TEST 42 -1210 -1320 220 R 70 70 0 1 P
X TXD 13 1210 1320 220 L 70 70 0 1 O
X RXD 14 1210 1210 220 L 70 70 0 1 P
X RTS# 15 1210 1100 220 L 70 70 0 1 O
X CTS# 16 1210 990 220 L 70 70 0 1 P
X DTR# 17 1210 880 220 L 70 70 0 1 O
X DSR# 18 1210 770 220 L 70 70 0 1 P
X DCD# 19 1210 660 220 L 70 70 0 1 P
X RI# 20 1210 550 220 L 70 70 0 1 P
X TXDEN 21 1210 330 220 L 70 70 0 1 O
X ACBUS1 25 1210 220 220 L 70 70 0 1 P
X ACBUS2 26 1210 110 220 L 70 70 0 1 P
X RXLED# 27 1210 0 220 L 70 70 0 1 O
X TXLED# 28 1210 -110 220 L 70 70 0 1 O
X ACBUS5 29 1210 -220 220 L 70 70 0 1 P
X ACBUS6 30 1210 -330 220 L 70 70 0 1 P
X PWRSAV# 31 1210 -440 220 L 70 70 0 1 P
X ACBUS8 32 1210 -550 220 L 70 70 0 1 P
X ACBUS9 33 1210 -660 220 L 70 70 0 1 P
X AGND 4 -440 -1650 220 U 70 70 0 1 W
X AGND 9 -330 -1650 220 U 70 70 0 1 W
X AGND 41 -220 -1650 220 U 70 70 0 1 W
X GND 10 -110 -1650 220 U 70 70 0 1 W
X GND 11 0 -1650 220 U 70 70 0 1 W
X GND 22 110 -1650 220 U 70 70 0 1 W
X GND 23 220 -1650 220 U 70 70 0 1 W
X GND 35 330 -1650 220 U 70 70 0 1 W
X GND 36 440 -1650 220 U 70 70 0 1 W
X GND 47 550 -1650 220 U 70 70 0 1 W
X GND 48 660 -1650 220 U 70 70 0 1 W
X VPHY 3 -220 1650 220 D 70 70 0 1 P
X VPLL 8 -110 1650 220 D 70 70 0 1 P
X VCCIO 12 0 1650 220 D 70 70 0 1 W
X VCCIO 24 110 1650 220 D 70 70 0 1 W
X VCCIO 46 220 1650 220 D 70 70 0 1 W
ENDDRAW
ENDDEF
#
# M03X2NO_SILK
#
DEF M03X2NO_SILK IC 0 40 Y Y 1 F N
F0 "J" -231 -341 60 H V L BNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 220 220 -220 220
P 2 0 1 10 220 110 220 220
P 2 0 1 10 220 0 220 110
P 2 0 1 10 220 -110 220 0
P 2 0 1 10 220 -220 220 -110
P 2 0 1 10 -220 -220 220 -220
P 2 0 1 10 -220 -110 -220 -220
P 2 0 1 10 -220 0 -220 -110
P 2 0 1 10 -220 110 -220 0
P 2 0 1 10 -220 220 -220 110
P 2 0 1 10 -121 110 -220 110
P 2 0 1 10 -121 0 -220 0
P 2 0 1 10 -121 -110 -220 -110
P 2 0 1 10 121 -110 220 -110
P 2 0 1 10 121 0 220 0
P 2 0 1 10 121 110 220 110
A -77 110 44 0 1200 1 1 10 N -33 110 -99 148
A -77 110 44 1200 -1200 1 1 10 N -99 148 -99 71
A -77 110 44 -1200 0 1 1 10 N -99 71 -33 110
A 77 110 44 0 1200 1 1 10 N 121 110 54 148
A 77 110 44 1200 -1200 1 1 10 N 54 148 54 71
A 77 110 44 -1200 0 1 1 10 N 54 71 121 110
A 77 0 44 0 1200 1 1 10 N 121 0 54 38
A 77 0 44 1200 -1200 1 1 10 N 54 38 54 -38
A 77 0 44 -1200 0 1 1 10 N 54 -38 121 0
A 77 -110 44 0 1200 1 1 10 N 121 -110 54 -71
A 77 -110 44 1200 -1200 1 1 10 N 54 -71 54 -148
A 77 -110 44 -1200 0 1 1 10 N 54 -148 121 -110
A -77 -110 44 0 1200 1 1 10 N -33 -110 -99 -71
A -77 -110 44 1200 -1200 1 1 10 N -99 -71 -99 -148
A -77 -110 44 -1200 0 1 1 10 N -99 -148 -33 -110
A -77 0 44 0 1200 1 1 10 N -33 0 -99 38
A -77 0 44 1200 -1200 1 1 10 N -99 38 -99 -38
A -77 0 44 -1200 0 1 1 10 N -99 -38 -33 0
X 1 1 -330 110 110 R 1 1 0 1 P
X 3 3 -330 0 110 R 1 1 0 1 P
X 5 5 -330 -110 110 R 1 1 0 1 P
X 6 6 330 -110 110 L 1 1 0 1 P
X 4 4 330 0 110 L 1 1 0 1 P
X 2 2 330 110 110 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# R-EU_R0402
#
DEF R-EU_R0402 IC 0 40 Y Y 1 F N
F0 "R" 110 110 60 H V L BNN
F1 "R-EU_R0402" 110 0 60 V V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 110 -33 -110 -33
P 2 0 1 10 -110 44 110 44
P 2 0 1 10 110 44 110 -33
P 2 0 1 10 -110 44 -110 -33
X 2 2 220 0 110 L 1 1 0 1 P
X 1 1 -220 0 110 R 1 1 0 1 P
P 2 0 1 10 110 -44 -110 -44
P 2 0 1 10 -110 33 110 33
P 2 0 1 10 110 33 110 -44
P 2 0 1 10 -110 33 -110 -44
ENDDRAW
ENDDEF
#
# RCLAMP0502ASC-89
#
DEF RCLAMP0502ASC-89 IC 0 40 Y Y 1 F N
F0 "IC" 0 0 60 H V C CNN
F1 "RCLAMP0502ASC-89" -451 -352 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -440 -220 440 -220
P 2 0 1 10 -440 220 -440 -220
P 2 0 1 10 440 220 -440 220
P 2 0 1 10 440 -220 440 220
X OUT1 1 550 110 110 L 70 70 0 1 O
X GND 2 550 0 110 L 70 70 0 1 W
X OUT2 3 550 -110 110 L 70 70 0 1 O
X IN2 4 -550 -110 110 R 70 70 0 1 P
X VCC 5 -550 0 110 R 70 70 0 1 W
X IN1 6 -550 110 110 R 70 70 0 1 P
ENDDRAW
ENDDEF
#
# USBMINIB
#
DEF USBMINIB IC 0 40 Y Y 1 F N
F0 "CN" -462 -451 60 H V L BNN
F1 "USBMINIB" -462 341 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -440 330 -451 330
P 2 0 1 10 330 330 -440 330
P 2 0 1 10 330 -330 330 330
P 2 0 1 10 -154 66 -66 66
P 2 0 1 10 -187 66 -154 66
P 2 0 1 10 -198 132 -242 132
P 2 0 1 10 -220 0 -275 0
P 2 0 1 10 -187 66 -220 0
P 2 0 1 10 -154 66 -198 132
P 2 0 1 10 -352 66 -187 66
P 2 0 1 10 -352 33 -352 66
P 2 0 1 10 -352 33 -352 33
P 2 0 1 10 -396 66 -352 33
P 2 0 1 10 -352 99 -396 66
P 2 0 1 10 -352 99 -352 44
P 2 0 1 10 -352 99 -352 99
P 2 0 1 10 -352 66 -352 99
P 2 0 1 10 -374 55 -374 66
P 2 0 1 10 -363 44 -374 55
P 2 0 1 10 -363 77 -363 44
P 2 0 1 10 -385 66 -363 77
P 2 0 1 10 -440 -330 -440 330
P 2 0 1 10 330 -330 -440 -330
S -319 -22 -264 33 0 1 10 f
A -66 66 22 0 1200 1 1 30 N -44 66 -77 85
A -66 66 22 1200 -1200 1 1 30 N -77 85 -77 46
A -66 66 22 -1200 0 1 1 30 N -77 46 -44 66
A -264 132 0 0 1200 1 1 30 N -264 132 -264 132
A -264 132 0 1200 -1200 1 1 30 N -264 132 -264 132
A -264 132 0 -1200 0 1 1 30 N -264 132 -264 132
X D+ D+ 440 110 110 L 1 70 0 1 P
X D- D- 440 0 110 L 1 70 0 1 P
X VBUS VBUS 440 220 110 L 1 70 0 1 W
X GND GND 440 -220 110 L 1 70 0 1 W
X ID ID 440 -110 110 L 1 70 0 1 P
ENDDRAW
ENDDEF
#End Library