blob: bb3daf122f1f4bd653bd72a529e0eab5c367b6a8 (
plain) (
tree)
|
|
EESchema-LIBRARY Version 2.3 Date: 15.10.2016 16:44:46
#encoding utf-8
# VCCO_3V3
#
DEF VCCO_3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCCO_3V3" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VCCO_3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
# 15V_STABLE
#
DEF 15V_STABLE #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "15V_STABLE" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 15V_STABLE 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# BAT54
#
DEF BAT54 IC 0 40 Y Y 1 F N
F0 "D" -99 77 60 H V L BNN
F1 "BAT54" -253 -187 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 55 0 -55 -55
P 2 0 1 10 -55 55 55 0
P 2 0 1 10 55 55 77 55
P 2 0 1 10 55 0 55 55
P 2 0 1 10 -55 -55 -55 55
P 2 0 1 10 55 -55 55 0
P 2 0 1 10 77 44 77 55
P 2 0 1 10 22 -55 55 -55
P 2 0 1 10 22 -55 22 -44
X A 1 -110 0 110 R 1 1 0 1 P
X C 3 110 0 110 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# BC818*SMD
#
DEF BC818*SMD IC 0 40 Y Y 1 F N
F0 "T" 275 275 60 H V L BNN
F1 "BC818*SMD" 737 165 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 22 66 110 110
P 2 0 1 10 110 -110 77 -66
P 2 0 1 10 55 -110 110 -110
P 2 0 1 10 77 -66 55 -110
P 2 0 1 10 22 -55 77 -88
P 2 0 1 10 99 -99 66 -99
P 2 0 1 10 77 -77 99 -99
P 2 0 1 10 66 -99 77 -77
P 2 0 1 10 88 -99 66 -99
P 2 0 1 10 77 -88 88 -99
S 22 110 -11 -110 0 1 10 f
X B 1 -110 0 110 R 1 1 0 1 P
X E 2 110 -220 110 U 1 1 0 1 P
X C 3 110 220 110 D 1 1 0 1 P
P 2 0 1 10 11 -66 66 -99
P 2 0 1 10 99 -110 66 -110
P 2 0 1 10 77 -77 99 -110
P 2 0 1 10 77 -99 66 -99
P 2 0 1 10 77 -88 77 -99
S -11 -110 22 110 0 1 10 f
ENDDRAW
ENDDEF
#
# C-EUC0603
#
DEF C-EUC0603 IC 0 40 Y Y 1 F N
F0 "C" -110 -220 60 H V L BNN
F1 "C-EUC0603" -110 -330 60 V V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 -22 0 0
P 2 0 1 10 0 -88 0 -110
S 88 -66 -88 -88 0 1 10 f
S 88 -22 -88 -44 0 1 10 f
X 1 1 0 110 110 D 1 1 0 1 P
X 2 2 0 -220 110 U 1 1 0 1 P
S -88 -66 88 -88 0 1 10 f
S -88 -22 88 -44 0 1 10 f
ENDDRAW
ENDDEF
#
# MC74HC1G14DTT1G
#
DEF MC74HC1G14DTT1G IC 0 40 Y Y 1 F N
F0 "IC" 0 0 60 H V C CNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -550 -660 -550 440
P 2 0 1 10 550 -660 -550 -660
P 2 0 1 10 550 440 550 -660
P 2 0 1 10 -550 440 550 440
X VCC 5 -770 220 220 R 70 70 0 1 W
X IN_A 2 -770 0 220 R 70 70 0 1 P
X NC 1 -770 -220 220 R 70 70 0 1 P
X GND 3 -770 -440 220 R 70 70 0 1 P
X OUT_Y 4 770 220 220 L 70 70 0 1 O
ENDDRAW
ENDDEF
#
# R-EU_R0402
#
DEF R-EU_R0402 IC 0 40 Y Y 1 F N
F0 "R" 110 0 60 H V L BNN
F1 "R-EU_R0402" 110 -110 60 V V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 110 -33 -110 -33
P 2 0 1 10 -110 44 110 44
P 2 0 1 10 110 44 110 -33
P 2 0 1 10 -110 44 -110 -33
X 2 2 220 0 110 L 1 1 0 1 P
X 1 1 -220 0 110 R 1 1 0 1 P
P 2 0 1 10 110 -44 -110 -44
P 2 0 1 10 -110 33 110 33
P 2 0 1 10 110 33 110 -44
P 2 0 1 10 -110 33 -110 -44
ENDDRAW
ENDDEF
#
# TPB1,27
#
DEF TPB1,27 IC 0 40 Y Y 1 F N
F0 "TP" -110 -330 60 H V L BNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 0 -33 -33
P 2 0 1 10 33 -33 0 0
P 2 0 1 10 0 -66 33 -33
P 2 0 1 10 -33 -33 0 -66
X TP TP 0 -110 110 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# WE-SHC
#
DEF WE-SHC IC 0 40 Y Y 1 F N
F0 "S" -330 495 60 H V L BNN
F1 "WE-SHC" 0 440 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -330 330 550 330
P 2 0 1 10 -330 -550 -330 330
X GND 1 -440 110 110 R 70 70 0 1 W
ENDDRAW
ENDDEF
#End Library
|