blob: c126eca9e0ecf42888bdf77338624a8413d3094f (
plain) (
tree)
|
|
EESchema-LIBRARY Version 2.3 Date: 15.10.2016 16:44:46
#encoding utf-8
# PWR_18V
#
DEF PWR_18V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "PWR_18V" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X PWR_18V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
# 15V_STABLE
#
DEF 15V_STABLE #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "15V_STABLE" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 15V_STABLE 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 2N7002
#
DEF 2N7002 IC 0 40 Y Y 1 F N
F0 "IC" 0 0 60 H V C CNN
F1 "2N7002" -220 165 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -55 -110 -110 -110
P 2 0 1 10 0 0 0 33
P 2 0 1 10 0 -33 0 0
P 2 0 1 10 0 55 0 154
P 2 0 1 10 22 0 77 22
P 2 0 1 10 22 0 77 -33
P 2 0 1 10 22 0 0 0
P 2 0 1 10 110 0 22 0
P 2 0 1 10 110 -110 110 0
P 2 0 1 10 0 -165 0 -66
P 2 0 1 10 -55 -110 -55 110
X D 3 220 110 220 L 1 1 0 1 P
X S 2 220 -110 220 L 1 1 0 1 P
X G 1 -220 -110 110 R 1 1 0 1 P
ENDDRAW
ENDDEF
#
# C-EUC0402
#
DEF C-EUC0402 IC 0 40 Y Y 1 F N
F0 "C" 110 0 60 H V L BNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 -22 0 0
P 2 0 1 10 0 -88 0 -110
S 88 -66 -88 -88 0 1 10 f
S 88 -22 -88 -44 0 1 10 f
X 1 1 0 110 110 D 1 1 0 1 P
X 2 2 0 -220 110 U 1 1 0 1 P
S -88 -88 88 -66 0 1 10 f
S -88 -44 88 -22 0 1 10 f
ENDDRAW
ENDDEF
#
# C-EUC0603
#
DEF C-EUC0603 IC 0 40 Y Y 1 F N
F0 "C" 110 -110 60 H V L BNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 -22 0 0
P 2 0 1 10 0 -88 0 -110
S -88 -88 88 -66 0 1 10 f
S -88 -44 88 -22 0 1 10 f
X 1 1 0 110 110 D 1 1 0 1 P
X 2 2 0 -220 110 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# C-EUC1210
#
DEF C-EUC1210 IC 0 40 Y Y 1 F N
F0 "IC" 0 0 60 H V C CNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 -22 0 0
P 2 0 1 10 0 -88 0 -110
S -88 -88 88 -66 0 1 10 f
S -88 -44 88 -22 0 1 10 f
X 1 1 0 110 110 D 1 1 0 1 P
X 2 2 0 -220 110 U 1 1 0 1 P
ENDDRAW
ENDDEF
#
# CP_E-035X080
#
DEF CP_E-035X080 IC 0 40 Y Y 1 F N
F0 "C" 132 22 60 H V L BNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 110 0 22 0
P 2 0 1 10 22 0 22 77
P 2 0 1 10 22 -66 22 0
P 2 0 1 10 -22 0 -22 0
P 2 0 1 10 -110 0 -22 0
A -132 11 99 -382 -4 1 1 20 N -54 -50 -33 10
A -132 0 99 0 374 1 1 20 N -33 0 -53 60
X - 2 -121 0 11 R 1 1 0 1 P
X + 1 121 0 11 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# JP1Q
#
DEF JP1Q IC 0 40 Y Y 1 F N
F0 "IC" 0 0 60 H V C CNN
F1 "XC6SLX9-2CSG324C_1" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 0 165 0 110
P 2 0 1 10 0 220 0 165
P 2 0 1 10 0 -165 0 -110
P 2 0 1 10 0 -220 0 -165
P 2 0 1 10 77 220 -88 220
P 2 0 1 10 77 -220 77 220
P 2 0 1 10 -88 -220 77 -220
P 2 0 1 10 -88 220 -88 -220
X 1 1 0 -330 110 U 70 1 0 1 P
X 2 2 0 330 110 D 70 1 0 1 P
ENDDRAW
ENDDEF
#
# LMZ13608
#
DEF LMZ13608 IC 0 40 Y Y 1 F N
F0 "U" -781 1001 60 H V L BNN
F1 "LMZ13608" -550 990 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 770 990 -770 990
P 2 0 1 10 770 -990 770 990
P 2 0 1 10 -770 -990 770 -990
P 2 0 1 10 -770 990 -770 -990
X EN 4 -990 110 220 R 70 70 0 1 P
X AGND 3 110 -1210 220 U 70 70 0 1 W
X PGND TP1 -110 -1210 220 U 70 70 0 1 W
X FB 7 990 -110 220 L 70 70 0 1 P
X SS/TRK 8 -990 -770 220 R 70 70 0 1 P
X NC 9 990 -770 220 L 70 70 0 1 P
X VOUT 10 990 770 220 L 70 70 0 1 W
X VIN 1 -990 770 220 R 70 70 0 1 W
X VIN 2 -990 660 220 R 70 70 0 1 W
X VOUT 11 990 660 220 L 70 70 0 1 W
X AGND 5 220 -1210 220 U 70 70 0 1 W
X AGND 6 330 -1210 220 U 70 70 0 1 W
ENDDRAW
ENDDEF
#
# LT3060ITS8-15
#
DEF LT3060ITS8-15 IC 0 40 Y Y 1 F N
F0 "U" -451 451 60 H V L BNN
F1 "LT3060ITS8-15" -451 -781 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X REF/BYP 8 660 -330 220 L 70 70 0 1 P
X ADJ 7 660 0 220 L 70 70 0 1 P
X OUT 6 660 330 220 L 70 70 0 1 W
X IN 5 -660 330 220 R 70 70 0 1 W
X ~SHDN 1 -660 0 220 R 70 70 0 1 P
X GND 2 -660 -330 220 R 70 70 0 1 W
X GND 3 -660 -440 220 R 70 70 0 1 W
X GND 4 -660 -550 220 R 70 70 0 1 W
P 2 0 1 10 -440 -660 -440 440
P 2 0 1 10 440 -660 440 440
P 2 0 1 10 440 -660 -440 -660
P 2 0 1 10 440 440 -440 440
ENDDRAW
ENDDEF
#
# POWER_JACKSMD
#
DEF POWER_JACKSMD IC 0 40 Y Y 1 F N
F0 "JP" -451 363 60 H V L BNN
F1 "POWER_JACKSMD" -451 -33 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -330 220 -440 110
P 2 0 1 10 -220 110 -330 220
P 2 0 1 10 -110 110 -220 110
P 2 0 1 10 0 110 -110 110
P 2 0 1 10 -110 220 -110 110
P 2 0 1 10 0 220 -110 220
S -440 297 0 363 0 1 10 f
X GNDBREAK 3 110 220 110 L 1 1 0 1 P
X GND 2 110 110 110 L 1 1 0 1 P
X PWR 1 110 330 110 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# R-EU_R0402
#
DEF R-EU_R0402 IC 0 40 Y Y 1 F N
F0 "R" -165 55 60 H V L BNN
F1 "R-EU_R0402" 165 -165 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 110 -44 -110 -44
P 2 0 1 10 -110 33 110 33
P 2 0 1 10 110 33 110 -44
P 2 0 1 10 -110 33 -110 -44
X 2 2 220 0 110 L 1 1 0 1 P
X 1 1 -220 0 110 R 1 1 0 1 P
P 2 0 1 10 110 -33 -110 -33
P 2 0 1 10 -110 44 110 44
P 2 0 1 10 110 44 110 -33
P 2 0 1 10 -110 44 -110 -33
ENDDRAW
ENDDEF
#End Library
|