aboutsummaryrefslogblamecommitdiff
path: root/rev03-KiCad/Cryptech_Alpha.lib
blob: 2b5d2d451069da8ee876a2d982a5fc4b04ef1ce7 (plain) (tree)
1
2
3
4
5
6
7
8
9
10
11
2335
2336
2337
2338
2339
2340
2341
2342
2343
2344
2345
2346
2347
2348
2349
2350
2351
2352
2353
2354
2355
2356
2357
2358
2359
2360
2361
2362
2363
2364
2365
2366
2367
2368
2369
2370
2371
2372
2373
2374
2375
2376
2377
2378
2379
2380
2381
2382
2383
2384
2385
2386
2387
2388
2389
2390
2391
2392
2393
2394
2395
2396
2397
2398
2399
2400
2401
2402
2403
2404
2405
2406
2407
2408
2409
2410
2411
2412
2413
2414
2415
2416
2417
2418
2419
2420
2421
2422
2423
2424
2425
2426
2427
2428
2429
2430
2431
2432
2433
2434
2435
2436
2437
2438
2439
2440
2441
2442
2443
2444
2445
2446
2447
2448
2449
2450
2451
2452
2453
2454
2455
2456
2457
2458
2459
2460
2461
2462
2463
2464
2465
2466
2467
2468
2469
2470
2471
2472
2473
2474
2475
2476
2477
2478
2479
2480
2481
2482
2483
2484
2485
2486
2487
2488
2489
2490
2491
2492
2493
2494
2495
2496
2497
2498
2499
2500
2501
2502
2503
2504
2505
2506
2507
2508
2509
2510
2511
2512
2513
2514
2515
2516
2517
2518
2519
2520
2521
2522
2523
2524
2525
2526
2527
2528
2529
2530
2531
2532
2533
2534
2535
2536
2537
2538
2539
2540
2541
2542
2543
2544
2545
2546
2547
2548
2549
2550
2551
2552
2553
2554
2555
2556
2557
2558
2559
2560
2561
2562
2563
2564
2565
2566
2567
2568
2569
2570
2571
2572
2573
2574
2575
2576
2577
2578
2579
2580
2581
2582
2583
2584
2585
2586
2587
2588
2589
2590
2591
2592
2593
2594
2595
2596
2597
2598
2599
2600
2601
2602
2603
2604
2605
2606
2607
2608
2609
2610
2611
2612
2613
2614
2615
2616
2617
2618
2619
2620
2621
2622
2623
2624
2625
2626
2627
2628
2629
2630
2631
2632
2633
2634
2635
2636
2637
2638
2639
2640
2641
2642
2643
2644
2645
2646
2647
2648
2649
2650
2651
2652
2653
2654
2655
2656
2657
2658
2659
2660
2661
2662
2663
2664
2665
2666
2667
2668
2669
2670
2671
2672
2673
2674
2675
2676
2677
2678
2679
2680
2681
2682
2683
2684
2685
2686
2687
2688
2689
2690
2691
2692
2693
2694
2695
2696
2697
2698
2699
2700
2701
2702
2703
2704
2705
2706
2707
2708
2709
2710
2711
2712
2713
2714
2715
2716
2717
2718
2719
2720
2721
2722
2723
2724
2725
2726
2727
2728
2729
2730
2731
2732
2733
2734
2735
2736
2737
2738
2739
2740
2741
2742
2743
2744
2745
2746
2747
2748
2749
2750
2751
2752
2753
2754
2755
2756
2757
2758
2759
2760
2761
2762
2763
2764
2765
2766
2767
2768
2769
2770
2771
2772
2773
2774
2775
2776
2777
2778
2779
2780
2781
2782
2783
2784
2785
2786
2787
2788
2789
2790
2791
2792
2793
2794
2795
2796
2797
2798
2799
2800
2801
2802
2803
2804
2805
2806
2807
2808
2809
2810
2811
2812
2813
2814
2815
2816
2817
2818
2819
2820
2821
2822
2823
2824
2825
2826
2827
2828
2829
2830
2831
2832
2833
2834
2835
2836
2837
2838
2839
2840
2841
2842
2843
2844
2845
2846
2847
2848
2849
2850
2851
2852
2853
2854
2855
2856
2857
2858
2859
2860
2861
2862
2863
2864
2865
2866
2867
2868
2869
2870
2871
2872
2873
2874
2875
2876
2877
2878
2879
                            

               
            
 





                                  


                        





                                    
                                
                             
                                 


                      




                                              



                               


                                  

                                   

                                     
                                  




        
                           
                             
                                 


                      










                               
                               

                              


       
          
 


                                


                      


                        
                                  


       



































                                  


       
      
 
                         

                               


                      

                                          
                                                      


























                                                        
                               
                                  
                             
                                 


       
               
 
                                  
                               
                                   


                      




                                                  



                                   
                                                                 







                                                       
                                      
                                                   
                                                            
                                                     
                                      




                                                     




                                                              

                                                                   

                                       


                                                                
                                                 


       
                       
 
                                           

                                                 


                      



                               





                                




       
                          

                                 


                      








                           

                            




           
                              




                                   

                          














                             


                              


       
                    
 
                                        












                                             
                              
                         
                               


                      

                         

                         

                         

                            




           
                              
                            
                               


                      

                         

                         






                            
                              




                                    

                         

                         






                            
                              
                           
                               


                      

                         

                         






                            
                                 
                          
                                  


                      
                                       
                                           




                         
                          
                           




             
                                




                                     









                           
                           
                               
                          





                              




                                 
    











































































                                         


       
          
 




                                   
    











































                                         


       
                
 
                                    
                             
                                    


                      



                           

                              


       
                 
 


                                       


                      


                        
                                         


       
                 
 
                                      
                             
                                       


                      


                        
                                         


       
               
 
                                  

                                          


                      



                                 
                                     


                                     






                                     
                                      

                                     


                                     




                                       
                                    



                                        
                                       

                                    










                                        

                                    


                                   
                                    
                                     


       
                
 


                                      


                      


                        
                                        


       
              
 


                                    


                      


                        
                                      


       
              
 


                                    


                      


                        











                                      


                        











                                        


                        











                                   


                        











                                 


                        











                                 


                        
                                   




             
                                
                             



                                        



                                   
                                   








                                      
                                   









                                      
                                    








                                      
                                   









                                      
                                   








                                      
                                     









                                     
                                   







                                      
                                   






                                     


       
      
 
                          
                              
                          


                      







                             

                             

       
 
                 
 
                                      

                                          


                      








                              

                                                   
                           
                            


       
          
 
                             

                                   


                      



                               
                                  
                                   
                                   


                                    

                                    



                                       


       
               
 
                                  

                                         


                      



                               



                                   



                                      


       
         
 
                             
                              
                             


                      






                               


                               




              
                                 
                             
                                  


                      

















                                                  















                                
                              
                             
                            
                           

                               


       
         
 
                             
                              

















                              
                               
                                







                               


       
        
 
                            

                                


                      

                                          











                              







                               

       
 

        
                            
                              
                            


                      

                                          



















                               
                               

                                 
                                 
                                
                                 
                                
                                 







                                

       
 
                 
 
                                    
                             
                                     


                      




                                                   



                               
                                  
                                 

                                   
                                  

       
 

               
                                  

                                        


                      




                                                



                               

                                  
                                   



                                   
                                  


       
              
 


                                       


                      



                                              



                               



                                        
                                 


                                       


       
                   
 
                                         
                                
                                       


                      














































                              







                              
                              
                              
                              
                              
                              
                              



                              
                              























                              
                              
                              
                              
                              








                              
                              
                              
                              
                              

                              
                              
                              
                              



















                              
                              
                              


                              
                              



                              
                              





                              
                              
                              













                              
                              



























                              
                              











                              
                              





















                              
                            






















                            
                            










































                            
                          












                          
                          












                          
                          














                            
                            

























                            
                            



















                            
                            





















                            
                            
















                            
                            
















                            
                            




































                            
                            












                            
                            
                            
                            
                            
                            





                            
                            






























                            
                            
                            



                            
                            
                            
                            







                            
                            











                            
                                                                                                                                                                                                                                                                                                 


       
               
 
                                   

                                        


                      
                         





                              
                               

                                    


       
         
 


                               


                      


                        
                                 


       
            
 
                               

                                     


                      







                             

                            


       
            
 
                               

                                   


                      



                             
                            
                           


       
                  
 


                                            


                      



                               





                                   


       
           
 
                              
                            
                               


                      



                               
                                  

                                     

                                  
                                 


       








































































































































































































































                                                         


       
                
 
                                   

                                         


                      





                                                










                               





                                  


       
         
 
                             
                              
                             


                      



                          
                              


       
          
 
                              

                                   


                      






                                                  






















                               

                                

                                   
                                    


       
          
 


                                


                      


                        
                                  


       
         
 


                               


                      


                        
                                 


       
        
 
                           

                              


                      

                               
                                  


       
































































































































































































































































































































































































































































































































































                                                               


       
              
 
                                 

                                        


                      

                                                    





                               

                                




             
                                




                                      

                                                        





                               
                             
                               

                                

       
 
            
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 15V_STABLE
#
DEF 15V_STABLE #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "15V_STABLE" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 15V_STABLE 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 23K640-I_SN
#
DEF 23K640-I_SN U 0 40 Y Y 1 F N
F0 "U" -530 -930 60 H V L BNN
F1 "23K640-I_SN" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 -720 630 50 0 1 1 1695549 Normal 1 C C
T 0 -720 630 50 0 1 1 23K640-I_SN Normal 1 C C
T 0 -720 630 50 0 1 1 71P4706 Normal 1 C C
T 0 -720 630 50 0 1 1 MICROCHIP Normal 1 C C
T 0 -720 630 50 0 1 1 SOIC-8 Normal 1 C C
P 2 0 1 10 -500 -800 -500 600 N
P 2 0 1 10 -500 600 500 600 N
P 2 0 1 10 500 -800 -500 -800 N
P 2 0 1 10 500 600 500 -800 N
X ~CS 1 -700 200 200 R 70 70 0 1 P
X SO 2 700 400 200 L 70 70 0 1 O
X NC 3 -700 -300 200 R 70 70 0 1 P
X VSS 4 -700 -500 200 R 70 70 0 1 W
X SI 5 -700 100 200 R 70 70 0 1 P
X SCK 6 -700 0 200 R 70 70 0 1 P
X ~HOLD 7 -700 -100 200 R 70 70 0 1 P
X VCC 8 -700 400 200 R 70 70 0 1 W
ENDDRAW
ENDDEF
#
# 2N7002
#
DEF 2N7002 Q 0 40 Y Y 1 F N
F0 "Q" -110 -260 60 H V L BNN
F1 "2N7002" -200 150 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 10 -50 -100 -100 -100 N
P 2 0 1 10 -50 -100 -50 100 N
P 2 0 1 10 0 -150 0 -60 N
P 2 0 1 10 0 -30 0 0 N
P 2 0 1 10 0 0 0 30 N
P 2 0 1 10 0 50 0 140 N
P 2 0 1 10 20 0 0 0 N
P 2 0 1 10 20 0 70 -30 N
P 2 0 1 10 20 0 70 20 N
P 2 0 1 10 100 -100 100 0 N
P 2 0 1 10 100 0 20 0 N
X G 1 -200 -100 100 R 1 1 0 1 P
X S 2 200 -100 200 L 1 1 0 1 P
X D 3 200 100 200 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# 3V3_BATT
#
DEF 3V3_BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "3V3_BATT" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 3V3_BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 74*244DW
#
DEF 74*244DW U 0 40 Y Y 3 L N
F0 "U" 0 900 50 H V C CNN
F1 "74*244DW" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 1 10 -300 100 -300 800 N
P 2 1 1 10 -300 800 300 800 N
P 2 1 1 10 300 100 -300 100 N
P 2 1 1 10 300 800 300 100 N
P 2 2 1 10 -300 100 -300 800 N
P 2 2 1 10 -300 800 300 800 N
P 2 2 1 10 300 100 -300 100 N
P 2 2 1 10 300 800 300 100 N
X G 1 -500 200 200 R 70 70 1 1 P
X Y4 12 500 400 200 L 70 70 1 1 T
X Y3 14 500 500 200 L 70 70 1 1 T
X Y2 16 500 600 200 L 70 70 1 1 T
X Y1 18 500 700 200 L 70 70 1 1 T
X A1 2 -500 700 200 R 70 70 1 1 P
X A2 4 -500 600 200 R 70 70 1 1 P
X A3 6 -500 500 200 R 70 70 1 1 P
X A4 8 -500 400 200 R 70 70 1 1 P
X A1 11 -500 700 200 R 70 70 2 1 P
X A2 13 -500 600 200 R 70 70 2 1 P
X A3 15 -500 500 200 R 70 70 2 1 P
X A4 17 -500 400 200 R 70 70 2 1 P
X G 19 -500 200 200 R 70 70 2 1 P
X Y4 3 500 400 200 L 70 70 2 1 T
X Y3 5 500 500 200 L 70 70 2 1 T
X Y2 7 500 600 200 L 70 70 2 1 T
X Y1 9 500 700 200 L 70 70 2 1 T
X GND 10 0 150 200 U 70 1 3 1 W
X VCC 20 0 750 200 D 70 1 3 1 W
ENDDRAW
ENDDEF
#
# ASF*
#
DEF ASF* Q 0 40 Y Y 1 F N
F0 "Q" -330 -430 60 H V L BNN
F1 "ASF*" -520 330 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 -520 330 50 0 1 1 1838931 Normal 1 C C
T 0 -520 330 50 0 1 1 19M1882 Normal 1 C C
T 0 -520 330 50 0 1 1 Abracon~Corporation Normal 1 C C
T 0 -520 330 50 0 1 1 ASFL1-125.000MHZ-EC-T Normal 1 C C
P 2 0 1 10 -300 -300 -300 300 N
P 2 0 1 10 -300 -300 300 -300 N
P 2 0 1 10 -190 10 -190 -20 N
P 2 0 1 10 -150 -40 -200 -40 N
P 2 0 1 10 -150 -40 -150 -130 N
P 2 0 1 10 -150 120 -150 40 N
P 2 0 1 10 -110 -20 -190 -20 N
P 2 0 1 10 -110 -20 -110 10 N
P 2 0 1 10 -110 10 -190 10 N
P 2 0 1 10 -100 -40 -150 -40 N
P 2 0 1 10 -100 40 -200 40 N
P 2 0 1 10 -50 -200 250 0 N
P 2 0 1 10 -50 -130 -150 -130 N
P 2 0 1 10 -50 -130 -50 -200 N
P 2 0 1 10 -50 120 -150 120 N
P 2 0 1 10 -50 120 -50 -130 N
P 2 0 1 10 -50 200 -50 120 N
P 2 0 1 10 100 100 -50 200 N
P 2 0 1 10 100 100 100 200 N
P 2 0 1 10 100 200 300 200 N
P 2 0 1 10 250 0 100 100 N
P 2 0 1 10 300 0 250 0 N
P 2 0 1 10 300 0 300 -300 N
P 2 0 1 10 300 200 300 0 N
P 2 0 1 10 300 300 -300 300 N
P 2 0 1 10 300 300 300 200 N
X OE 1 500 200 200 L 70 1 0 1 P
X GND 2 -500 -200 200 R 70 1 0 1 W
X FO 3 500 0 200 L 70 1 0 1 O
X VCC 4 -500 200 200 R 70 1 0 1 W
ENDDRAW
ENDDEF
#
# ATTINY828R-AU
#
DEF ATTINY828R-AU U 0 40 Y Y 1 F N
F0 "U" -2030 -1530 60 H V L BNN
F1 "ATTINY828R-AU" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 -2220 1230 50 0 1 1 2249850 Normal 1 C C
T 0 -2220 1230 50 0 1 1 ATMEL Normal 1 C C
T 0 -2220 1230 50 0 1 1 ATTINY828R-AU Normal 1 C C
T 0 -2220 1230 50 0 1 1 TQFP-32 Normal 1 C C
T 0 -2220 1230 50 0 1 1 Unknown Normal 1 C C
P 2 0 1 10 -2000 -1400 -2000 1200 N
P 2 0 1 10 -2000 1200 2000 1200 N
P 2 0 1 10 2000 -1400 -2000 -1400 N
P 2 0 1 10 2000 1200 2000 -1400 N
X (PCINT18/ADC18/TOCC2/RXD/INT1)_PC2 1 2200 800 200 L 70 70 0 1 P
X (PCINT1/ADC1/AIN0)_PA1 10 -2200 600 200 R 70 70 0 1 P
X (PCINT2/ADC2/AIN1)_PA2 11 -2200 500 200 R 70 70 0 1 P
X (PCINT3/ADC3)_PA3 12 -2200 400 200 R 70 70 0 1 P
X (PCINT4/ADC4)_PA4 13 -2200 300 200 R 70 70 0 1 P
X (PC!INT5/ADC5)_PA5 14 -2200 200 200 R 70 70 0 1 P
X (PCINT6/ADC6)_PA6 15 -2200 100 200 R 70 70 0 1 P
X (PCINT7/ADC7)_PA7 16 -2200 0 200 R 70 70 0 1 P
X PB0_(PCINT8/ADC8) 17 -2200 -200 200 R 70 70 0 1 P
X AVCC 18 -2200 1000 200 R 70 70 0 1 W
X PB1_(PCINT9/ADC9) 19 -2200 -300 200 R 70 70 0 1 P
X (PCINT19/ADC19/TOCC3/TXD)_PC3 2 2200 700 200 L 70 70 0 1 P
X PB2_(PCINT10/ADC10) 20 -2200 -400 200 R 70 70 0 1 P
X GND 21 -2200 -1200 200 R 70 70 0 1 P
X PB3_(PCINT11/ADC11) 22 -2200 -500 200 R 70 70 0 1 P
X PB4_(PCINT12/ADC12) 23 -2200 -600 200 R 70 70 0 1 P
X PB5_(PCINT13/ADC13) 24 -2200 -700 200 R 70 70 0 1 P
X PB6_(PCINT14/ADC14) 25 -2200 -800 200 R 70 70 0 1 P
X PB7_(PCINT15/ADC15) 26 -2200 -900 200 R 70 70 0 1 P
X PD0_(PCINT24/ADC24/SDA/MOSI) 27 2200 100 200 L 70 70 0 1 P
X PD1_(PCINT25/ADC25/MISO) 28 2200 0 200 L 70 70 0 1 P
X PD2_(!PCINT26/ADC26/RESET/DW) 29 2200 -100 200 L 70 70 0 1 P
X (PCINT20/ADC20/TOCC4)_PC4 3 2200 600 200 L 70 70 0 1 P
X PD3_(PCINT27/ADC27/SCL/SCK) 30 2200 -200 200 L 70 70 0 1 P
X PC0_(PCINT16/ADC16/TOCC0/SS/XCK) 31 2200 1000 200 L 70 70 0 1 P
X PC1_(PCINT17/ADC17/TOCC1/INT0/CLKO) 32 2200 900 200 L 70 70 0 1 P
X VCC 4 -2200 900 200 R 70 70 0 1 W
X GND_2 5 -2200 -1100 200 R 70 70 0 1 P
X (PCINT21/ADC21/TOCC5/ICP1/T0)_PC5 6 2200 500 200 L 70 70 0 1 P
X (PCINT22/ADC22/CLKI/TOCC6)_PC6 7 2200 400 200 L 70 70 0 1 P
X (PCINT23/ADC23/TOCC7/T1)_PC7 8 2200 300 200 L 70 70 0 1 P
X (PCINT0/ADC0)_PA0 9 -2200 700 200 R 70 70 0 1 P
ENDDRAW
ENDDEF
#
# AVR_SPI_PRG_62X3_LOCK
#
DEF AVR_SPI_PRG_62X3_LOCK JP 0 40 Y Y 1 F N
F0 "JP" -170 230 60 H V L BNN
F1 "AVR_SPI_PRG_62X3_LOCK" -960 -400 60 H V L BNN
