aboutsummaryrefslogtreecommitdiff
path: root/cad/rev03/rev02_4.SchDoc
blob: a3e6f321ba8e5caf2fda535ea49fa24d75c1bf90 (plain) (blame)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 80 00 00 00 00 01 00 00 80 01 00 00 ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff fe ff ff ff fe ff ff ff 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 14 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 03 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 81 00 00 00 y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 80 90 2a 5b e4 89 d1 01 bc 01 00 00 c0 00 00 00 00 00 00 00 ..............*[................
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 c7 6b 03 00 00 00 00 00 .........................k......
0500 53 00 74 00 6f 00 72 00 61 00 67 00 65 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S.t.o.r.a.g.e...................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 10 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 19 00 00 00 00 00 00 00 ................................
0580 41 00 64 00 64 00 69 00 74 00 69 00 6f 00 6e 00 61 00 6c 00 00 00 00 00 00 00 00 00 00 00 00 00 A.d.d.i.t.i.o.n.a.l.............
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 16 00 02 01 02 00 00 00 01 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 4b 00 00 00 00 00 00 00 ........................K.......
0600 fe ff ff ff 02 00 00 00 fe ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0660 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0700 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0740 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0760 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0780 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 56 2e 7c 7c 7c 54 45 58 54 3d 53 54 20 41 4e 38 38 34 34 20 a7 32 2e 32 0a 4f 6e 65 20 62 79 70 V.|||TEXT=ST.AN8844..2.2.One.byp
0820 61 73 73 20 63 61 70 61 63 69 74 6f 72 20 66 6f 72 20 65 76 65 72 79 20 56 44 44 2e 0a 55 73 65 ass.capacitor.for.every.VDD..Use
0840 20 30 2e 31 20 75 46 20 58 37 52 20 31 30 56 2e 00 11 01 00 00 7c 52 45 43 4f 52 44 3d 34 7c 49 .0.1.uF.X7R.10V......|RECORD=4|I
0860 4e 44 45 58 49 4e 53 48 45 45 54 3d 32 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f NDEXINSHEET=28|OWNERPARTID=-1|LO
0880 43 41 54 49 4f 4e 2e 58 3d 39 33 35 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 31 35 7c 43 4f 4c 4f CATION.X=935|LOCATION.Y=615|COLO
08a0 52 3d 33 32 37 36 38 7c 46 4f 4e 54 49 44 3d 33 7c 25 55 54 46 38 25 54 45 58 54 3d 53 54 20 41 R=32768|FONTID=3|%UTF8%TEXT=ST.A
08c0 4e 38 38 34 34 20 c2 a7 32 2e 32 0a 4f 6e 65 20 31 30 75 46 20 62 79 70 61 73 73 20 63 61 70 20 N8844...2.2.One.10uF.bypass.cap.
08e0 66 6f 72 20 74 68 65 20 70 61 63 6b 61 67 65 2e 0a 28 74 77 6f 20 75 73 65 64 20 66 6f 72 20 65 for.the.package..(two.used.for.e
0900 78 74 72 61 20 63 6f 6d 66 6f 72 74 29 7c 7c 7c 54 45 58 54 3d 53 54 20 41 4e 38 38 34 34 20 a7 xtra.comfort)|||TEXT=ST.AN8844..
0920 32 2e 32 0a 4f 6e 65 20 31 30 75 46 20 62 79 70 61 73 73 20 63 61 70 20 66 6f 72 20 74 68 65 20 2.2.One.10uF.bypass.cap.for.the.
0940 70 61 63 6b 61 67 65 2e 0a 28 74 77 6f 20 75 73 65 64 20 66 6f 72 20 65 78 74 72 61 20 63 6f 6d package..(two.used.for.extra.com
0960 66 6f 72 74 29 00 eb 00 00 00 7c 52 45 43 4f 52 44 3d 34 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 fort).....|RECORD=4|INDEXINSHEET
0980 3d 32 39 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 34 =29|OWNERPARTID=-1|LOCATION.X=64
09a0 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 31 35 7c 43 4f 4c 4f 52 3d 33 32 37 36 38 7c 46 4f 4e 0|LOCATION.Y=615|COLOR=32768|FON
09c0 54 49 44 3d 33 7c 25 55 54 46 38 25 54 45 58 54 3d 32 2a 32 2a 32 2e 32 75 46 20 4c 6f 77 45 53 TID=3|%UTF8%TEXT=2*2*2.2uF.LowES
09e0 52 20 6f 72 0a 32 2a 31 2a 34 2e 37 75 46 20 4c 6f 77 45 53 52 0a 3c 20 31 20 6f 68 6d 0a 28 53 R.or.2*1*4.7uF.LowESR.<.1.ohm.(S
0a00 54 20 41 4e 34 34 38 38 20 c2 a7 32 2e 32 29 7c 7c 7c 54 45 58 54 3d 32 2a 32 2a 32 2e 32 75 46 T.AN4488...2.2)|||TEXT=2*2*2.2uF
0a20 20 4c 6f 77 45 53 52 20 6f 72 0a 32 2a 31 2a 34 2e 37 75 46 20 4c 6f 77 45 53 52 0a 3c 20 31 20 .LowESR.or.2*1*4.7uF.LowESR.<.1.
0a40 6f 68 6d 0a 28 53 54 20 41 4e 34 34 38 38 20 a7 32 2e 32 29 00 84 00 00 00 7c 52 45 43 4f 52 44 ohm.(ST.AN4488..2.2).....|RECORD
0a60 3d 34 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 33 30 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d =4|INDEXINSHEET=30|OWNERPARTID=-
0a80 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 31 39 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 38 39 30 7c 1|LOCATION.X=190|LOCATION.Y=890|
0aa0 43 4f 4c 4f 52 3d 33 32 37 36 38 7c 46 4f 4e 54 49 44 3d 37 7c 54 45 58 54 3d 50 6f 77 65 72 20 COLOR=32768|FONTID=7|TEXT=Power.
0ac0 61 6e 64 20 62 79 70 61 73 73 20 63 61 70 61 63 69 74 6f 72 73 2c 20 53 54 4d 33 32 00 69 00 00 and.bypass.capacitors,.STM32.i..
0ae0 00 7c 52 45 43 4f 52 44 3d 34 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 33 31 7c 4f 57 4e 45 52 .|RECORD=4|INDEXINSHEET=31|OWNER
0b00 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 31 33 39 33 7c 4c 4f 43 41 54 49 PARTID=-1|LOCATION.X=1393|LOCATI
0b20 4f 4e 2e 59 3d 37 38 7c 43 4f 4c 4f 52 3d 31 32 38 7c 46 4f 4e 54 49 44 3d 36 7c 54 45 58 54 3d ON.Y=78|COLOR=128|FONTID=6|TEXT=
0b40 41 52 4d 20 70 6f 77 65 72 00 6e 01 00 00 7c 52 45 43 4f 52 44 3d 31 7c 4c 49 42 52 45 46 45 52 ARM.power.n...|RECORD=1|LIBREFER
0b60 45 4e 43 45 3d 43 2d 45 55 43 30 38 30 35 7c 43 4f 4d 50 4f 4e 45 4e 54 44 45 53 43 52 49 50 54 ENCE=C-EUC0805|COMPONENTDESCRIPT
0b80 49 4f 4e 3d 30 38 30 35 20 43 41 50 41 43 49 54 4f 52 7c 50 41 52 54 43 4f 55 4e 54 3d 32 7c 44 ION=0805.CAPACITOR|PARTCOUNT=2|D
0ba0 49 53 50 4c 41 59 4d 4f 44 45 43 4f 55 4e 54 3d 31 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 33 ISPLAYMODECOUNT=1|INDEXINSHEET=3
0bc0 32 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 39 39 30 7c 2|OWNERPARTID=-1|LOCATION.X=990|
0be0 4c 4f 43 41 54 49 4f 4e 2e 59 3d 35 32 30 7c 43 55 52 52 45 4e 54 50 41 52 54 49 44 3d 31 7c 4c LOCATION.Y=520|CURRENTPARTID=1|L
0c00 49 42 52 41 52 59 50 41 54 48 3d 2a 7c 53 4f 55 52 43 45 4c 49 42 52 41 52 59 4e 41 4d 45 3d 72 IBRARYPATH=*|SOURCELIBRARYNAME=r
0c20 65 73 69 73 74 6f 72 2e 49 6e 74 4c 69 62 7c 53 48 45 45 54 50 41 52 54 46 49 4c 45 4e 41 4d 45 esistor.IntLib|SHEETPARTFILENAME
0c40 3d 2a 7c 54 41 52 47 45 54 46 49 4c 45 4e 41 4d 45 3d 2a 7c 55 4e 49 51 55 45 49 44 3d 43 47 43 =*|TARGETFILENAME=*|UNIQUEID=CGC
0c60 50 42 47 49 50 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 37 31 7c 43 4f 4c 4f 52 3d 31 PBGIP|AREACOLOR=11599871|COLOR=1
0c80 32 38 7c 44 45 53 49 47 4e 41 54 4f 52 4c 4f 43 4b 45 44 3d 54 7c 50 41 52 54 49 44 4c 4f 43 4b 28|DESIGNATORLOCKED=T|PARTIDLOCK
0ca0 45 44 3d 54 7c 44 45 53 49 47 4e 49 54 45 4d 49 44 3d 43 2d 45 55 43 30 38 30 35 00 86 00 00 00 ED=T|DESIGNITEMID=C-EUC0805.....
0cc0 7c 52 45 43 4f 52 44 3d 31 33 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 33 7c 49 53 4e 4f 54 41 43 |RECORD=13|OWNERINDEX=33|ISNOTAC
0ce0 43 45 53 49 42 4c 45 3d 54 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e CESIBLE=T|OWNERPARTID=1|LOCATION
0d00 2e 58 3d 39 39 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 35 31 38 7c 43 4f 52 4e 45 52 2e 58 3d 39 .X=990|LOCATION.Y=518|CORNER.X=9
0d20 39 30 7c 43 4f 52 4e 45 52 2e 59 3d 35 32 30 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 90|CORNER.Y=520|LINEWIDTH=1|COLO
0d40 52 3d 31 32 38 00 95 00 00 00 7c 52 45 43 4f 52 44 3d 31 33 7c 4f 57 4e 45 52 49 4e 44 45 58 3d R=128.....|RECORD=13|OWNERINDEX=
0d60 33 33 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 33|ISNOTACCESIBLE=T|INDEXINSHEET
0d80 3d 31 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 39 39 30 7c =1|OWNERPARTID=1|LOCATION.X=990|
0da0 4c 4f 43 41 54 49 4f 4e 2e 59 3d 35 31 32 7c 43 4f 52 4e 45 52 2e 58 3d 39 39 30 7c 43 4f 52 4e LOCATION.Y=512|CORNER.X=990|CORN
0dc0 45 52 2e 59 3d 35 31 30 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 31 32 38 00 ad ER.Y=510|LINEWIDTH=1|COLOR=128..
0de0 00 00 00 7c 52 45 43 4f 52 44 3d 31 34 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 33 7c 49 53 4e 4f ...|RECORD=14|OWNERINDEX=33|ISNO
0e00 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 32 7c 4f 57 4e 45 TACCESIBLE=T|INDEXINSHEET=2|OWNE
0e20 52 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 39 38 32 7c 4c 4f 43 41 54 49 4f RPARTID=1|LOCATION.X=982|LOCATIO
0e40 4e 2e 59 3d 35 31 32 7c 43 4f 52 4e 45 52 2e 58 3d 39 39 38 7c 43 4f 52 4e 45 52 2e 59 3d 35 31 N.Y=512|CORNER.X=998|CORNER.Y=51
0e60 34 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 31 32 38 7c 41 52 45 41 43 4f 4c 4f 4|LINEWIDTH=1|COLOR=128|AREACOLO
0e80 52 3d 31 32 38 7c 49 53 53 4f 4c 49 44 3d 54 00 ad 00 00 00 7c 52 45 43 4f 52 44 3d 31 34 7c 4f R=128|ISSOLID=T.....|RECORD=14|O
0ea0 57 4e 45 52 49 4e 44 45 58 3d 33 33 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 4e WNERINDEX=33|ISNOTACCESIBLE=T|IN
0ec0 44 45 58 49 4e 53 48 45 45 54 3d 33 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 DEXINSHEET=3|OWNERPARTID=1|LOCAT
0ee0 49 4f 4e 2e 58 3d 39 38 32 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 35 31 36 7c 43 4f 52 4e 45 52 2e ION.X=982|LOCATION.Y=516|CORNER.
0f00 58 3d 39 39 38 7c 43 4f 52 4e 45 52 2e 59 3d 35 31 38 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 X=998|CORNER.Y=518|LINEWIDTH=1|C
0f20 4f 4c 4f 52 3d 31 32 38 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 32 38 7c 49 53 53 4f 4c 49 44 3d 54 OLOR=128|AREACOLOR=128|ISSOLID=T
0f40 00 2f 01 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 33 7c 4f 57 4e ./...|RECORD=2|OWNERINDEX=33|OWN
0f60 45 52 50 41 52 54 49 44 3d 31 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 ERPARTID=1|FORMALTYPE=1|ELECTRIC
0f80 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 33 33 7c 50 49 4e 4c 45 4e 47 54 AL=4|PINCONGLOMERATE=33|PINLENGT
0fa0 48 3d 31 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 39 39 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 35 H=10|LOCATION.X=990|LOCATION.Y=5
0fc0 32 30 7c 4e 41 4d 45 3d 31 7c 44 45 53 49 47 4e 41 54 4f 52 3d 31 7c 25 55 54 46 38 25 53 57 41 20|NAME=1|DESIGNATOR=1|%UTF8%SWA
0fe0 50 49 44 50 41 52 54 3d c2 a6 26 c2 a6 7c 7c 7c 53 57 41 50 49 44 50 41 52 54 3d 8e 26 8e 7c 7c PIDPART=..&..|||SWAPIDPART=.&.||
1000 50 49 4e 4e 41 4d 45 5f 50 4f 53 49 54 49 4f 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 31 36 7c PINNAME_POSITIONCONGLOMERATE=16|
1020 4e 41 4d 45 5f 43 55 53 54 4f 4d 46 4f 4e 54 49 44 3d 34 7c 50 49 4e 44 45 53 49 47 4e 41 54 4f NAME_CUSTOMFONTID=4|PINDESIGNATO
1040 52 5f 50 4f 53 49 54 49 4f 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 31 36 7c 44 45 53 49 47 4e R_POSITIONCONGLOMERATE=16|DESIGN
1060 41 54 4f 52 5f 43 55 53 54 4f 4d 46 4f 4e 54 49 44 3d 34 00 72 00 00 00 7c 52 45 43 4f 52 44 3d ATOR_CUSTOMFONTID=4.r...|RECORD=
1080 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 41|OWNERINDEX=38|OWNERPARTID=-1|
10a0 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 56 43 43 4f COLOR=8388608|FONTID=1|TEXT=VCCO
10c0 5f 33 56 33 7c 4e 41 4d 45 3d 48 69 64 64 65 6e 4e 65 74 4e 61 6d 65 7c 55 4e 49 51 55 45 49 44 _3V3|NAME=HiddenNetName|UNIQUEID
10e0 3d 56 47 50 4d 4b 46 4a 50 00 a8 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e =VGPMKFJP.....|RECORD=41|OWNERIN
1100 44 45 58 3d 33 38 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 31 7c 4f 57 4e 45 52 50 41 52 54 49 DEX=38|INDEXINSHEET=1|OWNERPARTI
1120 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 39 39 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 35 D=-1|LOCATION.X=990|LOCATION.Y=5
1140 32 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 49 53 48 49 44 44 20|COLOR=8388608|FONTID=1|ISHIDD
1160 45 4e 3d 54 7c 54 45 58 54 3d 4a 4c 42 59 58 55 4b 4f 7c 4e 41 4d 45 3d 50 69 6e 55 6e 69 71 75 EN=T|TEXT=JLBYXUKO|NAME=PinUniqu
1180 65 49 64 7c 55 4e 49 51 55 45 49 44 3d 47 4b 47 4d 4e 4e 51 59 00 2f 01 00 00 7c 52 45 43 4f 52 eId|UNIQUEID=GKGMNNQY./...|RECOR
11a0 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 33 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c D=2|OWNERINDEX=33|OWNERPARTID=1|
11c0 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e FORMALTYPE=1|ELECTRICAL=4|PINCON
11e0 47 4c 4f 4d 45 52 41 54 45 3d 33 35 7c 50 49 4e 4c 45 4e 47 54 48 3d 31 30 7c 4c 4f 43 41 54 49 GLOMERATE=35|PINLENGTH=10|LOCATI
1200 4f 4e 2e 58 3d 39 39 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 35 31 30 7c 4e 41 4d 45 3d 32 7c 44 ON.X=990|LOCATION.Y=510|NAME=2|D
1220 45 53 49 47 4e 41 54 4f 52 3d 32 7c 25 55 54 46 38 25 53 57 41 50 49 44 50 41 52 54 3d c2 a6 26 ESIGNATOR=2|%UTF8%SWAPIDPART=..&
1240 c2 a6 7c 7c 7c 53 57 41 50 49 44 50 41 52 54 3d 8e 26 8e 7c 7c 50 49 4e 4e 41 4d 45 5f 50 4f 53 ..|||SWAPIDPART=.&.||PINNAME_POS
