aboutsummaryrefslogtreecommitdiff
path: root/cad/rev03/rev02_20.SchDoc
blob: 166534cca0ad1055ea3a053e5f86709b917a7a47 (plain) (blame)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 05 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 80 00 00 00 00 01 00 00 80 01 00 00 00 02 00 00 ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff fe ff ff ff fe ff ff ff 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 14 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 03 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 81 00 00 00 y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 10 4e e8 70 59 8a d1 01 1c 02 00 00 c0 00 00 00 00 00 00 00 .............N.pY...............
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 b8 28 04 00 00 00 00 00 .........................(......
0500 53 00 74 00 6f 00 72 00 61 00 67 00 65 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S.t.o.r.a.g.e...................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 10 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 19 00 00 00 00 00 00 00 ................................
0580 41 00 64 00 64 00 69 00 74 00 69 00 6f 00 6e 00 61 00 6c 00 00 00 00 00 00 00 00 00 00 00 00 00 A.d.d.i.t.i.o.n.a.l.............
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 16 00 02 01 02 00 00 00 01 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 4b 00 00 00 00 00 00 00 ........................K.......
0600 fe ff ff ff 02 00 00 00 fe ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0660 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0700 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0740 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0760 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0780 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 6f 66 20 74 68 65 20 74 77 6f 0a 70 6f 73 69 74 69 76 65 20 28 6d 61 73 74 65 72 29 20 73 69 64 of.the.two.positive.(master).sid
0820 65 73 20 6f 66 20 74 68 65 20 74 77 6f 20 61 76 61 69 6c 61 62 6c 65 0a 4d 52 43 43 20 64 69 66 es.of.the.two.available.MRCC.dif
0840 66 65 72 65 6e 74 69 61 6c 20 70 61 69 72 73 29 00 e1 00 00 00 7c 52 45 43 4f 52 44 3d 34 7c 49 ferential.pairs).....|RECORD=4|I
0860 4e 44 45 58 49 4e 53 48 45 45 54 3d 32 39 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f NDEXINSHEET=29|OWNERPARTID=-1|LO
0880 43 41 54 49 4f 4e 2e 58 3d 36 35 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 39 30 7c 43 4f 4c 4f CATION.X=650|LOCATION.Y=690|COLO
08a0 52 3d 33 32 37 36 38 7c 46 4f 4e 54 49 44 3d 33 7c 54 45 58 54 3d 2a 29 20 53 69 67 6e 61 6c 73 R=32768|FONTID=3|TEXT=*).Signals
08c0 2c 20 74 68 61 74 20 61 72 65 20 61 6c 6c 6f 77 65 64 20 74 6f 20 62 65 20 73 77 61 70 70 65 64 ,.that.are.allowed.to.be.swapped
08e0 2c 20 63 61 6e 20 62 65 20 62 65 20 73 77 61 70 70 65 64 0a 77 69 74 68 20 65 61 63 68 20 6f 74 ,.can.be.be.swapped.with.each.ot
0900 68 65 72 20 61 6e 64 2f 6f 72 20 6d 6f 76 65 64 20 74 6f 20 64 69 66 66 65 72 65 6e 74 20 70 69 her.and/or.moved.to.different.pi
0920 6e 73 20 77 69 74 68 69 6e 20 74 68 65 69 72 20 62 61 6e 6b 2e 00 99 00 00 00 7c 52 45 43 4f 52 ns.within.their.bank......|RECOR
0940 44 3d 34 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 33 30 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d D=4|INDEXINSHEET=30|OWNERPARTID=
0960 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 38 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 34 35 30 -1|LOCATION.X=480|LOCATION.Y=450
0980 7c 43 4f 4c 4f 52 3d 33 32 37 36 38 7c 46 4f 4e 54 49 44 3d 33 7c 54 45 58 54 3d 3c 2d 2d 20 46 |COLOR=32768|FONTID=3|TEXT=<--.F
09a0 50 47 41 5f 47 50 49 4f 5f 2a 20 61 6e 64 20 46 50 47 41 5f 49 52 51 5f 4e 5f 2a 20 73 69 67 6e PGA_GPIO_*.and.FPGA_IRQ_N_*.sign
09c0 61 6c 73 20 63 61 6e 20 62 65 20 73 77 61 70 70 65 64 00 97 00 00 00 7c 52 45 43 4f 52 44 3d 34 als.can.be.swapped.....|RECORD=4
09e0 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 33 31 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c |INDEXINSHEET=31|OWNERPARTID=-1|
0a00 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 39 38 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 31 39 7c 43 4f LOCATION.X=498|LOCATION.Y=619|CO
0a20 4c 4f 52 3d 33 32 37 36 38 7c 46 4f 4e 54 49 44 3d 33 7c 54 45 58 54 3d 3c 2d 2d 20 44 69 73 61 LOR=32768|FONTID=3|TEXT=<--.Disa
0a40 62 6c 65 20 70 75 6c 6c 2d 75 70 73 20 6f 6e 20 61 6c 6c 20 70 69 6e 73 20 64 75 72 69 6e 67 20 ble.pull-ups.on.all.pins.during.
0a60 63 6f 6e 66 69 67 75 72 61 74 69 6f 6e 00 71 00 00 00 7c 52 45 43 4f 52 44 3d 34 7c 49 4e 44 45 configuration.q...|RECORD=4|INDE
0a80 58 49 4e 53 48 45 45 54 3d 33 32 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 XINSHEET=32|OWNERPARTID=-1|LOCAT
0aa0 49 4f 4e 2e 58 3d 38 35 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 37 38 7c 43 4f 4c 4f 52 3d 31 32 ION.X=850|LOCATION.Y=78|COLOR=12
0ac0 38 7c 46 4f 4e 54 49 44 3d 35 7c 54 45 58 54 3d 46 50 47 41 20 4d 4b 4d 20 69 6e 74 65 72 66 61 8|FONTID=5|TEXT=FPGA.MKM.interfa
0ae0 63 65 00 80 01 00 00 7c 52 45 43 4f 52 44 3d 31 7c 4c 49 42 52 45 46 45 52 45 4e 43 45 3d 52 2d ce.....|RECORD=1|LIBREFERENCE=R-
0b00 45 55 5f 52 30 34 30 32 7c 43 4f 4d 50 4f 4e 45 4e 54 44 45 53 43 52 49 50 54 49 4f 4e 3d 30 34 EU_R0402|COMPONENTDESCRIPTION=04
0b20 30 32 20 52 65 73 69 73 74 6f 72 20 35 25 7c 50 41 52 54 43 4f 55 4e 54 3d 32 7c 44 49 53 50 4c 02.Resistor.5%|PARTCOUNT=2|DISPL
0b40 41 59 4d 4f 44 45 43 4f 55 4e 54 3d 31 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 33 33 7c 4f 57 AYMODECOUNT=1|INDEXINSHEET=33|OW
0b60 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 32 30 7c 4c 4f 43 41 NERPARTID=-1|LOCATION.X=420|LOCA
0b80 54 49 4f 4e 2e 59 3d 36 32 30 7c 4f 52 49 45 4e 54 41 54 49 4f 4e 3d 31 7c 43 55 52 52 45 4e 54 TION.Y=620|ORIENTATION=1|CURRENT
0ba0 50 41 52 54 49 44 3d 31 7c 4c 49 42 52 41 52 59 50 41 54 48 3d 2a 7c 53 4f 55 52 43 45 4c 49 42 PARTID=1|LIBRARYPATH=*|SOURCELIB
0bc0 52 41 52 59 4e 41 4d 45 3d 72 65 73 69 73 74 6f 72 2e 49 6e 74 4c 69 62 7c 53 48 45 45 54 50 41 RARYNAME=resistor.IntLib|SHEETPA
0be0 52 54 46 49 4c 45 4e 41 4d 45 3d 2a 7c 54 41 52 47 45 54 46 49 4c 45 4e 41 4d 45 3d 2a 7c 55 4e RTFILENAME=*|TARGETFILENAME=*|UN
0c00 49 51 55 45 49 44 3d 56 56 59 57 49 41 4c 4c 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 IQUEID=VVYWIALL|AREACOLOR=115998
0c20 37 31 7c 43 4f 4c 4f 52 3d 31 32 38 7c 44 45 53 49 47 4e 41 54 4f 52 4c 4f 43 4b 45 44 3d 54 7c 71|COLOR=128|DESIGNATORLOCKED=T|
0c40 50 41 52 54 49 44 4c 4f 43 4b 45 44 3d 54 7c 44 45 53 49 47 4e 49 54 45 4d 49 44 3d 52 2d 45 55 PARTIDLOCKED=T|DESIGNITEMID=R-EU
0c60 5f 52 30 34 30 32 00 b0 00 00 00 7c 52 45 43 4f 52 44 3d 31 33 7c 4f 57 4e 45 52 49 4e 44 45 58 _R0402.....|RECORD=13|OWNERINDEX
0c80 3d 33 34 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 4f 57 4e 45 52 50 41 52 54 49 44 =34|ISNOTACCESIBLE=T|OWNERPARTID
0ca0 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 32 33 7c 4c 4f 43 41 54 49 4f 4e 2e 58 5f 46 52 41 =1|LOCATION.X=423|LOCATION.X_FRA
0cc0 43 3d 35 30 30 30 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 33 30 7c 43 4f 52 4e 45 52 2e 58 3d C=50000|LOCATION.Y=630|CORNER.X=
0ce0 34 32 33 7c 43 4f 52 4e 45 52 2e 58 5f 46 52 41 43 3d 35 30 30 30 30 7c 43 4f 52 4e 45 52 2e 59 423|CORNER.X_FRAC=50000|CORNER.Y
0d00 3d 36 31 30 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 31 32 38 00 bf 00 00 00 7c =610|LINEWIDTH=1|COLOR=128.....|
0d20 52 45 43 4f 52 44 3d 31 33 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 34 7c 49 53 4e 4f 54 41 43 43 RECORD=13|OWNERINDEX=34|ISNOTACC
0d40 45 53 49 42 4c 45 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 31 7c 4f 57 4e 45 52 50 41 52 ESIBLE=T|INDEXINSHEET=1|OWNERPAR
0d60 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 31 36 7c 4c 4f 43 41 54 49 4f 4e 2e 58 5f TID=1|LOCATION.X=416|LOCATION.X_
0d80 46 52 41 43 3d 35 30 30 30 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 31 30 7c 43 4f 52 4e 45 52 FRAC=50000|LOCATION.Y=610|CORNER
0da0 2e 58 3d 34 31 36 7c 43 4f 52 4e 45 52 2e 58 5f 46 52 41 43 3d 35 30 30 30 30 7c 43 4f 52 4e 45 .X=416|CORNER.X_FRAC=50000|CORNE
0dc0 52 2e 59 3d 36 33 30 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 31 32 38 00 bf 00 R.Y=630|LINEWIDTH=1|COLOR=128...
0de0 00 00 7c 52 45 43 4f 52 44 3d 31 33 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 34 7c 49 53 4e 4f 54 ..|RECORD=13|OWNERINDEX=34|ISNOT
0e00 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 32 7c 4f 57 4e 45 52 ACCESIBLE=T|INDEXINSHEET=2|OWNER
0e20 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 31 36 7c 4c 4f 43 41 54 49 4f 4e PARTID=1|LOCATION.X=416|LOCATION
0e40 2e 58 5f 46 52 41 43 3d 35 30 30 30 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 33 30 7c 43 4f 52 .X_FRAC=50000|LOCATION.Y=630|COR
0e60 4e 45 52 2e 58 3d 34 32 33 7c 43 4f 52 4e 45 52 2e 58 5f 46 52 41 43 3d 35 30 30 30 30 7c 43 4f NER.X=423|CORNER.X_FRAC=50000|CO
0e80 52 4e 45 52 2e 59 3d 36 33 30 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 31 32 38 RNER.Y=630|LINEWIDTH=1|COLOR=128
0ea0 00 bf 00 00 00 7c 52 45 43 4f 52 44 3d 31 33 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 34 7c 49 53 .....|RECORD=13|OWNERINDEX=34|IS
0ec0 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 33 7c 4f 57 NOTACCESIBLE=T|INDEXINSHEET=3|OW
0ee0 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 31 36 7c 4c 4f 43 41 54 NERPARTID=1|LOCATION.X=416|LOCAT
0f00 49 4f 4e 2e 58 5f 46 52 41 43 3d 35 30 30 30 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 31 30 7c ION.X_FRAC=50000|LOCATION.Y=610|
0f20 43 4f 52 4e 45 52 2e 58 3d 34 32 33 7c 43 4f 52 4e 45 52 2e 58 5f 46 52 41 43 3d 35 30 30 30 30 CORNER.X=423|CORNER.X_FRAC=50000
0f40 7c 43 4f 52 4e 45 52 2e 59 3d 36 31 30 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d |CORNER.Y=610|LINEWIDTH=1|COLOR=
0f60 31 32 38 00 2f 01 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 34 7c 128./...|RECORD=2|OWNERINDEX=34|
0f80 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 OWNERPARTID=1|FORMALTYPE=1|ELECT
0fa0 52 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 33 33 7c 50 49 4e 4c 45 RICAL=4|PINCONGLOMERATE=33|PINLE
0fc0 4e 47 54 48 3d 31 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e NGTH=10|LOCATION.X=420|LOCATION.
0fe0 59 3d 36 33 30 7c 4e 41 4d 45 3d 32 7c 44 45 53 49 47 4e 41 54 4f 52 3d 32 7c 25 55 54 46 38 25 Y=630|NAME=2|DESIGNATOR=2|%UTF8%
1000 53 57 41 50 49 44 50 41 52 54 3d c2 a6 26 c2 a6 7c 7c 7c 53 57 41 50 49 44 50 41 52 54 3d 8e 26 SWAPIDPART=..&..|||SWAPIDPART=.&
1020 8e 7c 7c 50 49 4e 4e 41 4d 45 5f 50 4f 53 49 54 49 4f 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d .||PINNAME_POSITIONCONGLOMERATE=
1040 31 36 7c 4e 41 4d 45 5f 43 55 53 54 4f 4d 46 4f 4e 54 49 44 3d 34 7c 50 49 4e 44 45 53 49 47 4e 16|NAME_CUSTOMFONTID=4|PINDESIGN
1060 41 54 4f 52 5f 50 4f 53 49 54 49 4f 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 31 36 7c 44 45 53 ATOR_POSITIONCONGLOMERATE=16|DES
1080 49 47 4e 41 54 4f 52 5f 43 55 53 54 4f 4d 46 4f 4e 54 49 44 3d 34 00 72 00 00 00 7c 52 45 43 4f IGNATOR_CUSTOMFONTID=4.r...|RECO
10a0 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 39 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d RD=41|OWNERINDEX=39|OWNERPARTID=
10c0 2d 31 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 56 -1|COLOR=8388608|FONTID=1|TEXT=V
10e0 43 43 4f 5f 33 56 33 7c 4e 41 4d 45 3d 48 69 64 64 65 6e 4e 65 74 4e 61 6d 65 7c 55 4e 49 51 55 CCO_3V3|NAME=HiddenNetName|UNIQU
1100 45 49 44 3d 46 52 49 46 48 4a 4c 52 00 a8 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 EID=FRIFHJLR.....|RECORD=41|OWNE
1120 52 49 4e 44 45 58 3d 33 39 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 31 7c 4f 57 4e 45 52 50 41 RINDEX=39|INDEXINSHEET=1|OWNERPA
1140 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e RTID=-1|LOCATION.X=420|LOCATION.
1160 59 3d 36 33 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 49 53 48 Y=630|COLOR=8388608|FONTID=1|ISH
1180 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 4c 57 43 50 4c 4a 4d 41 7c 4e 41 4d 45 3d 50 69 6e 55 6e IDDEN=T|TEXT=LWCPLJMA|NAME=PinUn
11a0 69 71 75 65 49 64 7c 55 4e 49 51 55 45 49 44 3d 43 4c 51 45 52 53 52 4f 00 2f 01 00 00 7c 52 45 iqueId|UNIQUEID=CLQERSRO./...|RE
11c0 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 34 7c 4f 57 4e 45 52 50 41 52 54 49 44 CORD=2|OWNERINDEX=34|OWNERPARTID
11e0 3d 31 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 34 7c 50 49 4e =1|FORMALTYPE=1|ELECTRICAL=4|PIN
1200 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 33 35 7c 50 49 4e 4c 45 4e 47 54 48 3d 31 30 7c 4c 4f 43 CONGLOMERATE=35|PINLENGTH=10|LOC
1220 41 54 49 4f 4e 2e 58 3d 34 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 31 30 7c 4e 41 4d 45 3d ATION.X=420|LOCATION.Y=610|NAME=
1240 31 7c 44 45 53 49 47 4e 41 54 4f 52 3d 31 7c 25 55 54 46 38 25 53 57 41 50 49 44 50 41 52 54 3d 1|DESIGNATOR=1|%UTF8%SWAPIDPART=
1260 c2 a6 26 c2 a6 7c 7c 7c 53 57 41 50 49 44 50 41 52 54 3d 8e 26 8e 7c 7c 50 49 4e 4e 41 4d 45 5f ..&..|||SWAPIDPART=.&.||PINNAME_
