aboutsummaryrefslogtreecommitdiff
path: root/cad/rev03/rev02_17.SchDoc
blob: 126bc51315b8e0be9599e36ec6ed7569a8618b32 (plain) (blame)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 09 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 80 00 00 00 00 01 00 00 80 01 00 00 00 02 00 00 ................................
0060 80 02 00 00 00 03 00 00 80 03 00 00 00 04 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff fe ff ff ff fe ff ff ff 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 14 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 03 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 81 00 00 00 y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 f0 67 ad 70 59 8a d1 01 14 04 00 00 c0 00 00 00 00 00 00 00 .............g.pY...............
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 a4 10 08 00 00 00 00 00 ................................
0500 53 00 74 00 6f 00 72 00 61 00 67 00 65 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S.t.o.r.a.g.e...................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 10 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 19 00 00 00 00 00 00 00 ................................
0580 41 00 64 00 64 00 69 00 74 00 69 00 6f 00 6e 00 61 00 6c 00 00 00 00 00 00 00 00 00 00 00 00 00 A.d.d.i.t.i.o.n.a.l.............
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 16 00 02 01 02 00 00 00 01 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 4b 00 00 00 00 00 00 00 ........................K.......
0600 fe ff ff ff 02 00 00 00 fe ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0660 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0700 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0740 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0760 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0780 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 34 38 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 35 38 36 7c 43 4f 4c 4f 52 3d 33 32 37 36 38 7c 46 4f 48|LOCATION.Y=586|COLOR=32768|FO
0820 4e 54 49 44 3d 33 7c 54 45 58 54 3d 46 4d 43 5f 41 5b 2e 2e 2e 5d 20 73 69 67 6e 61 6c 73 20 63 NTID=3|TEXT=FMC_A[...].signals.c
0840 61 6e 20 62 65 20 73 77 61 70 70 65 64 00 f5 00 00 00 7c 52 45 43 4f 52 44 3d 34 7c 49 4e 44 45 an.be.swapped.....|RECORD=4|INDE
0860 58 49 4e 53 48 45 45 54 3d 33 30 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 XINSHEET=30|OWNERPARTID=-1|LOCAT
0880 49 4f 4e 2e 58 3d 38 31 34 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 33 31 35 7c 43 4f 4c 4f 52 3d 33 ION.X=814|LOCATION.Y=315|COLOR=3
08a0 32 37 36 38 7c 46 4f 4e 54 49 44 3d 33 7c 54 45 58 54 3d 3c 2d 2d 20 46 4d 43 5f 43 4c 4b 20 73 2768|FONTID=3|TEXT=<--.FMC_CLK.s
08c0 69 67 6e 61 6c 20 5f 4d 55 53 54 5f 20 67 6f 0a 69 6e 74 6f 20 65 69 74 68 65 72 20 57 31 31 20 ignal._MUST_.go.into.either.W11.
08e0 6f 72 20 56 31 33 20 28 69 2e 65 2e 20 69 6e 74 6f 0a 6f 6e 65 20 6f 66 20 74 68 65 20 74 77 6f or.V13.(i.e..into.one.of.the.two
0900 20 70 6f 73 69 74 69 76 65 20 28 6d 61 73 74 65 72 29 0a 73 69 64 65 73 20 6f 66 20 74 68 65 20 .positive.(master).sides.of.the.
0920 74 77 6f 20 61 76 61 69 6c 61 62 6c 65 0a 4d 52 43 43 20 64 69 66 66 65 72 65 6e 74 69 61 6c 20 two.available.MRCC.differential.
0940 70 61 69 72 73 29 00 83 00 00 00 7c 52 45 43 4f 52 44 3d 34 7c 49 4e 44 45 58 49 4e 53 48 45 45 pairs).....|RECORD=4|INDEXINSHEE
0960 54 3d 33 31 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 T=31|OWNERPARTID=-1|LOCATION.X=3
0980 32 36 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 35 38 34 7c 43 4f 4c 4f 52 3d 33 32 37 36 38 7c 46 4f 26|LOCATION.Y=584|COLOR=32768|FO
09a0 4e 54 49 44 3d 33 7c 54 45 58 54 3d 46 4d 43 5f 44 5b 2e 2e 2e 5d 20 73 69 67 6e 61 6c 73 20 63 NTID=3|TEXT=FMC_D[...].signals.c
09c0 61 6e 20 62 65 20 73 77 61 70 70 65 64 00 90 00 00 00 7c 52 45 43 4f 52 44 3d 34 7c 49 4e 44 45 an.be.swapped.....|RECORD=4|INDE
09e0 58 49 4e 53 48 45 45 54 3d 33 32 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 XINSHEET=32|OWNERPARTID=-1|LOCAT
0a00 49 4f 4e 2e 58 3d 32 39 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 32 33 30 7c 43 4f 4c 4f 52 3d 33 ION.X=290|LOCATION.Y=230|COLOR=3
0a20 32 37 36 38 7c 46 4f 4e 54 49 44 3d 33 7c 54 45 58 54 3d 3c 2d 2d 20 46 4d 43 5f 2a 20 63 6f 6e 2768|FONTID=3|TEXT=<--.FMC_*.con
0a40 74 72 6f 6c 20 73 69 67 6e 61 6c 73 0a 20 20 20 20 20 20 63 61 6e 20 62 65 20 73 77 61 70 70 65 trol.signals.......can.be.swappe
0a60 64 00 71 00 00 00 7c 52 45 43 4f 52 44 3d 34 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 33 33 7c d.q...|RECORD=4|INDEXINSHEET=33|
0a80 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 38 35 38 7c 4c 4f OWNERPARTID=-1|LOCATION.X=858|LO
0aa0 43 41 54 49 4f 4e 2e 59 3d 37 37 7c 43 4f 4c 4f 52 3d 31 32 38 7c 46 4f 4e 54 49 44 3d 35 7c 54 CATION.Y=77|COLOR=128|FONTID=5|T
0ac0 45 58 54 3d 46 50 47 41 20 46 4d 43 20 69 6e 74 65 72 66 61 63 65 00 93 01 00 00 7c 52 45 43 4f EXT=FPGA.FMC.interface.....|RECO
0ae0 52 44 3d 31 7c 4c 49 42 52 45 46 45 52 45 4e 43 45 3d 58 43 37 41 32 30 30 54 46 42 47 34 38 34 RD=1|LIBREFERENCE=XC7A200TFBG484
0b00 7c 43 4f 4d 50 4f 4e 45 4e 54 44 45 53 43 52 49 50 54 49 4f 4e 3d 58 69 6c 69 6e 78 20 46 50 47 |COMPONENTDESCRIPTION=Xilinx.FPG
0b20 41 3a 20 58 43 37 41 32 30 30 54 46 42 47 34 38 34 7c 50 41 52 54 43 4f 55 4e 54 3d 31 38 7c 44 A:.XC7A200TFBG484|PARTCOUNT=18|D
0b40 49 53 50 4c 41 59 4d 4f 44 45 43 4f 55 4e 54 3d 31 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 33 ISPLAYMODECOUNT=1|INDEXINSHEET=3
0b60 34 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 35 35 7c 4|OWNERPARTID=-1|LOCATION.X=655|
0b80 4c 4f 43 41 54 49 4f 4e 2e 59 3d 34 31 30 7c 43 55 52 52 45 4e 54 50 41 52 54 49 44 3d 32 7c 4c LOCATION.Y=410|CURRENTPARTID=2|L
0ba0 49 42 52 41 52 59 50 41 54 48 3d 2a 7c 53 4f 55 52 43 45 4c 49 42 52 41 52 59 4e 41 4d 45 3d 58 IBRARYPATH=*|SOURCELIBRARYNAME=X
0bc0 69 6c 69 6e 78 5f 58 43 37 41 32 30 30 54 46 42 47 34 38 34 2e 49 6e 74 4c 69 62 7c 53 48 45 45 ilinx_XC7A200TFBG484.IntLib|SHEE
0be0 54 50 41 52 54 46 49 4c 45 4e 41 4d 45 3d 2a 7c 54 41 52 47 45 54 46 49 4c 45 4e 41 4d 45 3d 2a TPARTFILENAME=*|TARGETFILENAME=*
0c00 7c 55 4e 49 51 55 45 49 44 3d 50 56 48 4a 54 48 55 57 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 |UNIQUEID=PVHJTHUW|AREACOLOR=115
0c20 39 39 38 37 31 7c 43 4f 4c 4f 52 3d 31 32 38 7c 44 45 53 49 47 4e 41 54 4f 52 4c 4f 43 4b 45 44 99871|COLOR=128|DESIGNATORLOCKED
0c40 3d 54 7c 50 41 52 54 49 44 4c 4f 43 4b 45 44 3d 54 7c 44 45 53 49 47 4e 49 54 45 4d 49 44 3d 58 =T|PARTIDLOCKED=T|DESIGNITEMID=X
0c60 43 37 41 32 30 30 54 46 42 47 34 38 34 00 86 00 00 00 7c 52 45 43 4f 52 44 3d 31 33 7c 4f 57 4e C7A200TFBG484.....|RECORD=13|OWN
0c80 45 52 49 4e 44 45 58 3d 33 35 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 4f 57 4e 45 ERINDEX=35|ISNOTACCESIBLE=T|OWNE
0ca0 52 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 35 35 7c 4c 4f 43 41 54 49 4f RPARTID=1|LOCATION.X=655|LOCATIO
0cc0 4e 2e 59 3d 34 39 30 7c 43 4f 52 4e 45 52 2e 58 3d 36 31 35 7c 43 4f 52 4e 45 52 2e 59 3d 34 39 N.Y=490|CORNER.X=615|CORNER.Y=49
0ce0 30 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 31 32 38 00 95 00 00 00 7c 52 45 43 0|LINEWIDTH=1|COLOR=128.....|REC
0d00 4f 52 44 3d 31 33 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 35 7c 49 53 4e 4f 54 41 43 43 45 53 49 ORD=13|OWNERINDEX=35|ISNOTACCESI
0d20 42 4c 45 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 31 7c 4f 57 4e 45 52 50 41 52 54 49 44 BLE=T|INDEXINSHEET=1|OWNERPARTID
0d40 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 35 35 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 33 33 30 =1|LOCATION.X=655|LOCATION.Y=330
0d60 7c 43 4f 52 4e 45 52 2e 58 3d 36 35 35 7c 43 4f 52 4e 45 52 2e 59 3d 34 39 30 7c 4c 49 4e 45 57 |CORNER.X=655|CORNER.Y=490|LINEW
0d80 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 31 32 38 00 95 00 00 00 7c 52 45 43 4f 52 44 3d 31 33 7c IDTH=1|COLOR=128.....|RECORD=13|
0da0 4f 57 4e 45 52 49 4e 44 45 58 3d 33 35 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 OWNERINDEX=35|ISNOTACCESIBLE=T|I
0dc0 4e 44 45 58 49 4e 53 48 45 45 54 3d 32 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 NDEXINSHEET=2|OWNERPARTID=1|LOCA
0de0 54 49 4f 4e 2e 58 3d 36 31 35 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 33 33 30 7c 43 4f 52 4e 45 52 TION.X=615|LOCATION.Y=330|CORNER
0e00 2e 58 3d 36 35 35 7c 43 4f 52 4e 45 52 2e 59 3d 33 33 30 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c .X=655|CORNER.Y=330|LINEWIDTH=1|
0e20 43 4f 4c 4f 52 3d 31 32 38 00 39 01 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 COLOR=128.9...|RECORD=2|OWNERIND
0e40 45 58 3d 33 35 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 EX=35|OWNERPARTID=1|FORMALTYPE=1
0e60 7c 45 4c 45 43 54 52 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 35 36 |ELECTRICAL=4|PINCONGLOMERATE=56
0e80 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 35 35 7c 4c 4f 43 |PINLENGTH=20|LOCATION.X=655|LOC
0ea0 41 54 49 4f 4e 2e 59 3d 34 38 30 7c 4e 41 4d 45 3d 56 43 43 42 41 54 54 5f 30 7c 44 45 53 49 47 ATION.Y=480|NAME=VCCBATT_0|DESIG
0ec0 4e 41 54 4f 52 3d 45 31 32 7c 25 55 54 46 38 25 53 57 41 50 49 44 50 41 52 54 3d c2 a6 26 c2 a6 NATOR=E12|%UTF8%SWAPIDPART=..&..
0ee0 7c 7c 7c 53 57 41 50 49 44 50 41 52 54 3d 8e 26 8e 7c 7c 50 49 4e 4e 41 4d 45 5f 50 4f 53 49 54 |||SWAPIDPART=.&.||PINNAME_POSIT
0f00 49 4f 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 31 36 7c 4e 41 4d 45 5f 43 55 53 54 4f 4d 46 4f IONCONGLOMERATE=16|NAME_CUSTOMFO
0f20 4e 54 49 44 3d 34 7c 50 49 4e 44 45 53 49 47 4e 41 54 4f 52 5f 50 4f 53 49 54 49 4f 4e 43 4f 4e NTID=4|PINDESIGNATOR_POSITIONCON
0f40 47 4c 4f 4d 45 52 41 54 45 3d 31 36 7c 44 45 53 49 47 4e 41 54 4f 52 5f 43 55 53 54 4f 4d 46 4f GLOMERATE=16|DESIGNATOR_CUSTOMFO
0f60 4e 54 49 44 3d 34 00 99 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 NTID=4.....|RECORD=41|OWNERINDEX
0f80 3d 33 39 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 35 =39|OWNERPARTID=-1|LOCATION.X=65
0fa0 35 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 34 38 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 5|LOCATION.Y=480|COLOR=8388608|F
0fc0 4f 4e 54 49 44 3d 31 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 52 50 4d 47 53 42 51 4d ONTID=1|ISHIDDEN=T|TEXT=RPMGSBQM
0fe0 7c 4e 41 4d 45 3d 50 69 6e 55 6e 69 71 75 65 49 64 7c 55 4e 49 51 55 45 49 44 3d 4b 53 47 47 46 |NAME=PinUniqueId|UNIQUEID=KSGGF
1000 44 44 41 00 36 01 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 35 7c DDA.6...|RECORD=2|OWNERINDEX=35|
1020 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 OWNERPARTID=1|FORMALTYPE=1|ELECT
1040 52 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 35 36 7c 50 49 4e 4c 45 RICAL=4|PINCONGLOMERATE=56|PINLE
1060 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 35 35 7c 4c 4f 43 41 54 49 4f 4e 2e NGTH=20|LOCATION.X=655|LOCATION.
1080 59 3d 34 37 30 7c 4e 41 4d 45 3d 56 43 43 4f 5f 30 7c 44 45 53 49 47 4e 41 54 4f 52 3d 46 31 32 Y=470|NAME=VCCO_0|DESIGNATOR=F12
10a0 7c 25 55 54 46 38 25 53 57 41 50 49 44 50 41 52 54 3d c2 a6 26 c2 a6 7c 7c 7c 53 57 41 50 49 44 |%UTF8%SWAPIDPART=..&..|||SWAPID
10c0 50 41 52 54 3d 8e 26 8e 7c 7c 50 49 4e 4e 41 4d 45 5f 50 4f 53 49 54 49 4f 4e 43 4f 4e 47 4c 4f PART=.&.||PINNAME_POSITIONCONGLO
10e0 4d 45 52 41 54 45 3d 31 36 7c 4e 41 4d 45 5f 43 55 53 54 4f 4d 46 4f 4e 54 49 44 3d 34 7c 50 49 MERATE=16|NAME_CUSTOMFONTID=4|PI
1100 4e 44 45 53 49 47 4e 41 54 4f 52 5f 50 4f 53 49 54 49 4f 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 NDESIGNATOR_POSITIONCONGLOMERATE
1120 3d 31 36 7c 44 45 53 49 47 4e 41 54 4f 52 5f 43 55 53 54 4f 4d 46 4f 4e 54 49 44 3d 34 00 99 00 =16|DESIGNATOR_CUSTOMFONTID=4...
1140 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 34 31 7c 4f 57 4e 45 52 ..|RECORD=41|OWNERINDEX=41|OWNER
1160 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 35 35 7c 4c 4f 43 41 54 49 4f PARTID=-1|LOCATION.X=655|LOCATIO
1180 4e 2e 59 3d 34 37 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 49 N.Y=470|COLOR=8388608|FONTID=1|I
11a0 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 55 54 56 41 4c 41 58 4c 7c 4e 41 4d 45 3d 50 69 6e SHIDDEN=T|TEXT=UTVALAXL|NAME=Pin
11c0 55 6e 69 71 75 65 49 64 7c 55 4e 49 51 55 45 49 44 3d 42 4e 58 52 59 59 57 45 00 36 01 00 00 7c UniqueId|UNIQUEID=BNXRYYWE.6...|
11e0 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 35 7c 4f 57 4e 45 52 50 41 52 54 RECORD=2|OWNERINDEX=35|OWNERPART
1200 49 44 3d 31 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 34 7c 50 ID=1|FORMALTYPE=1|ELECTRICAL=4|P
1220 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 35 36 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c INCONGLOMERATE=56|PINLENGTH=20|L
1240 4f 43 41 54 49 4f 4e 2e 58 3d 36 35 35 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 34 36 30 7c 4e 41 4d OCATION.X=655|LOCATION.Y=460|NAM
1260 45 3d 56 43 43 4f 5f 30 7c 44 45 53 49 47 4e 41 54 4f 52 3d 54 31 32 7c 25 55 54 46 38 25 53 57 E=VCCO_0|DESIGNATOR=T12|%UTF8%SW
1280 41 50 49 44 50 41 52 54 3d c2 a6 26 c2 a6 7c 7c 7c 53 57 41 50 49 44 50 41 52 54 3d 8e 26 8e 7c APIDPART=..&..|||SWAPIDPART=.&.|
